- MyLoanCare
- Ready Reckoner
- Mumbai
- Villages
Villages, Mumbai Ready Reckoner Rates May 2022
Ready Reckoner Rate & Current Stamp Duty Villages
- In Mumbai circle rates or ready reckoner rates are defined for zones.
- Ready reckoner (RR) rate in Mumbai refers to the minimum rate which is set by the Maharashtra Government for any purchase-related to the property.
- These rates are decided by the Stamps and Registration department of Mumbai.
- In 2020, the market value of the properties in Mumbai city increased by an average of 1.74 per cent.
- An increase was done to provide a boost to the real estate economy which has been struggling due to the coronavirus pandemic.
- Stamp duty and registration fees in Mumbai for men is 5% and women is 4%.
Ready Reckoner Rate Villages
- Ready reckoner rates in Villages refer to the minimum rate notified by the Maharashtra Government through the registrar or sub-registrar office of Mumbai for registration of property transactions.
- Stamp duty in Villages is to be paid on the higher of the declared transaction value and the value calculated as per the ready reckoner rate chart applicable for the sector or area of Mumbai.
- Ready reckoner rates of Mumbai have been updated based on the Government of Maharashtra rate hike effective from 1st April, 2017.
- To check the current ready reckoner rate for Villages in Mumbai, you can check the MyLoanCare ready reckoner rate table.
Villages Ready Reckoner Rates
Zone / Subzone | Location / Area | Flats and Apartments (₹ Per Square Meter) | Office / Shop (₹ Per Square Meter) |
---|---|---|---|
52/ 247 | Bound on North and South by village boundary, on East by Express Highway, on West by railway line | ₹ 1.25 Lakh | ₹ 1.38 Lakh / ₹ 1.76 Lakh |
52/ 248 | Bound on North, East and South by village boundary, on West by Express Highway | ₹ 91,000 | ₹ 1.09 Lakh / ₹ 1.35 Lakh |
65/ 317 | Marve and Erangal Aksa beach on West, East side of Erangal Road from Marve Road to Madh Island on East, Malad Manori Road on North and South boundary of Madh Village on South | ₹ 47,500 | ₹ 60,800 / ₹ 76,600 |
65/ 318 | Erangal - East side of Erangal Road on West, North boundary of village on South, Malad creek on East, North boundary of Ward on North | ₹ 82,900 | ₹ 1.04 Lakh / ₹ 1.29 Lakh |
65/ 318A | Raheja Exotica Madh Island | ₹ 89,000 | ₹ 1.11 Lakh / ₹ 1.38 Lakh |
66/ 319 | All the properties of Darvali village | ₹ 47,600 | ₹ 57,300 / ₹ 68,600 |
67/ 320 | Bound on West by Marve and Yerangal Akse beach, on East by East side of Yearangal Road from Marve Road, on South by village boundary of Madh, | ₹ 42,000 | ₹ 55,500 / ₹ 68,900 |
67/ 321 | Bound on West by East side of Yeranagal Road, on South by North boundary of Marve village, on East by Malad creek, on North by boundary of ward | ₹ 44,100 | ₹ 55,100 / ₹ 66,000 |
68/ 322 | Bound on West by Marve and Yerangal Akse beach, On East by East boundary of Yerangal Road from Marvey Road to Mudh Island, On North by Malad Manori Road, on South by boundary of Mudh village | ₹ 43,500 | ₹ 57,100 / ₹ 73,300 |
68/ 323 | Bound on West by East side of Yerangal Road, on South by North boundary of Madh village, On East by Malad creek, On North by North boundary of ward | ₹ 48,800 | ₹ 58,100 / ₹ 69,600 |
72/ 332 | On North village boundary, on East Express Highway, on South and West village boundary | ₹ 80,900 | ₹ 1.28 Lakh / ₹ 1.80 Lakh |
72/ 333 | All the properties of Kurar village on East side of Express Highway | ₹ 81,300 | ₹ 1 Lakh / ₹ 1.25 Lakh |
73/ 334 | All the properties of Sai village | ₹ 51,100 | ₹ 60,600 / ₹ 72,600 |
74/ 335 | All properties of Klerabad village | ₹ 49,500 | ₹ 58,100 / ₹ 69,900 |
75/ 336 | All properties of Gundgaon village | ₹ 48,800 | ₹ 57,800 / ₹ 69,400 |
76/ 337 | All the properties of Tulsi village | ₹ 51,500 | ₹ 60,900 / ₹ 72,900 |
Stamp Duty Rate in Villages, Mumbai
Stamp duty is payable as a percentage of the higher declared agreement value and assessed value as per the ready reckoner rate chart.
Current stamp duty rates in Villages, Mumbai:
Stamp Duty Rate | Rates |
---|---|
Males | 5% |
Females | 4% |
Male and Female Joint Owners | 5% |
Villages Sub Zones CTS Numbers
Sub Zone | CTS Numbers |
---|---|
247 | 155, 154, 153, 99, 152, 151, 156, 15, 164, 150, 158, 159, 16, 149, 162, 142, 165, 166, 168, 169, 17, 171, 161, 136, 172, 22, 95, 96, 97, 98, 131, 132, 133, 144, 135, 148, 137, 138, 139, 14, 140, 141, 143, 145, 146, 147, 134, 8, 94, 93, 92, 20, 9, 173, 87, 86, 84, 83, 66, 80, 129, 79, 77, 76, 75, 73, 72, 71, 7, 69, 68, 82, 115, 111, 11, 109, 108, 106, 105, 104, 102, 101, 100, 130, 113, 13, 116, 117, 119, 12, 120, 122, 123, 125, 126, 127, 89, 1, 19, 32, 30, 29, 28, 26, 25, 24, 112, 21, 194, 193, 33, 190, 184, 189, 187, 186, 65, 183, 90, 180, 179, 177, 176, 175, 192, 6, 182, 64, 61, 59, 58, 56, 55, 54, 52, 51, 50, 49, 36, 62, 48, 34, 37, 39, 45, 41, 43, 47, 44, 40, 18, 31, 103, 167, 160, 128, 121, 114, 107, 67, 60, 53, 181, 38, 188, 23, 191, 185, 10, 178, 170, 163, 157, 124, 118, 110, 46, 91, 88, 174, 81, 85, 78, 70, 63, 5, 42, 74, 35, 27, 195, 57 |
248 | 2, 4, 3 |
317 | 947, 937, 938, 939, 941, 942, 943, 935, 946, 949, 892, 945, 886, 900, 9, 898, 897, 896, 950, 893, 700, 894, 889, 904, 885, 884, 882, 881, 880, 878, 877, 876, 874, 890, 916, 1372, 931, 929, 927, 926, 924, 923, 922, 920, 902, 918, 903, 915, 914, 912, 911, 910, 908, 907, 906, 934, 919, 724, 7, 735, 734, 732, 731, 730, 729, 728, 738, 725, 739, 722, 721, 720, 72, 719, 718, 717, 716, 715, 726, 752, 873, 1229, 762, 760, 76, 759, 757, 756, 736, 753, 712, 750, 75, 749, 747, 746, 745, 743, 741, 74, 755, 965, 978, 977, 976, 974, 973, 972, 970, 969, 714, 966, 983, 964, 962, 961, 960, 958, 957, 956, 954, 953, 968, 702, 951, 711, 710, 71, 709, 708, 707, 706, 705, 980, 703, 981, 701, 70, 699, 989, 988, 987, 985, 984, 713, 704, 1175, 1227, 1165, 1167, 1168, 1169, 1171, 1163, 1174, 1161, 1176, 1178, 1179, 1180, 1182, 1183, 1184, 1172, 1151, 1138, 1140, 1142, 1144, 1145, 1147, 1164, 1149, 1188, 1152, 1153, 1155, 1156, 1157, 1159, 1160, 1148, 1224, 1213, 1214, 1216, 1217, 1218, 1220, 1186, 1222, 1209, 1225, 763, 1228, 933, 1231, 1232, 1233, 1221, 1200, 1134, 1190, 1191, 1192, 1194, 1195, 1196, 1212, 1199, 1210, 1201, 1202, 1204, 1205, 1206, 1208, 1187, 1198, 842, 850, 849, 848, 847, 846, 845, 995, 843, 853, 841, 840, 888, 999, 998, 997, 1137, 844, 860, 870, 869, 867, 866, 865, 864, 863, 851, 861, 852, 859, 858, 857, 856, 855, 854, 994, 862, 1125, 1, 10, 1001, 1002, 1004, 11, 996, 1124, 1381, 1126, 1128, 1129, 1130, 1132, 1133, 871, 1122, 1290, 993, 992, 991, 990, 742, 607, 473, 1383, 1709, 1382, 1141, 1374, 1375, 1377, 1378, 1379, 1136, 338, 406, 363, 394, 396, 397, 398, 4, 40, 400, 402, 391, 404, 390, 407, 408, 41, 410, 411, 413, 414, 415, 417, 403, 379, 53, 366, 367, 369, 37, 371, 372, 373, 375, 393, 377, 420, 38, 380, 382, 383, 384, 386, 387, 388, 39, 376, 1415, 1402, 1403, 1404, 1405, 1406, 1407, 1408, 1409, 1410, 418, 1414, 14, 1417, 1418, 1420, 1421, 1423, 1425, 1426, 1427, 1539, 1412, 1390, 362, 421, 423, 424, 425, 1384, 1385, 1386, 1387, 1401, 1389, 1400, 1391, 1392, 1393, 1394, 1395, 1396, 1397, 1398, 1399, 42, 1388, 298, 365, 560, 561, 290, 291, 292, 293, 294, 295, 558, 297, 557, 299, 3, 30, 300, 301, 302, 303, 304, 305, 296, 544, 531, 532, 533, 535, 536, 537, 539, 54, 540, 56, 543, 308, 546, 547, 548, 55, 550, 551, 553, 554, 556, 542, 350, 335, 337, 339, 340, 341, 342, 344, 345, 347, 306, 349, 331, 351, 352, 354, 355, 356, 358, 359, 36, 361, 348, 32, 1703, 764, 31, 930, 311, 312, 313, 314, 316, 334, 318, 333, 320, 322, 323, 324, 326, 327, 328, 33, 330, 307, 317, 1297, 16, 1282, 1283, 1284, 1286, 1287, 1288, 1291, 1292, 1279, 1295, 1278, 1298, 1299, 1300, 1301, 1302, 1304, 1305, 1306, 1308, 1294, 1264, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1280, 1263, 1312, 1265, 1267, 1268, 1270, 1271, 1272, 1274, 1275, 1276, 1261, 1359, 1344, 1345, 1347, 1348, 1350, 1351, 1352, 1354, 1355, 1309, 1358, 1340, 1360, 1362, 1363, 1364, 1366, 1367, 1368, 1370, 1371, 1356, 1327, 1249, 1313, 1314, 1316, 1317, 1318, 1320, 1321, 1323, 1343, 1325, 1341, 1328, 1329, 1331, 1332, 1333, 1335, 1336, 1337, 1339, 1310, 1324, 240, 21, 2246, 2247, 2248, 2252, 2253, 2255, 23, 237, 253, 24, 18, 242, 243, 244, 246, 247, 248, 25, 250, 1251, 239, 1719, 309, 1704, 1705, 1707, 1708, 1711, 1712, 1713, 1715, 20, 1718, 2, 1720, 1722, 1723, 1724, 1726, 1727, 1728, 1730, 1731, 254, 1716, 1240, 285, 286, 288, 289, 29, 1234, 1235, 1236, 1237, 251, 1239, 281, 1241, 1242, 1243, 1244, 1245, 1246, 1247, 1248, 17, 1238, 269, 255, 257, 258, 26, 260, 261, 263, 264, 265, 284, 268, 282, 270, 271, 272, 274, 275, 276, 278, 279, 28, 1250, 267, 634, 428, 623, 624, 626, 627, 628, 63, 630, 620, 633, 62, 635, 637, 638, 639, 640, 641, 643, 644, 645, 631, 606, 595, 596, 597, 599, 6, 60, 601, 602, 622, 605, 310, 609, 61, 610, 612, 613, 614, 616, 617, 619, 603, 69, 677, 679, 68, 680, 682, 683, 684, 686, 647, 688, 673, 690, 692, 693, 694, 696, 697, 698, 426, 427, 687, 662, 590, 650, 529, 652, 654, 655, 656, 658, 659, 676, 661, 675, 663, 665, 666, 668, 669, 67, 671, 672, 648, 66, 808, 796, 797, 798, 8, 800, 801, 803, 804, 822, 807, 792, 810, 811, 812, 814, 815, 816, 818, 819, 593, 806, 780, 766, 767, 768, 77, 770, 771, 773, 774, 775, 794, 778, 793, 781, 782, 784, 785, 786, 788, 789, 790, 823, 777, 581, 572, 573, 574, 575, 576, 577, 578, 579, 820, 580, 57, 582, 583, 584, 585, 586, 587, 589, 59, 651, 58, 839, 824, 826, 827, 828, 830, 831, 833, 834, 835, 571, 838, 570, 562, 563, 564, 565, 566, 567, 568, 569, 592, 837, 462, 45, 450, 452, 453, 454, 456, 457, 459, 429, 460, 447, 463, 464, 466, 468, 649, 470, 471, 474, 46, 439, 43, 430, 431, 432, 433, 434, 435, 436, 449, 438, 448, 44, 440, 441, 442, 443, 444, 445, 446, 478, 437, 516, 475, 505, 507, 508, 509, 510, 511, 512, 502, 515, 501, 518, 519, 52, 521, 522, 523, 525, 526, 527, 514, 490, 467, 479, 480, 481, 483, 484, 485, 487, 504, 489, 477, 491, 492, 494, 495, 496, 498, 499, 5, 500, 488, 47, 1353, 329, 332, 336, 34, 343, 346, 35, 325, 1357, 315, 776, 1285, 791, 1349, 1346, 1361, 1000, 1135, 1131, 1127, 1123, 1003, 241, 245, 249, 252, 321, 259, 1342, 262, 266, 27, 273, 277, 280, 283, 287, 319, 256, 1281, 1269, 1273, 1203, 12, 1197, 1193, 1189, 1338, 1181, 1266, 1173, 1185, 1277, 1170, 1166, 1162, 1158, 1154, 1150, 1146, 1143, 1139, 783, 1315, 1330, 1215, 1177, 1334, 1262, 1326, 1319, 1311, 1307, 1303, 1223, 1207, 1211, 1322, 1226, 13, 1219, 1289, 1293, 1296, 1230, 829, 832, 921, 917, 913, 909, 905, 901, 899, 891, 836, 883, 879, 875, 925, 868, 895, 825, 821, 817, 813, 809, 805, 802, 799, 795, 787, 779, 15, 872, 1373, 1424, 1419, 1416, 1411, 887, 1376, 928, 1369, 1365, 986, 982, 979, 955, 1380, 975, 936, 940, 944, 952, 959, 932, 963, 967, 971, 948, 401, 455, 591, 465, 461, 458, 588, 559, 594, 493, 1710, 520, 517, 513, 51, 506, 503, 476, 497, 598, 49, 486, 482, 48, 451, 472, 469, 50, 625, 1717, 1714, 368, 370, 374, 378, 381, 385, 389, 392, 395, 399, 636, 604, 608, 419, 416, 412, 409, 405, 632, 600, 629, 769, 611, 615, 618, 621, 422, 364, 538, 691, 689, 685, 681, 678, 674, 670, 667, 664, 530, 534, 695, 1706, 360, 1702, 545, 660, 549, 552, 555, 657, 653, 65, 646, 642, 64, 357, 2250, 541, 723, 772, 765, 761, 524, 758, 1721, 1725, 1729, 22, 2254, 238, 528, 19, 73, 353, 733, 737, 740, 744, 748, 751, 754, 727 |
318 | 92, 236, 78, 79, 80, 81, 83, 84, 85, 87, 88, 2128, 91, 233, 94, 95, 96, 98, 99, 2123, 2124, 2125, 2126, 1624, 90, 2276, 163, 1632, 1634, 2268, 2269, 227, 2270, 2271, 2272, 2273, 235, 2275, 234, 2277, 2278, 2279, 228, 2280, 2281, 229, 230, 231, 232, 2129, 2274, 2170, 2127, 2157, 2158, 216, 2160, 2161, 2163, 2164, 2165, 2167, 2154, 2169, 2153, 2171, 2172, 2174, 2175, 2176, 2178, 2179, 2180, 2182, 2184, 2185, 2168, 2140, 213, 2130, 2131, 2132, 2133, 2134, 2135, 2136, 2137, 2138, 2156, 214, 1622, 2141, 2142, 2143, 2144, 2145, 2146, 2147, 2148, 215, 2150, 2151, 2139, 1431, 139, 1445, 1443, 1442, 1441, 144, 1439, 1437, 1436, 1435, 1447, 1432, 1449, 1430, 143, 1429, 1428, 1422, 142, 2186, 1413, 1781, 141, 1627, 1433, 1513, 1484, 1486, 1489, 1491, 1494, 1496, 1499, 1501, 1503, 1506, 1446, 1510, 138, 1516, 1519, 1520, 1523, 1526, 1037, 1479, 1477, 1474, 1450, 145, 1509, 1644, 140, 1669, 1668, 1666, 1664, 1661, 1659, 1657, 1654, 1651, 1671, 1647, 1672, 1641, 164, 2181, 2045, 191, 1773, 161, 1612, 1615, 1617, 162, 1649, 126, 137, 136, 135, 134, 133, 132, 1637, 131, 130, 129, 167, 127, 1481, 125, 124, 1683, 1682, 1681, 168, 1679, 1678, 1676, 1675, 1673, 128, 1756, 1549, 174, 1741, 1742, 1744, 1745, 1746, 1748, 1749, 175, 1751, 1752, 1738, 1755, 1736, 1757, 1759, 176, 1760, 1762, 1763, 1764, 1766, 1767, 1769, 177, 1770, 1772, 1753, 1696, 1985, 1684, 1685, 1686, 1687, 1688, 1689, 169, 1690, 1691, 1692, 1693, 1739, 1695, 1777, 1697, 1698, 1699, 170, 1700, 1701, 171, 172, 173, 1732, 1733, 1734, 1735, 1694, 1834, 1818, 1819, 182, 1821, 1822, 1823, 1825, 1826, 1827, 1829, 183, 1830, 1774, 1833, 1813, 1836, 1837, 1838, 184, 1840, 1842, 1843, 1844, 1846, 1847, 1848, 1547, 208, 1832, 1798, 1981, 1778, 1780, 1783, 1784, 1785, 1787, 1788, 1789, 1790, 1791, 1793, 1794, 1816, 1805, 1776, 1812, 1811, 181, 1809, 1795, 1806, 1797, 1804, 1802, 1801, 1800, 1799, 1815, 1808, 1892, 2038, 2037, 2035, 2034, 2033, 2031, 2030, 203, 2028, 2027, 2026, 1889, 1907, 1890, 2041, 178, 1893, 2188, 1894, 1896, 1897, 1898, 190, 1900, 1901, 1903, 1904, 1984, 189, 2059, 2077, 2076, 2075, 2073, 2072, 2071, 207, 2069, 2068, 2066, 2065, 2063, 2062, 2039, 2051, 1908, 2043, 2044, 2047, 2048, 2061, 2050, 206, 2052, 2054, 2055, 2056, 2058, 2040, 2049, 1966, 1949, 195, 1950, 1952, 1953, 1955, 1956, 1957, 1959, 196, 1960, 1962, 1906, 1964, 1945, 1967, 1968, 197, 1970, 1971, 1973, 1974, 1975, 1977, 1978, 198, 1980, 155, 1963, 1929, 1910, 1911, 1913, 1914, 1915, 1917, 1918, 1919, 1920, 1921, 1922, 1924, 1925, 1947, 1936, 1983, 1943, 1942, 1941, 194, 1926, 1938, 1928, 1935, 1934, 1932, 1931, 1930, 1946, 1939, 1040, 1548, 1023, 1025, 1026, 1028, 1029, 103, 1031, 1032, 1033, 1035, 1036, 1021, 104, 102, 1042, 1043, 1044, 1046, 1047, 1048, 105, 1050, 1052, 1053, 1054, 1056, 1057, 1039, 1007, 1533, 1534, 1535, 1537, 1538, 1540, 1541, 1542, 1544, 1545, 1546, 100, 1022, 1006, 1060, 1008, 1009, 101, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1005, 1116, 1099, 110, 1101, 1102, 1103, 1105, 1106, 1107, 1109, 111, 1110, 1112, 1058, 1114, 1095, 1117, 1118, 112, 1120, 1121, 114, 115, 117, 118, 119, 121, 122, 123, 1113, 1079, 153, 1061, 1063, 1064, 1065, 1067, 1068, 1069, 1070, 1071, 1072, 1074, 1075, 1097, 1086, 106, 1093, 1092, 1091, 109, 1077, 1088, 1078, 1085, 1084, 1082, 1081, 1080, 1096, 1089, 1599, 1581, 1583, 1584, 1585, 1587, 1588, 1589, 1590, 1591, 1592, 1594, 1595, 1620, 1598, 1578, 160, 1601, 1602, 1604, 1605, 1606, 1608, 1609, 1611, 1613, 1616, 1887, 1531, 1596, 1564, 1550, 1551, 1552, 1553, 1554, 1555, 1556, 1557, 1558, 1559, 156, 1560, 1561, 1580, 157, 1623, 1577, 1575, 1574, 1573, 1562, 1570, 1563, 1569, 1568, 1567, 1566, 1565, 158, 1571, 150, 147, 1470, 1471, 1473, 1475, 1478, 1480, 1482, 1485, 1488, 1490, 1492, 1619, 1498, 1466, 1502, 1505, 1507, 151, 1512, 1515, 1517, 152, 1522, 1524, 1527, 1528, 2080, 1495, 1662, 1626, 1629, 1630, 1633, 1636, 1638, 1640, 1643, 1645, 1648, 1650, 1653, 1655, 1468, 1457, 1530, 1464, 1463, 1461, 1460, 1658, 1458, 1660, 1456, 1454, 1453, 1452, 1665, 1467, 146, 2245, 1876, 1877, 1879, 188, 1881, 1882, 1883, 1885, 2263, 2244, 1872, 2249, 2251, 2256, 2257, 2259, 226, 2261, 1853, 1886, 1863, 1854, 1855, 1856, 1857, 1858, 1859, 186, 1860, 1875, 1862, 1873, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1987, 2265, 1861, 1992, 2001, 2000, 200, 1999, 1998, 1997, 1996, 1995, 2262, 1993, 2004, 1991, 1990, 199, 1989, 1988, 2266, 2267, 1986, 1994, 2013, 2079, 2024, 2023, 2022, 2020, 202, 2019, 2017, 2002, 2014, 2003, 2012, 2010, 201, 2009, 2008, 2007, 2006, 2005, 187, 2016, 2196, 1871, 2206, 1852, 2205, 2203, 2202, 2200, 220, 2238, 2197, 221, 2195, 2193, 2192, 2191, 219, 2189, 2235, 2233, 2199, 2220, 2234, 2231, 2230, 223, 2228, 2227, 2225, 2224, 2207, 2221, 2209, 222, 2218, 2217, 2216, 2214, 2213, 2212, 2210, 2239, 2223, 2117, 2237, 2105, 2107, 2108, 2109, 2110, 2111, 2112, 2103, 2115, 2101, 2118, 2119, 2120, 2121, 2122, 1849, 185, 1850, 1851, 2114, 2090, 2240, 2241, 2242, 2082, 2083, 2084, 2086, 2087, 2104, 209, 2092, 2093, 2094, 2096, 2097, 2098, 210, 2100, 2088, 1034, 1508, 1525, 1586, 1504, 1511, 1514, 1518, 1521, 1529, 1532, 1536, 154, 1543, 1572, 1576, 1582, 159, 1593, 1579, 2264, 1891, 1500, 1771, 1041, 1765, 1761, 97, 93, 89, 1782, 82, 1786, 2260, 2258, 225, 2243, 224, 2236, 2232, 2229, 2226, 2222, 86, 1824, 1888, 1884, 1880, 1878, 1874, 1845, 1841, 1839, 1835, 1779, 1828, 2211, 1820, 1817, 1814, 1810, 1807, 1803, 180, 1796, 1792, 179, 1831, 2060, 211, 2102, 2095, 2089, 2081, 2074, 2067, 2187, 2190, 2219, 2198, 2155, 2053, 2046, 204, 2032, 2025, 2018, 2011, 1979, 1958, 1965 part, 2194, 1642, 1775, 2208, 2204, 2201, 1750, 1743, 1737, 1677, 1670, 1663, 2116, 165, 2149, 1635, 1628, 1621, 1614, 1607, 1600, 2177, 217, 2162, 2215, 1656, 1073, 1972, 1108, 1104, 1100, 1098, 1094, 1090, 1087, 1083, 1115, 1076, 1119, 107, 1066, 1062, 1059, 1768, 1055, 1895, 1049, 1045, 1038, 108, 1459, 1497, 1493, 149, 1487, 1483, 148, 1476, 1472, 1469, 1111, 1462, 1051, 1455, 1451, 1448, 1444, 1440, 1438, 1434, 120, 116, 113, 1465, 1951, 1030, 1927, 1923, 193, 1933, 1937, 1940, 1948, 2183, 192, 1916, 1912, 1909, 1905, 1902, 1899, 1944, 2106, 2099, 1982, 2113, 2064, 212, 2091, 2085, 2078, 2070, 2057, 205, 2042, 2036, 2029, 2015, 2173, 1954, 1961, 1969, 1976, 2021, 1754, 2152, 1027, 1024, 2159, 1020, 1747, 1740, 1680, 1674, 1667, 1618, 166, 218, 1610, 2166, 1625, 1631, 1639, 1646, 1652, 1603, 1758, 1597 |
318A | 1965 part |
319 | 70, 50, 5, 59, 71, 69, 68, 66, 65, 64, 62, 72, 60, 76, 58, 57, 55, 54, 53, 51, 178, 61, 86, 97, 96, 95, 93, 92, 90, 9, 74, 87, 75, 85, 83, 82, 81, 8, 79, 78, 99, 89, 160, 15, 170, 169, 168, 167, 165, 164, 172, 161, 174, 159, 158, 157, 155, 154, 153, 151, 175, 163, 185, 44, 114, 193, 192, 191, 19, 189, 171, 186, 148, 183, 182, 181, 18, 179, 4, 176, 48, 188, 11, 150, 121, 12, 119, 118, 116, 115, 123, 111, 125, 109, 108, 106, 105, 104, 102, 101, 100, 112, 136, 147, 146, 144, 143, 142, 140, 14, 122, 137, 1, 134, 133, 132, 130, 13, 129, 127, 126, 139, 203, 215, 214, 213, 212, 211, 210, 21, 209, 208, 207, 206, 216, 204, 202, 201, 20, 2, 199, 198, 197, 196, 195, 194, 41, 47, 205, 27, 217, 38, 200, 37, 36, 30, 34, 33, 32, 43, 40, 29, 226, 218, 22, 220, 221, 3, 224, 227, 46, 23, 25, 26, 223, 173, 77, 190, 219, 187, 184, 180, 145, 84, 17, 166, 162, 88, 94, 16, 156, 152, 149, 177, 7, 222, 31, 56, 52, 49, 45, 42, 225, 35, 107, 67, 141, 63, 80, 6, 24, 28, 39, 117, 138, 135, 131, 128, 124, 10, 103, 120, 110, 113, 73, 91, 98 |
320 | 56, 66, 64, 63, 62, 61, 60, 6, 59, 57, 79, 55, 54, 58, 81, 94, 93, 92, 90, 9, 89, 87, 86, 85, 76, 82, 67, 8, 43, 78, 53, 75, 74, 72, 7, 68, 83, 18, 30, 45, 27, 26, 25, 23, 22, 52, 19, 32, 17, 15, 14, 13, 10, 1, 39, 21, 44, 51, 50, 5, 49, 48, 29, 46, 33, 42, 41, 40, 96, 97, 38, 37, 36, 34, 47, 69, 11, 28, 20, 98, 91, 35, 84, 77, 95, 31, 16, 24, 65, 73, 80, 88 |
321 | 99, 2, 3, 70, 71, 12, 4 |
322 | 49, 38, 40, 41, 42, 17, 44, 37, 46, 45, 51, 6, 7, 8, 98, 99, 11, 48, 12, 36, 100, 18, 19, 21, 22, 32, 23, 33, 30, 29, 27, 26, 25, 34, 9, 52, 47, 39, 35, 31, 28, 10, 20, 24, 43, 16 |
323 | 57, 63, 68, 67, 69, 66, 65, 64, 62, 61, 60, 53, 58, 56, 55, 70, 59, 83, 94, 93, 50, 91, 5, 89, 87, 90, 85, 71, 82, 81, 79, 78, 76, 75, 74, 72, 86, 107, 122, 121, 119, 118, 117, 115, 114, 123, 109, 113, 106, 105, 103, 102, 101, 4, 54, 111, 133, 134, 110, 3, 2, 97, 125, 14, 95, 132, 131, 13, 129, 128, 126, 15, 88, 1, 84, 77, 92, 96, 104, 108, 127, 112, 116, 120, 124, 130, 73, 80 |
332 | 71, 68, 7, 70, 73, 74, 75, 67, 78, 6, 79, 80, 77, 66, 64, 63, 56, 60, 58, 57, 562, 560, 81, 99, 559, 557, 61, 118, 130, 13, 129, 128, 127, 126, 125, 124, 123, 122, 121, 120, 96, 119, 82, 536, 98, 556, 95, 94, 92, 91, 90, 89, 88, 86, 85, 84, 12, 31, 539, 513, 51, 50, 5, 49, 48, 46, 44, 43, 42, 41, 515, 30, 517, 32, 33, 34, 35, 36, 37, 38, 39, 4, 40, 47, 131, 3, 532, 553, 552, 551, 55, 549, 548, 546, 545, 543, 541, 54, 538, 514, 534, 555, 531, 530, 529, 528, 527, 525, 524, 523, 521, 520, 519, 518, 535, 220, 211, 213, 214, 215, 217, 190, 219, 208, 221, 223, 224, 225, 227, 228, 218, 200, 191, 193, 194, 195, 197, 198, 210, 20, 21, 202, 203, 204, 206, 207, 231, 2, 109, 229, 10, 101, 102, 103, 105, 29, 107, 28, 11, 111, 112, 113, 45, 132, 106, 242, 241, 232, 234, 235, 236, 238, 1, 24, 230, 245, 246, 248, 249, 25, 27, 239, 141, 154, 152, 151, 150, 116, 117, 149, 148, 146, 145, 155, 142, 115, 140, 14, 139, 138, 137, 136, 135, 19, 243, 133, 134, 144, 177, 165, 166, 167, 169, 17, 172, 173, 163, 176, 179, 156, 18, 182, 183, 184, 186, 187, 188, 175, 161, 158, 159, 16, 162, 180, 196, 561, 110, 104, 26, 52, 522, 526, 53, 533, 537, 540, 544, 547, 550, 244, 76, 189, 97, 93, 9, 87, 554, 8, 558, 72, 69, 65, 62, 59, 247, 83, 153, 240, 108, 516, 143, 147, 181, 178, 100, 157, 160, 164, 168, 171, 174, 15, 226, 237, 233, 114, 23, 185, 222, 22, 216, 212, 209, 205, 201, 199, 192, 170, 542 |
333 | 504, 277, 276, 275, 274, 512, 510, 509, 508, 505, 280, 502, 501, 500, 498, 497, 496, 494, 493, 490, 488, 506, 299, 289, 288, 287, 450, 291, 486, 292, 293, 294, 295, 296, 278, 298, 279, 300, 301, 303, 304, 286, 305, 285, 284, 283, 282, 281, 290, 297, 429, 452, 445, 444, 443, 442, 441, 425, 440, 426, 427, 447, 307, 448, 492, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 428, 466, 483, 482, 481, 478, 477, 475, 474, 473, 471, 470, 446, 467, 485, 465, 463, 462, 461, 459, 458, 456, 455, 454, 451, 449, 469, 389, 353, 380, 381, 382, 384, 385, 377, 388, 376, 392, 395, 396, 397, 399, 400, 401, 386, 365, 354, 355, 357, 358, 359, 361, 378, 364, 405, 366, 368, 369, 370, 372, 373, 374, 362, 267, 256, 257, 258, 260, 261, 262, 403, 265, 252, 268, 269, 273, 272, 271, 308, 489, 264, 418, 391, 407, 408, 409, 411, 412, 413, 254, 416, 253, 419, 420, 422, 423, 424, 250, 404, 415, 328, 350, 349, 347, 346, 345, 343, 342, 341, 339, 338, 337, 335, 334, 351, 319, 310, 311, 312, 314, 315, 332, 318, 331, 320, 393, 323, 326, 327, 324, 316, 322, 333, 251, 255, 259, 263, 266, 270, 302, 363, 476, 484, 306, 325, 511, 480, 487, 495, 503, 491, 356, 499, 371, 379, 387, 394, 402, 410, 417, 453, 460, 468, 348, 375, 309, 313, 317, 321, 329, 507, 336, 340, 344, 352, 367, 383, 390, 398, 406, 414, 421, 457, 464, 472, 360, 330, 479 |
334 | 23, 37, 36, 34, 33, 31, 30, 3, 28, 27, 26, 38, 16, 1, 22, 20, 2, 19, 17, 9, 11, 13, 15, 24, 40, 41, 43, 4, 5, 6, 8, 12, 18, 42, 39, 7, 14, 21, 25, 29, 32, 35, 10 |
335 | 17, 12, 13, 16, 2, 3, 11, 6, 7, 9, 1, 5, 15, 4, 10, 18, 14, 8 |
