- MyLoanCare
- Ready Reckoner
- Mumbai
- Tardeo
Tardeo, Mumbai Ready Reckoner Rates May 2022
Ready Reckoner Rate & Current Stamp Duty Tardeo
- In Mumbai circle rates or ready reckoner rates are defined for zones.
- Ready reckoner (RR) rate in Mumbai refers to the minimum rate which is set by the Maharashtra Government for any purchase-related to the property.
- These rates are decided by the Stamps and Registration department of Mumbai.
- In 2020, the market value of the properties in Mumbai city increased by an average of 1.74 per cent.
- An increase was done to provide a boost to the real estate economy which has been struggling due to the coronavirus pandemic.
- Stamp duty and registration fees in Mumbai for men is 5% and women is 4%.
Ready Reckoner Rate Tardeo
- Ready reckoner rates in Tardeo refer to the minimum rate notified by the Maharashtra Government through the registrar or sub-registrar office of Mumbai for registration of property transactions.
- Stamp duty in Tardeo is to be paid on the higher of the declared transaction value and the value calculated as per the ready reckoner rate chart applicable for the sector or area of Mumbai.
- Ready reckoner rates of Mumbai have been updated based on the Government of Maharashtra rate hike effective from 1st April, 2017.
- To check the current ready reckoner rate for Tardeo in Mumbai, you can check the MyLoanCare ready reckoner rate table.
Tardeo Ready Reckoner Rates
Zone / Subzone | Location / Area | Flats and Apartments (₹ Per Square Meter) | Office / Shop (₹ Per Square Meter) |
---|---|---|---|
8/ 70 | Portion bound by Western Railway Line on East, Pandit Madan Mohan Marg or Tardeo Road on West, Keshav Rao Khade Marg on North and Jehagir Boman Beharm Marg (Belasis Road) on South | ₹ 2.87 Lakh | ₹ 3.58 Lakh / ₹ 4.14 Lakh |
8/ 67 | Tardeo Road from Nana Chowk to Haji Ali Chowk | ₹ 3.37 Lakh | ₹ 4.81 Lakh / ₹ 5.68 Lakh |
8/ 70B | Keshav Rao Khade Marg | ₹ 3.04 Lakh | ₹ 3.82 Lakh / ₹ 4.29 Lakh |
8/ 69 | Portion bound by Javji Dadaji Marg on West, Western Railway Line on East, Maulana Shaukatali Road on South and Jehangir Boman Behram Marg , on North | ₹ 3.02 Lakh | ₹ 3.97 Lakh / ₹ 4.62 Lakh |
8/ 68A | Dadasaheb Bhadkamkar Marg from Maulana Shaukat Ali Junction to Jehangir Boman Marg | ₹ 2.14 Lakh | ₹ 2.44 Lakh / ₹ 2.93 Lakh |
8/ 70C | Portion bound by Western Railway boundary On East, Dadsaheb Vichare Marg on West, Ghadigaonkar Road on South and Keshav Rao Khade Marg on North | ₹ 1.92 Lakh | ₹ 3.46 Lakh / ₹ 3.80 Lakh |
8/ 68B | Portion bound by Jehangir Boman Marg on North, Maulana Shaukat Ali Road on South, Dadasaheb Bhadkamkar Marg on East and Western Railway line on West | ₹ 1.84 Lakh | ₹ 2.14 Lakh / ₹ 2.57 Lakh |
8/ 68 | Portion surrounding Western Railway line on West, Sukhalaji Street on East, Maulana Shaukatali Road on South and Jehangir Boman Behram Marg on North | ₹ 1.71 Lakh | ₹ 2.05 Lakh / ₹ 3.72 Lakh |
8/ 70A | Triangular railway land portion from ward boundary on East to Western Railway Line on West | / |
Stamp Duty Rate in Tardeo, Mumbai
Stamp duty is payable as a percentage of the higher declared agreement value and assessed value as per the ready reckoner rate chart.
Current stamp duty rates in Tardeo, Mumbai:
Stamp Duty Rate | Rates |
---|---|
Males | 5% |
Females | 4% |
Male and Female Joint Owners | 5% |
Tardeo Sub Zones CTS Numbers
Sub Zone | CTS Numbers |
---|---|
70 | 10/365, 14/366, 14/365, 13/366, 12/366, 12/365, 10/366, 1/407, 1/404, 1/349, 1/343, 1/342, 1/338, 1/337, 1/334, 11/366, 20, 5/383, 7/366, 8/365, 9/365, 6/365, 1585, 1588, 17, 1A/334, 356, 2/365, 386, 22, 3/338, 3/365, 3/412, 338, 340, 343, 346, 348, 351, 2/338, 342, 15/366, 1586, 16, 19, 1A/408, 2/343, 21, 23, 3/343, 3/383, 46, 339, 3A/412, 344, 347, 350, 355, 360, 369, 375, 378, 380, 363, 335, 382, 357, 9/366, 3B/338, 359, 384, 387, 379, 376, 374, 366, 361, 5/366, 2/366, 358, 18, 1/369, 8/366, 6/383, 5/365, 3A/338, 388, 385, 381, 377, 362, 352, 349, 1587, 1/408, 11/365, 13/365, 373, 15/365, 345, 1C/408, 2071, 24, 3/366, 337, 341, 336, 24A/366 |
67 | 7/365, 407, 304, 398, 311, 405, 308, 306, 372, 370, 408, 37, 39, 1, 302, 364, 354, 353, 317, 316, 315, 404, 403, 401, 400, 4/409, 368, 2/408, 1/364, 1/365, 1/370, 1/39, 1/406, 16, 17, 18, 2/315, 305, 1/306, 1/316, 1/300, 2/39, 2/409, 21, 22/366, 23, 25, 296, 297, 299, 3/296, 3/365, 300, 301, 24, 1A/408, 1/366, 1/409, 1A/370, 20, 298, 3/409, 303, 313, 318, 367, 371, 399, 402, 406, 307, 2/316, 409, 1/315 |
70B | 2/383, 3B/414, 3A/409, 1/383, 390, 3B/412, 383, 413, 8/383, 389, 7/383 |
69 | 1K/56, 1K/278, 1J/278, 1I/278, 1H/56, 1L/278, 1G/278, 1P/278, 1F/56, 1E/56, 1G/56, 1M/278, 1M/56, 1N/278, 1O/56, 1Q/56, 1R/278, 1E/278, 1S/56, 47, 1S/278, 1O/278, 50, 1T/278, 3, 416, 42, 43, 44, 45, 46, 48, 49, 5, 1D/56, 51, 52, 53, 54, 55, 6, 7, 8, 9, 41, 320, 2A/296, 3/279, 3/39, 30, 305, 309, 31, 310, 293, 32, 322, 1U/278, 33, 294, 36, 37, 39, 4, 40, 319, 22, 287, 35, 284, 283, 282, 280, 28, 29, 26, 289, 2/6, 2/315, 2/283, 2/279, 2, 1U/56, 292, 279, 290, 286, 1/279, 1/6, 1/2, 1/278, 1/282, 1/290, 1/312, 1/318, 1/320, 1/324, 1/283, 1/51, 1C/56, 10, 11, 13, 14, 15, 1A/278, 1A/56, 1B/278, 1C/278, 1/45, 1 I/56, 2/278, 34, 288, 278, 281, 285, 2/45, 291, 295, 312, 38, 321, 1T/56, 1/322, 3/316, 1D/278, 306, 1/21, 1/281, 1/296, 1/55, 12, 1B/56, 1R/56, 1F/278, 1H/278, 1J/56, 1L/56, 1N/56, 1P/56, 19 |
68A | 121, 258, 255, 119, 120, 116, 118, 117, 69, 2/86, 332, 1/380, 81, 1/81, 1/86, 1/71, 327, 1/68, 5/68, 83, 82, 108, 109, 2/71, 112, 115, 1/152, 1/271, 271, 1/332, 264, 259, 111, 80, 1/263, 263, 110, 2/263, 270 |
70C | 383, 414, 3B/412, 389, 1/383, 397, 390, 413 |
68B | 67, 58, 56, 277, 275, 74, 60, 273, 269, 2/68, 274, 64, 76, 267, 266, 265, 68, 1/80, 1/66, 326, 1/68, 71, 57, 59, 61, 268, 276, 1/272, 1/77, 65, 66, 63, 73, 72, 2/75, 1A/80, 75, 62, 323, 272, 331, 330, 329, 328, 1/326, 2/332, 1/75, 2/66 |
68 | 257, 260, 253, 252, 251, 25/152, 249, 248, 262, 245, 244, 246, 228, 7/231, 7/152, 70, 6/231, 26/152, 2/198, 6/230, 6/152, 5/231, 5/185, 4/185, 4/261, 27/152, 4/230, 242, 4/152, 3/261, 3/240, 3/231, 3/190, 3/185, 3/169, 28/152, 5/152, 204, 23/152, 210, 21/230, 21/152, 20B/152, 20A/152, 209, 208, 207, 212, 205, 214, 203, 202, 201, 200, 20/230, 2/261, 2/240, 2/2332, 2/231, 206, 225, 24/152, 239, 238, 236, 235, 234, 232, 231, 2/230, 211, 227, 241, 224, 223, 221, 220, 21B/152, 219, 218, 216, 215, 229, 155, 174, 173, 171, 168, 166, 164, 163, 162, 160, 159, 14/152, 156, 178, 154, 152, 151, 150, 148, 147, 146, 144, 143, 141, 140, 158, 193, 1/129, 1/124, 2/192, 2/190, 2/189, 2/169, 256, 1/156, 2/152, 198, 197, 175, 194, 177, 191, 190, 189, 187, 186, 185, 183, 182, 181, 179, 167, 195, 1/224, 10/233, 10/230, 1/96, 1/88, 1/83, 1/261, 1/255, 1/250, 1/240, 1/234, 1/231, 100, 1/225, 1/192, 1/207, 1/204, 1/199, 1/198, 138, 1/190, 170, 1/189, 1/187, 1/186, 1/185, 1/169, 1/230, 132, 102, 137, 136, 133, 130, 13/230, 129, 127, 126, 125, 123, 122, 12/230, 106, 114, 113, 11/230, 11/152, 1/148, 107, 1/146, 103, 134, 104, 12/152, 90, 99, 89, 77, 78, 79, 8/152, 8/230, 8/231, 84, 85, 86, 92, 88, 97, 9/152, 9/230, 9/231, 91, 93, 94, 95, 96, 87, 142, 139, 169, 165, 161, 153, 145, 7/230, 101, 172, 261, 254, 176, 180, 3/152, 3/230, 135, 5/230, 149, 98, 184, 4/231, 199, 10/152, 157, 131, 1/141, 192, 196, 2/185, 213, 217, 21A/152, 222, 128, 124, 188, 226, 105, 250, 247, 243, 240, 237, 233, 22A/152, 18C/152 |
70A | 56 |
FAQs
✅What is the highest ready reckoner rate for Tardeo?
In Tardeo ,zone 8 charges the highest circle rate.The circle rate for this area is- ₹ 3.37 Lakh for residential flats and ₹ 4.81 Lakh for office property.
✅What is the stamp duty rate in Tardeo, Mumbai?
The stamp duty rate in the entire city is the same. Currently, the rate for men is 5% and for women, it is 4%. Also, for joint owners, the rate is 5%.
✅What are the factors on which circle rates depend in Mumbai?
Ready reckoner rates in Tardeo, Mumbai are dependent on the factors like the type of property, usage of property, and amenities in property. These factors also affect the stamp and registration value.
✅What is a ready reckoner rate in Tardeo?
It is a standard value of the immovable property in Tardeo, Tardeo decided by the state government of Maharashtra where the property is situated. Below the circle rate, no property transaction cannot take place, if it happens then serious action can be taken against the dealer.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
