- MyLoanCare
- Ready Reckoner
- Mumbai
- Goregaon West
Goregaon West, Mumbai Ready Reckoner Rates May 2022
Ready Reckoner Rate & Current Stamp Duty Goregaon West
- In Mumbai circle rates or ready reckoner rates are defined for zones.
- Ready reckoner (RR) rate in Mumbai refers to the minimum rate which is set by the Maharashtra Government for any purchase-related to the property.
- These rates are decided by the Stamps and Registration department of Mumbai.
- In 2020, the market value of the properties in Mumbai city increased by an average of 1.74 per cent.
- An increase was done to provide a boost to the real estate economy which has been struggling due to the coronavirus pandemic.
- Stamp duty and registration fees in Mumbai for men is 5% and women is 4%.
Ready Reckoner Rate Goregaon West
- Ready reckoner rates in Goregaon West refer to the minimum rate notified by the Maharashtra Government through the registrar or sub-registrar office of Mumbai for registration of property transactions.
- Stamp duty in Goregaon West is to be paid on the higher of the declared transaction value and the value calculated as per the ready reckoner rate chart applicable for the sector or area of Mumbai.
- Ready reckoner rates of Mumbai have been updated based on the Government of Maharashtra rate hike effective from 1st April, 2017.
- To check the current ready reckoner rate for Goregaon West in Mumbai, you can check the MyLoanCare ready reckoner rate table.
Goregaon West Ready Reckoner Rates
Zone / Subzone | Location / Area | Flats and Apartments (₹ Per Square Meter) | Office / Shop (₹ Per Square Meter) |
---|---|---|---|
56/ 256 | On North Village boundary, on East creek, on South and West village boundry | ₹ 1.43 Lakh | ₹ 1.68 Lakh / ₹ 2.02 Lakh |
56/ 257 | On North village boundry, on East Link Road, On West and South creek | ₹ 1.43 Lakh | ₹ 1.73 Lakh / ₹ 2.08 Lakh |
56/ 258 | On North village boundray, on East S.V.Road, on South Village boundary, on West Link Road | ₹ 1.08 Lakh | ₹ 1.19 Lakh / ₹ 1.40 Lakh |
56/ 259 | Swami Vivekanand Road Goregaon | ₹ 1.61 Lakh | ₹ 1.99 Lakh / ₹ 2.58 Lakh |
56/ 260 | Bound on West by S V Road, on North and South by Village boundary, on East by railway line | ₹ 1.58 Lakh | ₹ 1.74 Lakh / ₹ 1.89 Lakh |
56/ 260A | As per CTS numbers - Goregaon West | ₹ 1.51 Lakh | ₹ 1.83 Lakh / ₹ 2.19 Lakh |
57/ 263 | Bound on North, West and East by creek, on South by Pahadi Goregaon village boundary | ₹ 68,700 | ₹ 81,300 / ₹ 97,400 |
57/ 264 | Bound on North and South by Pahadi Goregaon village boundary, on East by Link Road, on west by creek | ₹ 1.60 Lakh | ₹ 1.76 Lakh / ₹ 1.92 Lakh |
57/ 265 | Bound on North and South by Pahadi Goregaon village boundary, on East by S.V. Road, on West by Link Road | ₹ 1.43 Lakh | ₹ 1.77 Lakh / ₹ 2.18 Lakh |
57/ 265A | As per CTS numbers - Pahadi Goregaon West | ₹ 1.77 Lakh | ₹ 2.39 Lakh / ₹ 2.95 Lakh |
57/ 266 | Swami Vivekanand Road Goregaon Pahadi | ₹ 1.42 Lakh | ₹ 1.67 Lakh / ₹ 3.17 Lakh |
57/ 267 | Bound on East by railway line, on North and South by Pahadi Goregaon village boundary, on West by S.V. Road | ₹ 1.29 Lakh | ₹ 1.60 Lakh / ₹ 1.96 Lakh |
57/ 268 | Bound by Pahadi Goregaon village boundary, S.V. Road and ward boundary | ₹ 1.12 Lakh | ₹ 1.23 Lakh / ₹ 1.52 Lakh |
59/ 273 | Part of Pahadi Exar to west of Goregaon station | ₹ 1.13 Lakh | ₹ 1.35 Lakh / ₹ 1.73 Lakh |
Stamp Duty Rate in Goregaon West, Mumbai
Stamp duty is payable as a percentage of the higher declared agreement value and assessed value as per the ready reckoner rate chart.
Current stamp duty rates in Goregaon West, Mumbai:
Stamp Duty Rate | Rates |
---|---|
Males | 5% |
Females | 4% |
Male and Female Joint Owners | 5% |
Goregaon West Sub Zones CTS Numbers
Sub Zone | CTS Numbers |
---|---|
256 | 1A/1/2, 1A/1/1, 1/A/1A, 1A/2P, 1A/1/5, 1A/1/3, 1A/1A, 1A/1/4, 1A/1P, 1p, 1A/1/13, 1A/1B, 1A/3, 1A/1/B |
257 | 1A/2 |
258 | 7, 2, 6, 4, 3, 24, 21, 20, 1, 17, 15, 14, 13, 11, 10, 8, 18, 23, 16, 9, 12, 19, 5 |
259 | 34, 38, 40, 32, 42, 33, 43, 25, 37, 22, 30, 26, 29, 28, 39, 27, 36, 31 |
260 | 127, 120, 121, 134, 123, 133, 128, 126, 107, 119, 129, 130, 131, 125, 111, 124, 135, 104, 105, 106, 109, 110, 118, 112, 113, 114, 115, 116, 117, 108, 61, 49, 76, 73, 71, 69, 68, 67, 65, 79, 63, 80, 60, 58, 57, 56, 54, 53, 52, 50, 64, 92, 122, 137, 103, 102, 101, 99, 98, 96, 77, 94, 72, 91, 90, 88, 87, 85, 84, 83, 81, 95, 164, 148, 149, 150, 153, 154, 156, 157, 158, 160, 146, 162, 167, 165, 168, 171, 327, 35, 44, 45, 46, 48, 161, 138, 144, 142, 140, 145, 169, 75, 141, 152, 143, 139, 170, 78, 82, 86, 155, 93, 74, 163, 100, 97, 89, 70, 66, 62, 59, 55, 51, 47, 151, 159, 166, 41, 132, 147, 136 |
260A | 111 |
263 | 1A |
264 | 1050, 1004, 1026, 1024, 1022, 1020, 1018, 1016, 1014, 1012, 1028, 1008, 1006, 1000, 998, 996, 994, 992, 1A/164, 1A/162, 1A/160, 1052, 1010, 1046, 1054, 1002, 1030, 1053, 1051, 1049, 1047, 1045, 1044, 1043, 1036, 1032, 1034, 1048, 1035, 1037, 1038, 1039, 1042, 1040, 1041, 1A/111, 1A/102, 1A/103, 1A/104, 1A/105, 1A/106, 1A/107, 1A/108, 1A/109, 1A, 1A/97, 1A/112, 1A/113, 1A/114, 1A/115, 1A/116, 1A/117, 1A118, 1A/119, 1A/120, 1A/121, 1A/110, 1A/98, 1A/65, 1A/74, 1A/66, 1A/67, 1A/68, 1A/69, 1A/70, 1A?/63, 1A/71, 1A/100, 1A/72, 1A/101, 1A/62, 1A/73, 1A/10, 1A/64, 1A/92, 1A/93, 1A/94, 1A/95, 1A/99, 1A/122, 1A/42, 1A/53, 1A/52, 1A/51, 1A/5, 1A/49, 1A/48, 1A/46, 1A/31, 1A/44, 1A/59, 1A/41, 1A/40, 1A/39, 1A/38, 1A/37, 1A/35, 1A/34, 1A/32, 1A/45, 1A/150, 1A/157, 1A/1, 1A/156, 1A/155, 1A/154, 1A/96, 1A/123, 1A/153, 1A/55, 1A/151, 1A/56, 1A/149, 1A/148, 1A/147, 1A/146, 1A/8, 1A/7, 1A/61, 1A/57, 1A/152, 1A/124, 1A/141, 1A/140, 1A/139, 1A/138, 1A/136, 1A/134, 1A/133, 1A/142, 1A/131, 1A/137, 1A/125, 1A/126, 1A/30, 1A/127, 1A/6, 1A/130, 1A/128, 1A/129, 1A/132, 1A/2, 1A/29, 1A/28, 1A/27, 1A/25, 1A/24, 1A/23, 1A/135, 1A/20, 1A/143, 1A/18, 1A/17, 1A/13, 1A/21, 1A/16, 1A/145, 1A/12, 1A/14, 1A/144, 1A/159, 1A/43, 1A/54, 1A/86, 1A/22, 1A/76, 1A/3, 1A/36, 1A/83, 1A/50, 1A/58, 1A/9, 1A/85, 1A/60, 1A/81, 1A/82, 1A/84, 1A/87, 1A/15, 1A/80, 1A/75, 1A/77, 1A/78, 1A/88, 1A/89, 1A/79, 1A/4, 1A/11, 1A/19, 1A/26, 1A/33, 1A/91, 1A/47, 1059, 1067, 1066, 1065, 1064, 1063, 1062, 1060, 1070, 1058, 1057, 1056, 1009, 1007, 1061, 1017, 1055, 1031, 1029, 1027, 1025, 1023, 1068, 1019, 1033, 1015, 1013, 1071, 1072, 1069, 1005, 1011, 1021, 1073, 1078, 1077, 1076, 1075, 1A/90, 1003, 1074, 1A/158, 1A/161, 1A/163, 991, 993, 995, 997, 999, 1001, 235 part |
265 | 342, 340, 344, 346, 347, 348, 35, 350, 343, 34, 33, 318, 315, 43, 321, 320, 32, 351, 314, 317, 39, 55, 56, 264, 313, 53, 52, 50, 5, 47, 45, 41, 4, 353, 38, 370, 37, 367, 364, 363, 362, 360, 36, 358, 357, 42, 261, 275, 274, 273, 271, 270, 27, 269, 268, 267, 266, 263, 278, 260, 26, 259, 258, 257, 256, 255, 57, 49, 265, 296, 310, 31, 308, 307, 306, 304, 303, 302, 3, 276, 297, 277, 295, 293, 292, 290, 29, 289, 280, 28, 279, 311, 299, 207, 171, 199, 2, 20, 201, 202, 203, 196, 206, 195, 209, 21, 210, 212, 213, 214, 216, 205, 185, 174, 175, 176, 178, 179, 18, 181, 197, 183, 22, 186, 187, 189, 19, 190, 192, 193, 182, 253, 108, 107, 105, 104, 102, 101, 100, 217, 254, 246, 252, 250, 25, 249, 247, 59, 46, 1, 231, 170, 220, 222, 223, 224, 226, 227, 109, 230, 110, 232, 234, 24, 240, 242, 243, 244, 219, 228, 118, 907, 918, 92, 93, 113, 114, 115, 125, 117, 88, 119, 12, 120, 121, 122, 123, 172, 116, 73, 6, 60, 62, 63, 64, 66, 112, 90, 111, 9, 8, 80, 81, 83, 84, 85, 87, 126, 7, 160, 124, 15, 150, 151, 154, 155, 157, 147, 159, 146, 161, 162, 164, 165, 166, 168, 169, 158, 134, 127, 128, 129, 13, 130, 131, 148, 133, 135, 136, 137, 138, 14, 140, 141, 143, 144, 132, 99, 98, 97, 96, 94, 272, 300, 153, 95, 69, 67, 71, 17, 173, 177, 180, 184, 188, 194, 191, 167, 198, 106, 200, 163, 16, 156, 152, 149, 145, 142, 11, 103, 10, 349, 204, 139, 51, 341, 345, 352, 359, 361, 365, 372, 40, 319, 48, 316, 54, 58, 61, 65, 82, 89, 91, 86, 44, 251, 211, 215, 218, 221, 225, 229, 233, 241, 324, 248, 208, 281, 291, 294, 298, 301, 305, 309, 312, 245, 235, 354, 287, 285, 283, 237, 77, 75, 72, 70, 68, 79, 239, 286, 78, 236, 284, 238, 74, 366, 282, 76, 288, 23, 262, 30 |
265A | 225, 236, 257, 309 |
266 | 510, 644, 539, 336, 837, 540, 746, 591, 804, 806, 808, 691, 836, 695, 839, 840, 841, 843, 917, 928, 835, 651, 587, 643, 690, 337, 338, 339, 355, 356, 374, 369, 371, 335, 326, 368, 334, 333, 332, 331, 330, 329, 375, 327, 325, 323, 328, 535, 376, 929, 844, 322, 534, 387, 385, 384, 382, 380, 379, 926, 373, 381, 536, 805, 838, 919, 842, 650, 930, 809, 694, 589, 386, 377 |
267 | 817, 598, 599, 600, 601, 602, 597, 604, 656, 605, 606, 607, 608, 609, 610, 603, 920, 595, 613, 756, 757, 758, 759, 760, 932, 931, 927, 924, 923, 922, 596, 490, 611, 635, 636, 637, 639, 640, 632, 645, 631, 646, 647, 649, 652, 653, 655, 641, 621, 913, 614, 615, 616, 617, 618, 633, 620, 612, 622, 624, 625, 626, 628, 629, 619, 864, 826, 827, 857, 858, 860, 916, 863, 822, 866, 867, 868, 870, 872, 873, 862, 777, 769, 770, 771, 772, 773, 774, 824, 776, 823, 778, 779, 818, 819, 820, 877, 775, 765, 875, 904, 905, 908, 909, 910, 901, 766, 900, 764, 763, 762, 761, 768, 915, 767, 889, 912, 879, 880, 881, 884, 885, 903, 888, 876, 892, 893, 895, 896, 897, 899, 887, 406, 419, 397, 398, 399, 400, 401, 402, 403, 395, 405, 394, 408, 409, 410, 412, 413, 415, 416, 738, 404, 754, 740, 741, 742, 744, 745, 748, 749, 750, 396, 753, 420, 378, 383, 388, 389, 390, 391, 392, 393, 752, 522, 417, 455, 458, 462, 479, 482, 487, 514, 450, 519, 447, 524, 527, 530, 657, 538, 485, 546, 755, 516, 435, 421, 423, 424, 425, 427, 428, 429, 431, 452, 433, 533, 436, 437, 439, 440, 442, 443, 444, 446, 432, 706, 689, 692, 693, 697, 698, 699, 701, 702, 718, 705, 684, 707, 709, 710, 711, 713, 714, 715, 717, 703, 672, 543, 737, 659, 660, 663, 664, 666, 668, 687, 671, 686, 674, 675, 676, 678, 679, 680, 682, 683, 662, 670, 729, 736, 732, 730, 734, 720, 733, 728, 726, 725, 724, 722, 721, 830, 544, 526, 528, 531, 537, 542, 547, 548, 550, 551, 523, 570, 480, 552, 478, 891, 667, 448, 451, 454, 486, 460, 520, 573, 483, 489, 491, 515, 518, 456, 592, 577, 593, 594, 588, 586, 585, 583, 582, 580, 578, 569, 796, 780, 791, 789, 861, 787, 786, 785, 784, 799, 782, 798, 579, 576, 575, 719, 723, 727, 731, 735, 739, 783, 833, 800, 813, 814, 815, 816, 828, 555, 829, 792, 831, 797, 845, 812, 801, 802, 803, 811, 807, 810, 743, 411, 495, 494, 493, 834, 865, 874, 882, 890, 898, 906, 567, 925, 498, 418, 426, 434, 441, 449, 457, 481, 484, 488, 492, 914, 512, 751, 821, 825, 856, 572, 571, 568, 846, 566, 790, 496, 513, 497, 509, 508, 507, 506, 505, 504, 502, 501, 500, 499, 747, 554, 704, 921, 665, 848, 673, 677, 681, 685, 688, 658, 700, 654, 708, 712, 716, 869, 878, 886, 894, 902, 911, 696, 581, 517, 521, 525, 529, 532, 541, 545, 549, 788, 574, 669, 584, 590, 623, 627, 630, 634, 638, 642, 648, 553, 511, 661, 795, 781, 473, 510, 477, 453, 445, 438, 430, 422, 414, 407, 933, 849, 981, 832, 850, 852, 794, 859, 503, 793, 847, 459, 851, 871, 854, 855, 883, 853, 464, 556, 471/1,2,3,4,5,6,7, 557, 558, 559, 560, 561, 562, 563, 564, 565, 476,476/1 TO 23, 989A |
268 | 975, 961, 963, 965, 982, 973, 977, 959, 971, 969, 935, 979, 957, 955, 953, 951, 949, 947, 945, 943, 941, 937, 967, 939, 983, 987, 986, 984, 980, 978, 952, 976, 974, 972, 985, 946, 936, 938, 940, 956, 944, 934, 948, 950, 970, 958, 960, 962, 964, 966, 968, 954, 942 |
273 | 29, 28, 30, 31, 32, 34, 35, 36, 38, 4, 5, 7, 9, 26, 14, 8, 13, 16, 25, 10, 12, 1, 15, 17, 18, 19, 2, 20, 21, 22, 24, 11, 6, 23, 27, 3, 37, 33 |
FAQs
✅What is the highest ready reckoner rate for Goregaon West?
In Goregaon West ,zone 56 charges the highest circle rate.The circle rate for this area is- ₹ 1.77 Lakh for residential flats and ₹ 2.39 Lakh for office property.
✅What is the stamp duty rate in Goregaon West, Mumbai?
The stamp duty rate in the entire city is the same. Currently, the rate for men is 5% and for women, it is 4%. Also, for joint owners, the rate is 5%.
✅What are the factors on which circle rates depend in Mumbai?
Ready reckoner rates in Goregaon West, Mumbai are dependent on the factors like the type of property, usage of property, and amenities in property. These factors also affect the stamp and registration value.
✅What is a ready reckoner rate in Goregaon West?
It is a standard value of the immovable property in Goregaon West, Goregaon West decided by the state government of Maharashtra where the property is situated. Below the circle rate, no property transaction cannot take place, if it happens then serious action can be taken against the dealer.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
