Fort, Mumbai Ready Reckoner Rates May 2022
Ready Reckoner Rate & Current Stamp Duty Fort
- In Mumbai circle rates or ready reckoner rates are defined for zones.
- Ready reckoner (RR) rate in Mumbai refers to the minimum rate which is set by the Maharashtra Government for any purchase-related to the property.
- These rates are decided by the Stamps and Registration department of Mumbai.
- In 2020, the market value of the properties in Mumbai city increased by an average of 1.74 per cent.
- An increase was done to provide a boost to the real estate economy which has been struggling due to the coronavirus pandemic.
- Stamp duty and registration fees in Mumbai for men is 5% and women is 4%.
Ready Reckoner Rate Fort
- Ready reckoner rates in Fort refer to the minimum rate notified by the Maharashtra Government through the registrar or sub-registrar office of Mumbai for registration of property transactions.
- Stamp duty in Fort is to be paid on the higher of the declared transaction value and the value calculated as per the ready reckoner rate chart applicable for the sector or area of Mumbai.
- Ready reckoner rates of Mumbai have been updated based on the Government of Maharashtra rate hike effective from 1st April, 2017.
- To check the current ready reckoner rate for Fort in Mumbai, you can check the MyLoanCare ready reckoner rate table.
Fort Ready Reckoner Rates
Zone / Subzone | Location / Area | Flats and Apartments (₹ Per Square Meter) | Office / Shop (₹ Per Square Meter) |
---|---|---|---|
2/ 28 | Veer Nariman Road from western railway line to sea. Vankhede Stadium, Law College, Sydenham college, Marine Drive | ₹ 5.92 Lakh | ₹ 7.10 Lakh / ₹ 8.37 Lakh |
2/ 29 | Portion bound by Veer Nariman Road on North, Madam Cama Road on South, Maharshi Karve Road on East and Netaji Subhash Road on West. Mantralaya, Eros Cinema, CCI | ₹ 5.75 Lakh | ₹ 6.33 Lakh / ₹ 8.20 Lakh |
2/ 16 | Veer Nariman Road from Netaji Subhash Chandra Marg to Churchgate Station | ₹ 4.14 Lakh | ₹ 5.06 Lakh / ₹ 6.08 Lakh |
2/ 31 | Lokmanya Tilak Road from Netaji Subhash Marg to Metro Crossing | ₹ 4.08 Lakh | ₹ 5.20 Lakh / ₹ 5.97 Lakh |
2/ 27 | Veer Nariman Road portion from western railway line to Dadabhai Naoroji Road. Azad Maidan, GT Hospital, Bombay Hospital | ₹ 3.82 Lakh | ₹ 4.37 Lakh / ₹ 5.24 Lakh |
2/ 11 | Madam Cama Road from Maharishi Karve Road to Shahid Bhagat Singh Road u parto Regal Cinema | ₹ 4.15 Lakh | ₹ 4.76 Lakh / ₹ 5.71 Lakh |
2/ 12 | Madam Cama Road from Regal Cinema to Gateway of India | ₹ 4.13 Lakh | ₹ 4.80 Lakh / ₹ 5.76 Lakh |
2/ 10 | Part of Madam Cama Road from Netaji Subhash Chandra Road to Maharishi Karve Road. | ₹ 3.56 Lakh | ₹ 4.21 Lakh / ₹ 6.22 Lakh |
2/ 13 | P D Mello Road (Char rasta) from GPO to A - ward North boundary | ₹ 3.22 Lakh | ₹ 4.09 Lakh / ₹ 3.32 Lakh |
2/ 8 | Shaheed Bhagat Singh Road | ₹ 3.23 Lakh | ₹ 3.57 Lakh / ₹ 4.32 Lakh |
2/ 14 | Dr. Dadabhai Naoraji Marg from Fountain (Hutatma Chowk) to CST and BMC (MCGM) building | ₹ 3.07 Lakh | ₹ 3.62 Lakh / ₹ 7.48 Lakh |
2/ 10A | Backbay Reclamation Scheme Block Nos. 1 and 2. Part of Madam Cama Road from Netaji Subhash Chandra Road to Maharishi Karve Road. | ₹ 3.17 Lakh | ₹ 3.78 Lakh / ₹ 6.13 Lakh |
2/ 20 | Area bound by Parekh Marg on South, General Jagannathrao Bhosale Marg, Madam Cama Road on North u parto Gateway?of india excluding portions 2/8 and 2/12 | ₹ 2.90 Lakh | ₹ 3.58 Lakh / ₹ 5.19 Lakh |
2/ 15 | Dr. Dadabhai Naoroji Road from CST to Phule Market | ₹ 2.75 Lakh | ₹ 3.07 Lakh / ₹ 3.60 Lakh |
2/ 9 | Shaheed Bhagat Singh Marg from Regal Cinema to GPO | ₹ 2.65 Lakh | ₹ 2.94 Lakh / ₹ 3.61 Lakh |
2/ 32 | Lokmanya Tilak Road from Metro Crossing to Phule Market | ₹ 2.50 Lakh | ₹ 3.55 Lakh / ₹ 4.39 Lakh |
2/ 26 | Bound by Veer Nariman Road in North, Shaheed Bhagat Singh Road in East, Madam Cama Road in South and Maharshi Karve Road in West. Museum, University, Oval Maidan, High Court, BSE | ₹ 2.48 Lakh | ₹ 4.31 Lakh / ₹ 4.58 Lakh |
2/ 18 | Veer Nariman Road from Fountain (Hutatma Chowk) to Asiatic Library | ₹ 2.80 Lakh | ₹ 3.08 Lakh / ₹ 3.64 Lakh |
2/ 33 | Lokmanya Tilak Road from Phule Market to PD Mello Crossing | ₹ 2.41 Lakh | ₹ 2.90 Lakh / ₹ 4.12 Lakh |
2/ 24 | CST Station to North Boundary of division, and portion surrounding Dadabhai Naroji Road and PD Mello Road | ₹ 2.33 Lakh | ₹ 3.48 Lakh / ₹ 4.06 Lakh |
2/ 21 | From Regal Cinema to Asiatic Library | ₹ 2.18 Lakh | ₹ 2.73 Lakh / ₹ 3.15 Lakh |
2/ 25 | Fort portion from South of CST railway station. Veer Nariman Road from Dadabhai Nauroji Road to Shaheed Bhagat Singh Road | ₹ 2.09 Lakh | ₹ 2.91 Lakh / ₹ 3.76 Lakh |
2/ 22 | Ballard Estate portion towards East of Shahid Bhagat Singh Marg from RBI Mint to GPO u parto Indira Dock portion and Dock railway u parto division boundary | ₹ 2.08 Lakh | ₹ 2.43 Lakh / ₹ 3.41 Lakh |
2/ 23 | Indira Dock portion towards East of PD Mello Road (Chaar rasta) u parto sea and from GPO to North boundary of Ward | ₹ 1.96 Lakh | ₹ 2.57 Lakh / ₹ 3.08 Lakh |
2/ 34 | Lokmanya Tilak Road from PD Mello Crossing to Konark Gate Mumbai Port | ₹ 1.82 Lakh | ₹ 2.32 Lakh / ₹ 2.61 Lakh |
2/ 17 | Veer Nariman Road from Chruchgate Station and Fountain (Hutatma Chowk) | / |
Stamp Duty Rate in Fort, Mumbai
Stamp duty is payable as a percentage of the higher declared agreement value and assessed value as per the ready reckoner rate chart.
Current stamp duty rates in Fort, Mumbai:
Stamp Duty Rate | Rates |
---|---|
Males | 5% |
Females | 4% |
Male and Female Joint Owners | 5% |
Fort Sub Zones CTS Numbers
Sub Zone | CTS Numbers |
---|---|
28 | 43, 76, 89, 79, 80, 81, 82, 83, 84, 78, 88, 97, 91, 92, 94, 96, 44, 99, 62, 87, 46, 77, 45, 47, 48, 49, 50, 51, 52, 54, 57, 58, 59, 60, 61, 53, 75, 1/1747, 1714, 1700, 1/743, 1693, 1696, 1699, Blocks 1 and 2, 1701, 1706, 1691, 1712, 100, 1719, 1722, 1724, 1727, 1730, 1734, 1737, 1756, 1709, 24, 1/1697, 1755, 1695, 11, 12, 14, 15, 16, 18, 19, 20, 1733, 23, 1736, 28, 29, 31, 32, 34, 35, 36, 38, 39, 40, 1/1745, 22, 1692, 1/1746, 1903, 1689, 1728, 1697, 1703, 1708, 1723, 1/1749, 1710, 1726, 1720, 1716, 1713, 93, 85, 33, 25, 17, 9/1778, 1725, 1702, 1707, 1690, 1735, 1/1744, 1694, 1698, 1711, 1721, 1729, 1738, 13, 21, 30, 37, 90, 98, 1/1748, 1715 |
29 | 209, 193, 194, 195, 197, 198, 199, 200, 202, 212, 208, 211, 192, 178, 202D, 123, 213, 173, 174, 175, 176, 182, 179, 191, 184, 186, 187, 188, 189, 190, 177, 166, 156, 157, 159, 160, 161, 112, 164, 152, 167, 168, 170, 171, 172, 1631, 163, 126, 113, 114, 116, 116A, 117, 119, 155, 124, 153, 127, 128, 130, 132, 1564, 1607, 122, 1555, 1630, 1542, 1543, 1545, 1546, 1547, 1539, 1550, 1538, 1556, 1557, 1559, 1560, 1561, 1563, 1549, 1565, 131, 1596, 1594, 1593, 1592, 1589, 1541, 1587, 1608, 1/1554, 1/1561, 1/1577, 1/1596, 1/1601, 1537, 1588, 1633, 110, 151, 120, 1634, 1635, 1643, 1644, 102, 109, 106, 108, 105, 104, 196, Blocks 1 and 2, 133, 169, 165, 162, 158, 154, 1548, 1551, 1544, 1540, 1632, 103, 107, 210, 1595, 111, 1609, 1536, 1/1570, 129, 118, 125, 1636, 1590, 1566, 1562, 1558, 121, 115 |
16 | 7, 3/1554, 1685, 1683, 1682, 6, 5, Blocks 1 and 2 - 3, 202B, 202A, 201, 1, 1687, 1679, 1681, 1686, 1/1554, 1637, 5/1554, 1638, 1535, 1684, 4, 1680, 1554, 2, 2/1554, 8, 202K |
31 | 1752, 1841, 1842, 1471, 1473, 1485, 713, 1751, 1754, 1843, 1755, 1823, 1750, 1904, 1824, 1487, 1753, 1765 |
27 | 719, 1413, 1414, 1793, 1795, 1796, 1798, 1799, 1800, 1802, 1803, 1804, 1/770, 1416, 1789, 1412, 1409, 1408, 1406, 1405, 1404, 1402, 1401, 1400, 1388, 1417, 1447, 1418, 1420, 1421, 1429, 1431, 1432, 1434, 1435, 1436, 1442, 1792, 1445, 1791, 1448, 1410, 1449, 1805, 1458, 1463, 1464, 1787, 1788, 1/729, 1444, 1816, 1830, 1829, 1828, 1827, 1826, 1825, 1822, 1821, 1820, 1819, 1387, 1817, 1837, 1815, 1814, 1813, 1812, 1811, 1810, 1809, 1808, 1807, 1806, 1818, 2/1448, 1/710, 1/1874, 1/1873, 1/1843, 1/1460, 1/1458, 1/1451, 1/1448, 1/1424, 1835, 2/728, 1836, 1881, 1879, 1878, 1877, 1875, 1874, 1872, 1871, 1840, 1838, 1/1414, 3/729, 721, 3/728, 754, 751, 749, 7/709, 750, 5/728, 3/1448, 5/729, 7/708, 757, 7/729, 753, 756, 6/729, 1411, 1801, 1430, 1433, 1437, 1446, 1450, 2/729, 1880, 1876, 1419, 1839, 699, 1797, 1794, 4/729, 703, 755, 1403, 1/1406, 1466, 1790, 1873, 1386, 1/1450, 1/1810, 1407, 752, 1415, 1/708, 1399, 46, 47, 723, 705, 735 |
11 | 37, 28, 3, 25, 24, 1552, 29, 26, 11, 1571, 1576, 2, 27, 12, 30 |
12 | 464, 475, 43, 42, 38, 36, 40, 465, 47, 472, 463, 467, 39, 476 |
10 | 246, 1577, 1579, 1586, 1582, 1585, A/10, A/4, 1583, B/4, B/1, 239A, A/3, A/5, A/9, B/3, B/5, 243A, 1581, 1578, A/8, 235, 1584, A/2, A/6, B/2, Block No. 3, Plot numbers 6 , 1580 |
13 | 58/1187, 63/1187, 62/1187, 125/1187, 122/1187, 104/1187, 1/1457, 107/1187, 128/1187, 64/1187, 61/1187, 59/1187, 60/1187, 105/1187, 126/1187 |
8 | 23 |
14 | 747, 768, 770, 773, 930, 935, 422, 697, 695, 440, 429, 428, 427, 758, 424, 1382, 939, 933, 1375, 1367, 1369, 1372, 426, 1374, 767, 766, 764, 763, 762, 760, 700, 748, 702, 746, 744, 1517, 1529, 1530, 1844, 1383, 759, 940, 771, 439, 676, 696, 698, 701, 743, 745, 775, 774, 897, 931, 934, 938, 765, 769, 1366, 1381, 772, 936, 1373, 896, 1526, 932 |
10A | 144, 134, 141, 143, 145, 149, 150, 180, 185, 217, 141B, 142, 148, 181 |
20 | 1/5, 4/466, 22, 462, 4/460, 20, 2/4, 17, 5/460, 1/3, 2/466, 18, 16, 15, 14, 1572, 1/6, 1/466, 1/14, 1147, 1573, 19, 21, 461, 1/460 |
15 | 1391, 1390, 1393, 1/1453, 1395, 760, 1492, 1398, 1494, 2/1460, 1/1492, 1/1390, 1459, 1384, 1385, 3/1492, 1394, 1397, 1443, 1453, 1461, 1490, 1493, 1784, 2/1461, 4/1492, 1452, 1462, 1/1494, 1/1389, 1389, 1396, 1460, 759, 1/1493, 1392, 1451, 1491, 2/1492, 1495 |
9 | 14/102, 1176, 1177, 1217, 211, 1215, 1219, 130, 131, 132, 1778, 1845, 236, 208, 1209, 213, 214, 217, 218, 221, 225, 1221, 1869, 220, 55, 52, 49, 46, 35, 237, 235, 1213, 222, 1211, 1220, 1142, 1143, 1144, 1145, 1146, 1207, 34, 226, 1140, 1128, 1129, 1130, 1132, 1133, 1135, 1136, 228, 1139, 1124, 1141, 1218, 1216, 1214, 1212, 1210, 1208, 1206, 1137, 1100, 44, 48, 51, 53, 56, 1, 1090, 1126, 1099, 1125, 1101, 1103, 1104, 1105, 1120, 1121, 1122, 1091, 1138, 1119, 1123, 1127, 45, 50, 57, 54, 1131, 229, 33, 1102, 216, 219, 223, 1134, 210, 1098 |
32 | 1486, 1470, 1465, 1467, 1469 |
26 | 194, 133, 128, 127, 126, 124, 122, 141, 120, 119, 123, 134, 135, 137, 139, 142, 144, 145, 118, 1/112, 146, 138, 1/11, 101, 100, 1/96, 1/61, 1/33, 1/203, 1/194, 1/190, 1/137, 104, 72, 116, 148, 105, 107, 108, 109, 111, 112, 114, 115, 1/132, 173, 158, 91, 93, 94, 95, 97, 98, 99, 88, 172, 87, 177, 178, 180, 181, 182, 184, 185, 186, 103, 171, 75, 150, 1514, 1515, 1516, 1518, 152, 1521, 156, 157, 90, 74, 149, 76, 78, 79, 80, 82, 83, 84, 86, 71, 202, 197, 196, 195, 193, 191, 189, 204, 187, 198, 190, 70, 188, 66, 3/11, 1884, 3/194, 31, 32, 4/194, 59, 60, 61, 209, 64, 207, 206, 205, 203, 67, 201, 200, 2/194, 2/137, 199, 68, 63, 81, 153, 170, 174, 179, 96, 58, 92, 85, 62, 65, 1517, 69, 183, 77, 73, 89, 129, 121, 113, 106, 1/82, 1/133, 117, 102, 125, 151, 1/105, 1/198, 110, 136, 140, 143, 147, 2/190, 1A/190 |
18 | 155, 377, 425, 418, 415, 1/160, 224, 416, 1/163, 2/166, 164, 165, 379, 163, 161, 159, 412, 413, 414, 1/166, 378, 380, 154, 192, 1/158, 162, 376 |
33 | 17/1504, 1510, 1508, 1505, 1454, 16/1504 |
24 | 4/1504, 1496, 14/1504, 1457, 1/1506, 1499, 1504, 1507, 3/1504, 7/1504, 1455, 2/1504, 8/1504, 6/1504, 3/1506, 2/1506, 19/1504, 1506, 15/1504, 1492, 1/1507, 1/1504, 1498, 5/1504, 1497, 1456, 10/1504, 1/1455, 20/1504, 9/1504, 1500, 1888 |
21 | 2/226, 2C/46, 2/46, 2/225, 1/46, 227, 1A/46, 1/226, 3/46, 212, 1B/46, 1/214 |
25 | 1850, 844, 849, 842, 841, 845, 846, 840, 848, 850, 852, 853, 854, 856, 838, 858, 860, 861, 862, 864, 857, 825, 815, 813, 811, 865, 817, 818, 819, 821, 830, 823, 837, 826, 827, 814, 829, 831, 833, 834, 835, 822, 913, 905, 901, 902, 903, 919, 906, 907, 909, 898, 911, 894, 914, 915, 917, 918, 922, 921, 810, 949, 910, 881, 868, 869, 871, 872, 873, 875, 876, 877, 899, 880, 867, 883, 884, 885, 887, 888, 889, 891, 892, 879, 971, 960, 961, 962, 963, 964, 965, 967, 951, 969, 957, 972, 974, 975, 976, 978, 979, 980, 982, 968, 946, 327, 924, 938, 939, 940, 941, 942, 943, 959, 945, 958, 947, 948, 950, 952, 953, 954, 955, 986, 944, 798, 983, 788, 789, 790, 791, 792, 793, 794, 786, 797, 785, 799, 800, 801, 802, 803, 804, 806, 807, 795, 999, 808, 987, 988, 990, 991, 992, 994, 995, 787, 998, 984, 777, 778, 779, 780, 781, 782, 783, 784, 996, 1060, 1047, 1049, 1050, 1051, 1053, 1054, 1056, 683, 1058, 1044, 1350, 1349, 1348, 1346, 1345, 1344, 1342, 1341, 1057, 1036, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1046, 1035, 1045, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1337, 1034, 1304, 1340, 1313, 1312, 1311, 1310, 1309, 1308, 1307, 1315, 1305, 1316, 776, 694, 693, 1527, 690, 687, 686, 684, 1306, 1325, 1023, 1335, 1334, 1333, 1331, 1330, 1329, 1328, 1314, 1326, 1338, 1324, 1323, 1322, 1321, 1320, 1319, 1318, 1317, 1327, 1861, 1886, 1785, 1839, 1847, 1853, 1854, 1855, 1857, 1781, 1860, 1780, 1862, 1864, 1865, 1866, 1868, 1870, 1882, 1025, 1858, 1358, 1525, 1524, 1378, 1376, 1371, 1365, 1364, 1362, 1782, 1360, 1887, 1357, 1356, 1354, 1353, 1352, 1531, 1532, 1534, 1361, 309, 1885, 296, 298, 299, 300, 302, 303, 305, 294, 307, 292, 310, 311, 1020, 325, 1021, 925, 1022, 689, 306, 280, 1890, 1892, 1893, 1895, 1902, 2/1080, 251, 252, 295, 279, 1024, 282, 283, 284, 286, 287, 288, 290, 291, 278, 402, 430, 423, 420, 419, 411, 409, 408, 407, 387, 404, 434, 401, 398, 396, 395, 394, 392, 391, 390, 478, 405, 448, 476, 474, 473, 470, 469, 468, 456, 455, 454, 431, 691, 433, 447, 445, 444, 443, 441, 438, 437, 435, 386, 451, 317, 1061, 326, 1062, 324, 323, 322, 321, 320, 388, 318, 330, 316, 315, 314, 313, 312, 937, 929, 928, 926, 319, 339, 384, 383, 382, 374, 372, 371, 369, 367, 343, 328, 341, 329, 338, 337, 336, 335, 334, 333, 332, 331, 452, 342, 649, 479, 450, 675, 648, 646, 645, 644, 642, 639, 638, 502, 483, 500, 482, 491, 490, 489, 487, 486, 484, 682, 480, 501, 1255, 1003, 1/1256, 1/1290, 1/1308, 1/1324, 1/1357, 1/1358, 1/1848, 1/452, 1/990, 1018, 1002, 1/1024, 1004, 1006, 1007, 1008, 1010, 1011, 1013, 1014, 1015, 1064, 1000, 1232, 1066, 1069, 1072, 1074, 1077, 1080, 1083, 1085, 1088, 1224, 1/1248, 1229, 1/1222, 1234, 1237, 1240, 1243, 1245, 1248, 1251, 1253, 1256, 1019, 1226, 1084, 1247, 1244, 1241, 1238, 1236, 1233, 1230, 1228, 1225, 1017, 1087, 1260, 1081, 1078, 1076, 1073, 1070, 1068, 1065, 796, 956, 1848, 1222, 1274, 1288, 1287, 1286, 1284, 1283, 1282, 1280, 1279, 1278, 1276, 1252, 1249, 1257, 1272, 1271, 1270, 1268, 1267, 1265, 1264, 1263, 1261, 1259, 1275, 1294, 1290, 1292, 1/1032, 1295, 1297, 1299, 1301, 1302, 1303, 1298, 1291, 297, 301, 293, 308, 281, 340, 304, 289, 285, 2/278, 1894, 253, 355, 432, 1889, 1883, 471, 457, 453, 449, 446, 442, 436, 410, 421, 370, 406, 403, 397, 393, 389, 385, 381, 1239, 1/1080, 1067, 836, 1063, 1059, 1055, 1052, 1254, 1016, 1079, 1/1285, 1/1336, 1/278, 1001, 1005, 1009, 1048, 1227, 1863, 1859, 1285, 1269, 1262, 1246, 1071, 1852, 1075, 1231, 1856, 805, 1223, 1086, 1082, 1867, 1012, 812, 1277, 824, 832, 839, 847, 855, 863, 870, 809, 886, 692, 904, 912, 920, 927, 970, 977, 985, 993, 820, 485, 1528, 1368, 1359, 1351, 1343, 1336, 1300, 1293, 816, 481, 893, 488, 492, 627, 643, 647, 681, 685, 688, 477, 878, 1235, 997, 989, 981, 973, 966, 923, 1242, 900, 908, 882, 874, 866, 859, 851, 843, 1783, 828, 916, 1347, 890, 1250, 1553, 1380, 1355, 1339, 1332, 1296, 1289, 1273, 1266, 1258, 1281, 1363, 464, 467, 472, 1148, 1846, 1891, 1851 |
22 | 1203, 1188, 1189, 1190, 1192, 1193, 1199, 1171, 1201, 1184, 1204, 1205, 13/1187, 132/1187, 133/1187, 22/1187, 1200, 1168, 1156, 1158, 1160, 1161, 1162, 1164, 1186, 1167, 1185, 1169, 1172, 1179, 1180, 1181, 1182, 1153, 1165, 20/1187, 37/1187, 25/1187, 27/1187, 29/1187, 2/1161, 39/1187, 23/1187, 112/1187, 38/1187, 14/1187, 16/1187, 17/1187, 1A/1161, 19/1187, 24/1187, 26/1187, 28/1187, 3/1187, 3/1197, 30/1187, 31/1187, 32/1187, 33/1187, 34/1187, 35/1187, 18/1187, 1115, 1117, 1114, 1111, 1109, 1106, 1096, 1093, 10/1187, 1/1161, 1157, 1154, 15/1187, 1118, 1113, 1110, 1107, 1097, 1095, 1092, 1/1185, 1/1159, 21/1187, 2/1208, 2/1095, 1152, 1166, 1/1095, 1/1190, 1094, 11/1187, 1112, 114/1187, 1155, 1163, 1108, 1170, 118/1187, 1183, 1187, 1191, 12/1187, 1202, 129/1187, 36/1187, 40/1187, 1159, 1116, 6/1187 |
23 | 68/1187, 110/1187, 113/1187, 124/1187, 65/1187, 71/1187, 73/1187, 76/1187, 79/1187, 84/1187, 86/1187, 89/1187, 93/1187, 95/1187, 98/1187, 2/1187, 85/1187, 97/1187, 100/1187, 94/1187, 99/1187, 88/1187, 82/1187, 78/1187, 75/1187, 72/1187, 108/1187, 103/1187, 90/1187, 69/1187, 1/1187, 111/1187, 106/1187, 123/1187, 131/1187, 49/1187, 67/1187, 96/1187, 66/1187, 70/1187, 74/1187, 77/1187, 83/1187, 87/1187, 92/1187, 101/1187, 109/1187, 116/1187 |
34 | 81/1187, 80/1187, 130/1187, 102/1187, 120/1187, 121/1187, 91/1187 |
17 | 1/709, 11, 150, 3/709, 4/709, 708, 2/709 |
FAQs
✅What is the highest ready reckoner rate for Fort?
In Fort ,zone 2 charges the highest circle rate.The circle rate for this area is- ₹ 5.92 Lakh for residential flats and ₹ 7.10 Lakh for office property.
✅What is the stamp duty rate in Fort, Mumbai?
The stamp duty rate in the entire city is the same. Currently, the rate for men is 5% and for women, it is 4%. Also, for joint owners, the rate is 5%.
✅What are the factors on which circle rates depend in Mumbai?
Ready reckoner rates in Fort, Mumbai are dependent on the factors like the type of property, usage of property, and amenities in property. These factors also affect the stamp and registration value.
✅What is a ready reckoner rate in Fort?
It is a standard value of the immovable property in Fort, Fort decided by the state government of Maharashtra where the property is situated. Below the circle rate, no property transaction cannot take place, if it happens then serious action can be taken against the dealer.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
