- MyLoanCare
- Ready Reckoner
- Mumbai
- Andheri East Marol
Andheri East Marol, Mumbai Ready Reckoner Rates May 2022
Ready Reckoner Rate & Current Stamp Duty Andheri East Marol
- In Mumbai circle rates or ready reckoner rates are defined for zones.
- Ready reckoner (RR) rate in Mumbai refers to the minimum rate which is set by the Maharashtra Government for any purchase-related to the property.
- These rates are decided by the Stamps and Registration department of Mumbai.
- In 2020, the market value of the properties in Mumbai city increased by an average of 1.74 per cent.
- An increase was done to provide a boost to the real estate economy which has been struggling due to the coronavirus pandemic.
- Stamp duty and registration fees in Mumbai for men is 5% and women is 4%.
Ready Reckoner Rate Andheri East Marol
- Ready reckoner rates in Andheri East Marol refer to the minimum rate notified by the Maharashtra Government through the registrar or sub-registrar office of Mumbai for registration of property transactions.
- Stamp duty in Andheri East Marol is to be paid on the higher of the declared transaction value and the value calculated as per the ready reckoner rate chart applicable for the sector or area of Mumbai.
- Ready reckoner rates of Mumbai have been updated based on the Government of Maharashtra rate hike effective from 1st April, 2017.
- To check the current ready reckoner rate for Andheri East Marol in Mumbai, you can check the MyLoanCare ready reckoner rate table.
Andheri East Marol Ready Reckoner Rates
Zone / Subzone | Location / Area | Flats and Apartments (₹ Per Square Meter) | Office / Shop (₹ Per Square Meter) |
---|---|---|---|
43/ 217 | Andheri Kurla Road Marol | ₹ 1.57 Lakh | ₹ 1.78 Lakh / ₹ 3.38 Lakh |
43/ 218 | Bound on North, South and West by village boundary, on East by Tulsi Pipe Line | ₹ 92,100 | ₹ 1.11 Lakh / ₹ 1.40 Lakh |
43/ 219 | Bound on North, South and East by village boundary, on West by village boundary and pipe line | ₹ 1.31 Lakh | ₹ 1.45 Lakh / ₹ 1.95 Lakh |
43/ 219A | As per CTS numbers | ₹ 1.53 Lakh | ₹ 1.77 Lakh / ₹ 2.22 Lakh |
Stamp Duty Rate in Andheri East Marol, Mumbai
Stamp duty is payable as a percentage of the higher declared agreement value and assessed value as per the ready reckoner rate chart.
Current stamp duty rates in Andheri East Marol, Mumbai:
Stamp Duty Rate | Rates |
---|---|
Males | 5% |
Females | 4% |
Male and Female Joint Owners | 5% |
Andheri East Marol Sub Zones CTS Numbers
Sub Zone | CTS Numbers |
---|---|
217 | 1646, 1614, 1612, 1355, 1647, 1613, 1409, 1407, 1402, 1360, 823, 821, 1398, 822, 1605, 1606, 1607, 1608, 1609, 1602, 1611, 1414, 1610, 1598, 1596, 1416, 1411, 819, 1413, 1652, 706, 1415, 790, 801, 800, 796, 703, 794, 1654, 789, 787, 1655, 785, 705, 702, 1656, 786, 795, 1401, 1404, 1356, 1408, 1362, 799, 1361, 1399, 1406, 784, 820, 793, 830, 788 |
218 | 45, 34, 33, 29, 30, 46, 28, 44, 42, 41, 39, 37, 36, 32, 43, 40, 31, 35 |
219 | 493, 480, 48, 478, 481, 476, 477, 483, 484, 486, 487, 488, 491, 490, 475, 464, 49, 468, 460, 461, 462, 463, 511, 465, 466, 467, 474, 469, 47, 470, 471, 472, 473, 494, 528, 51, 519, 520, 521, 522, 524, 517, 526, 515, 529, 53, 531, 532, 534, 535, 525, 505, 497, 498, 499, 50, 500, 501, 518, 504, 495, 507, 459, 510, 720, 513, 514, 503, 683, 692, 675, 676, 678, 679, 68, 672, 682, 671, 685, 686, 687, 689, 69, 723, 681, 662, 653, 654, 655, 657, 658, 659, 674, 661, 693, 664, 665, 666, 668, 669, 670, 660, 728, 690, 72, 552, 722, 536, 724, 717, 727, 716, 452, 453, 454, 455, 456, 457, 726, 707, 695, 696, 697, 699, 7, 70, 718, 704, 458, 709, 71, 710, 712, 713, 714, 701, 366, 55, 355, 356, 358, 359, 360, 352, 363, 351, 367, 369, 370, 371, 373, 374, 362, 342, 331, 332, 333, 336, 338, 354, 340, 378, 343, 344, 346, 347, 348, 350, 339, 412, 401, 403, 404, 405, 407, 408, 375, 411, 398, 413, 415, 416, 418, 419, 420, 409, 389, 327, 379, 381, 382, 383, 385, 400, 387, 4, 390, 392, 393, 394, 396, 397, 377, 386, 570, 560, 562, 563, 564, 566, 567, 579, 57, 557, 571, 573, 574, 575, 577, 568, 549, 539, 54, 541, 542, 543, 545, 56, 547, 559, 651, 550, 633, 553, 554, 556, 580, 546, 321, 313, 314, 316, 317, 318, 578, 320, 310, 322, 323, 325, 326, 538, 319, 303, 581, 583, 584, 585, 587, 588, 312, 302, 311, 304, 305, 306, 307, 308, 309, 328, 589, 990, 729, 982, 983, 984, 986, 987, 98, 99, 979, 992, 993, 994, 996, 997, 636, 989, 97, 96, 961, 962, 964, 965, 966, 980, 969, 73, 971, 972, 973, 975, 976, 977, 968, 753, 998, 747, 748, 749, 75, 750, 745, 752, 744, 755, 756, 757, 759, 76, 761, 751, 738, 730, 731, 732, 733, 734, 735, 746, 737, 956, 739, 74, 740, 741, 742, 743, 736, 903, 959, 898, 899, 9, 90, 900, 896, 902, 895, 904, 905, 907, 91, 910, 912, 901, 889, 909, 422, 883, 884, 885, 886, 897, 888, 916, 89, 890, 891, 892, 893, 894, 887, 949, 94, 940, 941, 943, 944, 945, 913, 948, 935, 950, 951, 952, 954, 955, 765, 947, 926, 958, 917, 919, 92, 920, 922, 938, 924, 937, 927, 928, 93, 930, 931, 933, 915, 923, 60, 867, 594, 595, 596, 597, 598, 592, 6, 591, 600, 601, 602, 603, 604, 605, 599, 878, 762, 869, 870, 871, 872, 874, 593, 877, 608, 879, 880, 881, 882, 59, 590, 875, 640, 629, 63, 630, 632, 634, 637, 606, 64, 625, 641, 644, 646, 647, 648, 65, 638, 616, 865, 609, 61, 610, 611, 612, 627, 615, 626, 617, 619, 62, 621, 622, 623, 607, 613, 809, 868, 798, 80, 802, 803, 805, 792, 807, 79, 81, 810, 812, 813, 814, 816, 806, 774, 650, 766, 767, 769, 77, 770, 797, 773, 824, 776, 777, 778, 78, 780, 783, 772, 857, 847, 848, 85, 850, 852, 853, 817, 856, 843, 858, 86, 860, 861, 863, 864, 854, 835, 763, 825, 827, 828, 829, 831, 846, 833, 844, 836, 837, 839, 84, 840, 842, 818, 832, 1270, 1329, 1261, 1262, 1263, 1265, 1266, 1267, 1259, 127, 1258, 1272, 1273, 1274, 1276, 1277, 1278, 128, 1269, 1248, 1233, 1234, 1235, 1236, 124, 1243, 1244, 126, 1247, 1283, 1249, 125, 1251, 1252, 1253, 1255, 1256, 1246, 1319, 1308, 131, 1310, 1311, 1313, 1314, 1315, 1280, 1318, 1304, 1320, 1321, 1322, 1324, 1325, 1326, 1435, 1317, 1295, 1230, 1284, 1286, 1288, 129, 1290, 1291, 1307, 1294, 1306, 1297, 1298, 1299, 130, 1300, 1301, 1303, 1282, 1293, 1472, 1461, 1463, 1464, 1465, 1467, 1468, 1469, 1482, 1471, 1458, 1474, 1475, 1476, 1478, 1479, 148, 1232, 1470, 1448, 1436, 1437, 144, 1440, 1442, 1443, 1444, 1460, 1447, 146, 145, 1450, 1451, 1453, 1454, 1455, 1457, 1484, 1446, 1223, 1511, 1512, 1513, 1218, 1219, 122, 1220, 1481, 1222, 1508, 1224, 1226, 1227, 1228, 1229, 123, 1330, 1221, 1496, 1485, 1486, 1488, 1489, 149, 1491, 1492, 151, 1495, 1509, 1497, 1499, 150, 1502, 1503, 1505, 1506, 1231, 1493, 10, 1328, 1172, 1175, 1178, 118, 1182, 1185, 1168, 119, 1165, 100, 1000, 1002, 1004, 1007, 101, 1011, 1188, 1146, 1136, 1137, 1139, 114, 1140, 906, 423, 1170, 1143, 102, 1148, 1150, 1153, 1155, 1158, 1160, 1163, 1142, 1069, 1057, 1059, 106, 1060, 1062, 1063, 1064, 1014, 1067, 1053, 107, 1070, 1072, 1073, 1074, 1003, 1006, 1066, 1041, 1132, 1021, 1024, 1027, 1029, 1031, 1034, 1056, 1039, 1055, 1044, 1046, 1048, 1049, 105, 1051, 1052, 1017, 1036, 1079, 1358, 1359, 1363, 1364, 1365, 1075, 1076, 1086, 1078, 1352, 108, 1080, 1081, 1082, 1083, 1084, 1134, 1077, 1342, 1331, 1332, 1334, 1335, 1336, 1338, 1339, 1357, 1341, 1353, 1343, 1345, 1346, 1347, 1349, 135, 1350, 1087, 134, 1123, 1112, 1114, 1115, 1116, 1118, 1119, 112, 1085, 1122, 1008, 1125, 1126, 1127, 1129, 113, 1130, 15, 1121, 1096, 1088, 1089, 109, 1090, 1091, 1092, 1093, 1111, 1095, 111, 1097, 1098, 1099, 11, 1104, 1010, 1108, 1133, 1094, 27, 258, 26, 260, 261, 263, 264, 265, 281, 268, 254, 270, 271, 273, 274, 1501, 277, 1433, 1536, 267, 245, 232, 233, 235, 236, 237, 239, 24, 240, 257, 243, 256, 246, 247, 249, 25, 250, 252, 253, 282, 242, 1528, 152, 1520, 1521, 1522, 1523, 1524, 1525, 279, 1527, 1517, 1529, 153, 1530, 1531, 1532, 1533, 1534, 1535, 1526, 297, 283, 285, 286, 287, 289, 290, 291, 293, 1519, 296, 1518, 298, 3, 300, 301, 1514, 1515, 1516, 229, 294, 173, 1673, 1675, 1676, 168, 169, 17, 170, 231, 172, 449, 174, 175, 176, 177, 178, 179, 18, 180, 171, 438, 424, 426, 427, 428, 430, 431, 432, 434, 451, 436, 450, 439, 440, 442, 443, 445, 446, 447, 183, 435, 218, 181, 207, 208, 209, 210, 211, 212, 214, 204, 216, 203, 219, 220, 222, 224, 225, 226, 228, 278, 215, 192, 23, 184, 185, 1859, 186, 187, 188, 189, 205, 191, 182, 194, 195, 197, 198, 199, 20, 200, 201, 190, 1368, 163, 1665, 1666, 1667, 1669, 167, 1671, 1660, 1367, 1658, 1369, 137, 1370, 1371, 1372, 1373, 1374, 1375, 1366, 1641, 1630, 1632, 1633, 1634, 1636, 1637, 1638, 1663, 1640, 1378, 1643, 1644, 1645, 1649, 165, 1650, 1653, 1657, 164, 1422, 1400, 1403, 141, 1410, 1412, 1418, 1419, 1376, 1421, 1396, 1423, 1425, 1426, 1427, 1429, 143, 1430, 1432, 142, 1387, 1379, 1537, 138, 275, 1381, 1382, 1383, 1384, 140, 1386, 1397, 1388, 1389, 139, 1390, 1392, 1393, 1394, 1377, 1385, 1566, 1558, 1559, 156, 1561, 1562, 1577, 1565, 1554, 1541, 1569, 1571, 1572, 1575, 1576, 1563, 1547, 1542, 1544, 1540, 1539, 1538, 1628, 1556, 1545, 1555, 1548, 1549, 1550, 1551, 1552, 157, 1380, 1619, 16, 1600, 1601, 1579, 161, 1567, 1599, 1618, 1603, 162, 1621, 1622, 1623, 1625, 1626, 1616, 1584, 1583, 1615, 1597, 1582, 158, 1586, 1587, 1588, 159, 1590, 1591, 1593, 1594, 1580, 1209, 121, 1211, 1212, 1213, 1217, 1207, 1193, 1215, 1287, 1164, 1161, 1159, 1157, 1154, 1151, 115, 1196, 1144, 1171, 1439, 1573, 221, 365, 508, 643, 781, 934, 1147, 1191, 1205, 1203, 1202, 1201, 120, 12, 1199, 1197, 1167, 1192, 1169, 1189, 1186, 1183, 1181, 1179, 1176, 1174, 1206, 1195, 1216, 1030, 1013, 1018, 1020, 1023, 1015, 1028, 1032, 1035, 1038, 104, 1042, 1045, 1025, 558, 1574, 1543, 1546, 155, 1553, 1557, 1560, 1564, 551, 1570, 1507, 1, 1001, 1005, 1009, 1012, 1016, 1019, 1131, 1568, 1480, 1445, 1449, 1452, 1456, 1459, 1462, 1466, 147, 154, 1477, 1510, 1483, 1487, 1490, 1494, 1498, 1500, 1504, 1141, 1473, 1281, 1135, 1250, 1254, 1257, 1260, 1264, 1268, 1271, 1210, 1279, 1208, 1285, 1289, 1292, 1296, 13, 1302, 1305, 1309, 1275, 1177, 1434, 1145, 1149, 1152, 1156, 116, 1162, 1166, 1214, 1173, 1138, 1180, 1184, 1187, 1190, 1194, 1198, 1200, 1204, 117, 255, 288, 223, 227, 230, 234, 238, 241, 244, 217, 251, 213, 259, 262, 266, 269, 272, 276, 280, 1441, 248, 1664, 1620, 1624, 1629, 1631, 1635, 1639, 1642, 1648, 22, 166, 292, 1668, 19, 193, 196, 2, 202, 206, 21, 1651, 1395, 284, 1128, 624, 760, 1344, 1348, 1351, 1354, 1120, 1391, 1117, 14, 1405, 1417, 1420, 1424, 1428, 1431, 132, 136, 1054, 295, 1022, 1026, 103, 1033, 1037, 1040, 1043, 1124, 1050, 1438, 1058, 1061, 1065, 1068, 1071, 110, 1110, 1113, 1047, 5, 849, 530, 527, 523, 52, 516, 512, 509, 537, 502, 540, 496, 876, 87, 866, 862, 859, 855, 628, 506, 576, 1312, 991, 985, 978, 620, 618, 614, 586, 533, 58, 845, 572, 569, 565, 561, 1617, 555, 548, 544, 582, 667, 851, 758, 725, 719, 711, 700, 694, 688, 1589, 673, 1595, 66, 652, 645, 639, 631, 995, 988, 981, 680, 8, 841, 838, 834, 83, 826, 82, 815, 811, 1581, 804, 635, 791, 782, 779, 775, 771, 768, 764, 1604, 808, 402, 368, 437, 433, 429, 425, 421, 417, 414, 444, 406, 448, 399, 395, 391, 388, 384, 380, 376, 999, 410, 1578, 974, 1323, 1327, 133, 1333, 1337, 1340, 160, 441, 1585, 364, 754, 721, 715, 708, 698, 482, 479, 88, 1592, 684, 372, 929, 925, 921, 918, 914, 911, 908, 936, 691, 939, 485, 489, 677, 67, 663, 656, 649, 642, 492, 970, 361, 357, 353, 349, 345, 341, 337, 334, 932, 299, 1316, 967, 963, 960, 957, 953, 95, 946, 942, 873, 1398 |
219A | 315, 324, 328, 329, 330, 335 |
FAQs
✅What is the highest ready reckoner rate for Andheri East Marol?
In Andheri East Marol ,zone 43 charges the highest circle rate.The circle rate for this area is- ₹ 1.57 Lakh for residential flats and ₹ 1.78 Lakh for office property.
✅What is the stamp duty rate in Andheri East Marol, Mumbai?
The stamp duty rate in the entire city is the same. Currently, the rate for men is 5% and for women, it is 4%. Also, for joint owners, the rate is 5%.
✅What are the factors on which circle rates depend in Mumbai?
Ready reckoner rates in Andheri East Marol, Mumbai are dependent on the factors like the type of property, usage of property, and amenities in property. These factors also affect the stamp and registration value.
✅What is a ready reckoner rate in Andheri East Marol?
It is a standard value of the immovable property in Andheri East Marol, Andheri East Marol decided by the state government of Maharashtra where the property is situated. Below the circle rate, no property transaction cannot take place, if it happens then serious action can be taken against the dealer.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
