Personal Loan in Ambala - SBI, HDFC, Bajaj, Citi, ICICI, All Banks
Last Updated 25th Apr 2018
Lowest Personal Loan Interest Rates in Ambala
Bank | Interest Rates | Lowest EMI per Rs. one lakh | Processing Fee |
---|---|---|---|
HDFC Bank | 10.99% - 20.00% Check Best Offer | Rs. 2,174 | Min 0.99%, Max 2.50% Up to Rs. 10,000 |
Citibank | 10.99% - 18.99% | Rs. 2,174 | Upto 0.5% |
ICICI Bank | 10.99% - 22.00% | Rs. 2,174 | Starting from 0.99%, Up to 2.25% |
Bajaj Finserv | 11.99% - 15.50% | Rs. 2,224 | Starting from 1.50%, Up to 3% |
IDFC Bank | 11.25% - 19.50% | Rs. 2,187 | Starting from 0.75%, Up to 2% |
Tata Capital | 11.99% - 18.00% | Rs. 2,224 | Flat fee of Rs. 999*, Upto 2% |
RBL Bank | 13.99% - 16.00% | Rs. 2,326 | Upto 2% |
IndusInd Bank | 11.99% - 23.00% | Rs. 2,224 | Min 1% to Max 2.50% |
- ICICI Bank has 9 branches and Axis Bank has 23 branches in Ambala.
- There are total 242 branches of all banks in Ambala.
Apply Personal Loan @ 10.75%*
Please Re-confirm Your Number
+91
Please Re-confirm Your
ICICI Bank Personal Loan Branches in Ambala
AMBALA | JAGADRI ROAD AMBALA CANTT | KADASAN |
MAHESH NAGAR AMBALA CANTT | MAJRI | MATHERI |
NEW GRAIN MARKET | PUNJABI MOHALLA AMBALA CANTT | TEPLA |
Axis Bank Personal Loan Branches in Ambala
ADHOYA HINDWAN | AMBALA CANTONMENT | AMBALA CENTRAL COOPERATIVE BANK LTD |
AMBALA CITY | BANAUNDI | Burewala |
DHURKRA | DINARPUR | GARNALA |
ISMAILPUR | JALUBI | JALVERA ROAD |
JAMSUI | KALPI | KANWALA |
KHAIRA | KONKPUR | LAKHNAUR |
MAGHARPURA | PANJLASHA | RAIWALI |
RUKHRI | SAMBHALKHA |
Apply personal loan online on MyLoanCare. No need to run after loan agents in Ambala!