Loan Against Property Offers in Vijaywada Apr 2018
Last Updated 22nd Apr 2018
Property Loan Interest Rates in Vijaywada
Bank | Interest Rate | Tenure | Lowest EMI Per Lakh |
---|---|---|---|
SBI | 10.00% Floating Check Best Offers |
30 years | Rs. 878 |
HDFC | 9.60% Floating |
30 years | Rs. 848 |
ICICI Bank | 9.50% Floating |
30 years | Rs. 841 |
PNB Housing Finance | 9.50% Floating |
30 years | Rs. 841 |
Axis Bank | 9.75% Floating |
30 years | Rs. 859 |
Citibank | 8.50% Fixed |
25 years | Rs. 805 |
Indiabulls | 10.50% Floating |
20 years | Rs. 998 |
DBS Bank | 11.60% Floating |
20 years | Rs. 1,073 |
- Many Banks offer mortgage loan in Vijaywada through their large branch network. Like, Canara Bank has 32 branches and PNB has 7 branches in Vijaywada.
- Total population in Vijaywada is 1,034,358 as per 2011 census.
- Know about India’s first Government T-bill linked loan against property. Click Here
Apply Loan Against Property @ 8.50%*
Please Re-confirm Your Number
+91
Please Re-confirm Your
Canara Bank Loan Against Property Branches in Vijaywada
ACCOUNTS SECTION VIJAYAWADA | ANGALURU | BHARATI NAGAR |
BHAVANI PURAM | CPC VIJAYAWADA | GANDHINAGAR VIJAYAWADA |
GANNAVARAM | GOVERNORPET | GUDIVADA |
IBRAHIMPATNAM | INDUPALLY | IRON CENTRE MAIN VIJAYAWADA |
JAGGAYYAPETA | JANARDHANA PURAM | KAIKALURU |
MACHILIPATNAM | MADHU NAGAR | MOPIDEVI |
MPF VIJAYAWADA | NAGARJUNA NAGAR VIJAYAWADA | NUZIVIDU |
RAH VIJAYAWADA | SATYANARAYANA PURAM VIJAYAWADA | SME HUB VIJAYAWADA |
SME VIJAYAWADA | TALLAPALEM | UNGATURU |
VENKATESWARA PURAM | VIJAYAWADA CO | VIJAYAWADA PATAMATA |
VIJAYAWADA RAMALINGESWAR NAGAR | VUYYURU |
PNB Loan Against Property Branches in Vijaywada
BACK OFFICE | CONVENT STREET | GOVERNOR PET |
MACHILIPATNAM | PORANKI | SURYARAO PET |
SURYARAOPET CURRENCY CHEST |