- MyLoanCare
- Loan Against Property
- Loan Against Property Calculator
- Jammu And Kashmir Bank
JK Bank Loan Against Property EMI Calculator
Jammu And Kashmir Bank Mortgage Loan EMI 2022
Get monthly EMI as low as ₹ 1,627 per lakh on Jammu And Kashmir Bank loan against property. Mortgage loan EMI in Jammu And Kashmir Bank depends upon the type of property (residential, commercial, industrial), occupation (businessmen, self employed, salaried), loan amount, loan tenure and interest rate. Check Best Offers.
- Use Jammu And Kashmir Bank mortgage loan calculator to evaluate your EMI before applying for a loan.
- Check Jammu And Kashmir Bank property loan EMI for different tenures at the current rate of 9.35%
Loan Amount | 5 Year Loan | 7 Year loan | 7 Year loan |
₹ 10 Lakh | ₹ 20,929 | ₹ 16,267 | ₹ 16,267 |
₹ 25 Lakh | ₹ 52,322 | ₹ 40,668 | ₹ 40,668 |
₹ 40 Lakh | ₹ 83,715 | ₹ 65,069 | ₹ 65,069 |
Sorry! You have exceeded your daily OTP limit. Please retry after 24 hours.
- MyLoanCare does not charge any fees for processing your application. Never pay any cash to anyone for your application.
- Never share your OTP with anyone.
Please Re-confirm Your Number
Please Re-confirm Your
Bank/NBFCs | Rate* | EMI per Lakh* | Action |
---|
* Starting From
- Loan Against Property Info
- Calculators
- Content on Page
- Compare
- Blogs
- What if the rates of your Mortgaged Property fall?
- Why are EMIs initially loaded with interest components?
- How to Choose between Loan Against Property, Loan against FD and Gold Loan?
- How to Determine The Ideal Tenure of Your Loan Against Property
- Is Funding Your Child Education With a Loan Against Property a Good Idea?
Loan Against Property EMI Calculator Jammu And Kashmir Bank
- Jammu And Kashmir Bank Loan Against Property EMI (or equated monthly instalment) is a fixed amount of money you pay the bank towards repayment of your property loan every month on a fixed day of the month till your loan is fully paid back.
- With Jammu And Kashmir Bank now offering loan tenure upto 7 years at attractive interest rates starting at 9.35%, your EMI can be as low as ₹ 1,627 per ₹ one lakh loan amount.
- The Jammu And Kashmir Bank Loan Against Property EMI comprises both principal repayment and interest payment. While the EMI amount remains constant, the interest component keeps reducing and the principal component keeps increasing, except in case of an increase in the Jammu And Kashmir Bank loan against property interest rate.
You can calculate your Jammu And Kashmir Bank loan against property EMI in advance to plan your expenses using a Jammu And Kashmir Bank mortgage loan calculator. Jammu And Kashmir Bank loan against property EMI calculator is an online tool that gives accurate results without hassle.
Why should you use Jammu And Kashmir Bank Loan Against Property EMI Calculator?
- Calculate the EMI at Different Tenures : With Jammu And Kashmir Bank LAP EMI Calculator, you can compare the EMI on your loan against property with different loan tenures and loan amount. However, you must check the interest rate on Jammu And Kashmir Bank loan against property to calculate the EMI. As per the current rates, Jammu And Kashmir Bank offers the lowest EMI per lakh of ₹ 1,627 at 9.35 %
- Compare Jammu And Kashmir Bank LAP EMI : You can also get a precise estimate on your loan against property compared to other banks at the same loan amount and tenure by using Jammu And Kashmir Bank loan EMI Calculator. On the basis of Jammu And Kashmir Bank Loan against property EMI, you can choose the most affordable offer.
- Get Detailed Amortisation Schedule : Jammu And Kashmir Bank Loan against EMI Calculator helps you to calculate the division of total EMIs into interest and principal repayment at different periods throughout the loan tenure.
- Calculate the Outstanding Balance : Finally, you can also use Jammu And Kashmir Bank EMI Calculator to calculate the remaining loan tenure for the outstanding balance at any period of the loan tenure. Thus, it can help you reduce your loan tenure by prepayment or foreclosure or to avail loan at a lower rate with balance trasnfer.
Jammu And Kashmir Bank Mortgage Loan EMI Calculator to estimate the EMI that fits your budget
To calculate the EMI against Jammu And Kashmir Bank EMI loan against property at different rates and tenure, enter different loan amounts and tenure at the eligible interest rate on the Jammu And Kashmir Bank Loan against property EMI calculator. The table below shows the Jammu And Kashmir Bank EMI calculation at the various combinations of loan amount and years at the lowest rate of 9.35%.
Jammu And Kashmir Bank Loan against property EMI is calculated for different loan amounts and tenures at 9.35% interest rate
Loan Tenure | |||
---|---|---|---|
Loan Amount (Rs.) | 10 years | 15 years | 20 years |
EMI on ₹ 15,00,000 | ₹ 19,287 | ₹ 15,528 | ₹ 13,835 |
EMI on ₹ 25,00,000 | ₹ 32,144 | ₹ 25,880 | ₹ 23,059 |
EMI on ₹ 40,00,000 | ₹ 51,431 | ₹ 41,408 | ₹ 36,894 |
EMI on ₹ 60,00,000 | ₹ 77,147 | ₹ 62,112 | ₹ 55,341 |
Factors Affecting Jammu And Kashmir Bank Property Loan EMI
You can calculate Jammu And Kashmir Bank EMI for your loan against property using an online LAP EMI Calculator, which considers factors such as loan amount, rate of interest and the tenure for which you are planning to avail the loan.
If you apply for a higher loan amount, you will have to pay a higher EMI on
A higher interest rate increases your Jammu And Kashmir Bank loan against property EMI, increasing the total cost of the loan. As per the current rates, Jammu And Kashmir Bank provides loan against property at rates starting at 9.35%. Before applying for a loan, you must compare LAP rates and calculate EMI online using Jammu And Kashmir Bank loan against property loan calculator.
Your EMI will be lower if you avail mortgage loan for a maximum tenure of 7 years, and similarly, you will have to pay a higher EMI if your tenure is shorter.
Comparison of Jammu And Kashmir Bank Loan Against Property EMI with other Banks
Bank Name | Interest rate | Loan Amount of ₹ 10 Lakh | Loan Amount of ₹ 30 Lakh | Loan Amount of ₹ 50 Lakh |
---|---|---|---|---|
Jammu And Kashmir Bank | 9.35% | ₹ 16,267 | ₹ 48,802 | ₹ 81,336 |
Jammu And Kashmir Bank | 9.35% | ₹ 16,267 | ₹ 48,802 | ₹ 81,336 |
UCO Bank | 9.45% | ₹ 11,635 | ₹ 34,906 | ₹ 58,176 |
Kotak Bank | 9.50% | ₹ 11,664 | ₹ 34,991 | ₹ 58,319 |
Indian Overseas Bank | 9.65% | ₹ 16,421 | ₹ 49,263 | ₹ 82,105 |
HSBC Bank | 9.80% | ₹ 10,624 | ₹ 31,872 | ₹ 53,120 |
Union Bank of India | 9.80% | ₹ 11,836 | ₹ 35,507 | ₹ 59,178 |
Syndicate Bank | 9.95% | ₹ 13,187 | ₹ 39,562 | ₹ 65,937 |
Indiabulls | 9.99% | ₹ 13,210 | ₹ 39,629 | ₹ 66,048 |
Standard Chartered Bank | 10.10% | ₹ 10,807 | ₹ 32,422 | ₹ 54,037 |
Canara Bank | 10.35% | ₹ 16,783 | ₹ 50,348 | ₹ 83,913 |
Federal Bank | 10.50% | ₹ 13,494 | ₹ 40,480 | ₹ 67,468 |
Indian Bank | 10.50% | ₹ 16,861 | ₹ 50,582 | ₹ 84,303 |
Dhan Laxmi Bank | 10.60% | ₹ 11,116 | ₹ 33,348 | ₹ 55,580 |
Andhra Bank | 10.75% | ₹ 13,634 | ₹ 40,902 | ₹ 68,169 |
United Bank of India | 10.75% | ₹ 16,991 | ₹ 50,974 | ₹ 84,956 |
Karnataka Bank | 10.89% | ₹ 11,297 | ₹ 33,891 | ₹ 56,485 |
OBC | 10.95% | ₹ 13,747 | ₹ 41,240 | ₹ 68,734 |
Cholamandalam | 11.00% | ₹ 11,366 | ₹ 34,098 | ₹ 56,830 |
Lakshmi Vilas Bank | 11.00% | ₹ 13,775 | ₹ 41,325 | ₹ 68,875 |
Corporation Bank | 11.35% | ₹ 13,974 | ₹ 41,922 | ₹ 69,869 |
Piramal Housing Finance | 11.50% | ₹ 10,664 | ₹ 31,993 | ₹ 53,321 |
Central Bank of India | 13.75% | ₹ 15,377 | ₹ 46,130 | ₹ 76,883 |
Allahabad Bank | 14.15% | ₹ 16,422 | ₹ 49,265 | ₹ 82,108 |
JK Bank Loan Against Property Amortization Calculator
The amortization schedule breaks the month-wise calculation of principal and interest amount you will be paying in the form of your EMIs. In simple words, with each month’s EMI, the share of interest and the principal amount keeps changing, while the former keeps on reducing the later keep on increasing. That’s why if you decide to prepay your loan in the first few years you will find out that you have paid a very small proportion of the principal sum. Let us understand this better with the help of an illustration.
Illustration: How to read an amortization scheduleSuppose you borrow a Loan Against Property of ₹ 30 Lakh from JK Bank for 15 years at an interest rate of 9.35%, the EMI calculated for this loan amount would be ₹ 31,056 and the total annual EMIs to be paid annually is ₹ 3,72,669. The JK Bank Loan Against Property EMI schedule for 15 years is explained below in the table –
Amortization Schedule for a Loan Against Property of ₹ 30 Lakh over the 15 years
Year | Interest paid during the year | Principal repaid during the year | Total amount paid during the year (Interest + Principal) | Outstanding Principal |
---|---|---|---|---|
2022 | ₹ 1,85,298 | ₹ 63,148 | ₹ 2,48,446 | ₹ 29,36,852 |
May | ₹ 23,375 | ₹ 7,681 | ₹ 31,056 | ₹ 29,92,319 |
Jun | ₹ 23,315 | ₹ 7,741 | ₹ 31,056 | ₹ 29,84,578 |
Jul | ₹ 23,255 | ₹ 7,801 | ₹ 31,056 | ₹ 29,76,777 |
Aug | ₹ 23,194 | ₹ 7,862 | ₹ 31,056 | ₹ 29,68,915 |
Sep | ₹ 23,133 | ₹ 7,923 | ₹ 31,056 | ₹ 29,60,992 |
Oct | ₹ 23,071 | ₹ 7,985 | ₹ 31,056 | ₹ 29,53,008 |
Nov | ₹ 23,009 | ₹ 8,047 | ₹ 31,056 | ₹ 29,44,961 |
Dec | ₹ 22,946 | ₹ 8,110 | ₹ 31,056 | ₹ 29,36,851 |
2023 | ₹ 2,70,282 | ₹ 1,02,388 | ₹ 3,72,669 | ₹ 28,34,464 |
Jan | ₹ 22,883 | ₹ 8,173 | ₹ 31,056 | ₹ 29,28,678 |
Feb | ₹ 22,819 | ₹ 8,236 | ₹ 31,056 | ₹ 29,20,442 |
Mar | ₹ 22,755 | ₹ 8,301 | ₹ 31,056 | ₹ 29,12,141 |
Apr | ₹ 22,690 | ₹ 8,365 | ₹ 31,056 | ₹ 29,03,776 |
May | ₹ 22,625 | ₹ 8,431 | ₹ 31,056 | ₹ 28,95,345 |
Jun | ₹ 22,560 | ₹ 8,496 | ₹ 31,056 | ₹ 28,86,849 |
Jul | ₹ 22,493 | ₹ 8,562 | ₹ 31,056 | ₹ 28,78,287 |
Aug | ₹ 22,427 | ₹ 8,629 | ₹ 31,056 | ₹ 28,69,658 |
Sep | ₹ 22,359 | ₹ 8,696 | ₹ 31,056 | ₹ 28,60,961 |
Oct | ₹ 22,292 | ₹ 8,764 | ₹ 31,056 | ₹ 28,52,197 |
Nov | ₹ 22,223 | ₹ 8,832 | ₹ 31,056 | ₹ 28,43,365 |
Dec | ₹ 22,155 | ₹ 8,901 | ₹ 31,056 | ₹ 28,34,464 |
2024 | ₹ 2,60,287 | ₹ 1,12,382 | ₹ 3,72,669 | ₹ 27,22,082 |
Jan | ₹ 22,085 | ₹ 8,971 | ₹ 31,056 | ₹ 28,25,493 |
Feb | ₹ 22,015 | ₹ 9,040 | ₹ 31,056 | ₹ 28,16,453 |
Mar | ₹ 21,945 | ₹ 9,111 | ₹ 31,056 | ₹ 28,07,342 |
Apr | ₹ 21,874 | ₹ 9,182 | ₹ 31,056 | ₹ 27,98,160 |
May | ₹ 21,802 | ₹ 9,253 | ₹ 31,056 | ₹ 27,88,906 |
Jun | ₹ 21,730 | ₹ 9,326 | ₹ 31,056 | ₹ 27,79,581 |
Jul | ₹ 21,658 | ₹ 9,398 | ₹ 31,056 | ₹ 27,70,183 |
Aug | ₹ 21,584 | ₹ 9,471 | ₹ 31,056 | ₹ 27,60,711 |
Sep | ₹ 21,511 | ₹ 9,545 | ₹ 31,056 | ₹ 27,51,166 |
Oct | ₹ 21,436 | ₹ 9,620 | ₹ 31,056 | ₹ 27,41,546 |
Nov | ₹ 21,361 | ₹ 9,695 | ₹ 31,056 | ₹ 27,31,852 |
Dec | ₹ 21,286 | ₹ 9,770 | ₹ 31,056 | ₹ 27,22,082 |
2025 | ₹ 2,49,317 | ₹ 1,23,352 | ₹ 3,72,669 | ₹ 25,98,730 |
Jan | ₹ 21,210 | ₹ 9,846 | ₹ 31,056 | ₹ 27,12,235 |
Feb | ₹ 21,133 | ₹ 9,923 | ₹ 31,056 | ₹ 27,02,312 |
Mar | ₹ 21,056 | ₹ 10,000 | ₹ 31,056 | ₹ 26,92,312 |
Apr | ₹ 20,978 | ₹ 10,078 | ₹ 31,056 | ₹ 26,82,234 |
May | ₹ 20,899 | ₹ 10,157 | ₹ 31,056 | ₹ 26,72,077 |
Jun | ₹ 20,820 | ₹ 10,236 | ₹ 31,056 | ₹ 26,61,842 |
Jul | ₹ 20,740 | ₹ 10,316 | ₹ 31,056 | ₹ 26,51,526 |
Aug | ₹ 20,660 | ₹ 10,396 | ₹ 31,056 | ₹ 26,41,130 |
Sep | ₹ 20,579 | ₹ 10,477 | ₹ 31,056 | ₹ 26,30,653 |
Oct | ₹ 20,497 | ₹ 10,559 | ₹ 31,056 | ₹ 26,20,094 |
Nov | ₹ 20,415 | ₹ 10,641 | ₹ 31,056 | ₹ 26,09,454 |
Dec | ₹ 20,332 | ₹ 10,724 | ₹ 31,056 | ₹ 25,98,730 |
2026 | ₹ 2,37,277 | ₹ 1,35,393 | ₹ 3,72,669 | ₹ 24,63,338 |
Jan | ₹ 20,248 | ₹ 10,807 | ₹ 31,056 | ₹ 25,87,922 |
Feb | ₹ 20,164 | ₹ 10,892 | ₹ 31,056 | ₹ 25,77,031 |
Mar | ₹ 20,079 | ₹ 10,976 | ₹ 31,056 | ₹ 25,66,054 |
Apr | ₹ 19,994 | ₹ 11,062 | ₹ 31,056 | ₹ 25,54,993 |
May | ₹ 19,908 | ₹ 11,148 | ₹ 31,056 | ₹ 25,43,844 |
Jun | ₹ 19,821 | ₹ 11,235 | ₹ 31,056 | ₹ 25,32,609 |
Jul | ₹ 19,733 | ₹ 11,323 | ₹ 31,056 | ₹ 25,21,287 |
Aug | ₹ 19,645 | ₹ 11,411 | ₹ 31,056 | ₹ 25,09,876 |
Sep | ₹ 19,556 | ₹ 11,500 | ₹ 31,056 | ₹ 24,98,377 |
Oct | ₹ 19,467 | ₹ 11,589 | ₹ 31,056 | ₹ 24,86,787 |
Nov | ₹ 19,376 | ₹ 11,680 | ₹ 31,056 | ₹ 24,75,108 |
Dec | ₹ 19,285 | ₹ 11,771 | ₹ 31,056 | ₹ 24,63,337 |
2027 | ₹ 2,24,061 | ₹ 1,48,609 | ₹ 3,72,669 | ₹ 23,14,729 |
Jan | ₹ 19,194 | ₹ 11,862 | ₹ 31,056 | ₹ 24,51,475 |
Feb | ₹ 19,101 | ₹ 11,955 | ₹ 31,056 | ₹ 24,39,520 |
Mar | ₹ 19,008 | ₹ 12,048 | ₹ 31,056 | ₹ 24,27,472 |
Apr | ₹ 18,914 | ₹ 12,142 | ₹ 31,056 | ₹ 24,15,331 |
May | ₹ 18,819 | ₹ 12,236 | ₹ 31,056 | ₹ 24,03,094 |
Jun | ₹ 18,724 | ₹ 12,332 | ₹ 31,056 | ₹ 23,90,763 |
Jul | ₹ 18,628 | ₹ 12,428 | ₹ 31,056 | ₹ 23,78,335 |
Aug | ₹ 18,531 | ₹ 12,525 | ₹ 31,056 | ₹ 23,65,810 |
Sep | ₹ 18,434 | ₹ 12,622 | ₹ 31,056 | ₹ 23,53,188 |
Oct | ₹ 18,335 | ₹ 12,721 | ₹ 31,056 | ₹ 23,40,468 |
Nov | ₹ 18,236 | ₹ 12,820 | ₹ 31,056 | ₹ 23,27,648 |
Dec | ₹ 18,136 | ₹ 12,920 | ₹ 31,056 | ₹ 23,14,729 |
2028 | ₹ 2,09,555 | ₹ 1,63,115 | ₹ 3,72,669 | ₹ 21,51,614 |
Jan | ₹ 18,036 | ₹ 13,020 | ₹ 31,056 | ₹ 23,01,708 |
Feb | ₹ 17,934 | ₹ 13,122 | ₹ 31,056 | ₹ 22,88,587 |
Mar | ₹ 17,832 | ₹ 13,224 | ₹ 31,056 | ₹ 22,75,363 |
Apr | ₹ 17,729 | ₹ 13,327 | ₹ 31,056 | ₹ 22,62,036 |
May | ₹ 17,625 | ₹ 13,431 | ₹ 31,056 | ₹ 22,48,605 |
Jun | ₹ 17,520 | ₹ 13,535 | ₹ 31,056 | ₹ 22,35,070 |
Jul | ₹ 17,415 | ₹ 13,641 | ₹ 31,056 | ₹ 22,21,429 |
Aug | ₹ 17,309 | ₹ 13,747 | ₹ 31,056 | ₹ 22,07,682 |
Sep | ₹ 17,202 | ₹ 13,854 | ₹ 31,056 | ₹ 21,93,828 |
Oct | ₹ 17,094 | ₹ 13,962 | ₹ 31,056 | ₹ 21,79,865 |
Nov | ₹ 16,985 | ₹ 14,071 | ₹ 31,056 | ₹ 21,65,794 |
Dec | ₹ 16,875 | ₹ 14,181 | ₹ 31,056 | ₹ 21,51,614 |
2029 | ₹ 1,93,632 | ₹ 1,79,037 | ₹ 3,72,669 | ₹ 19,72,577 |
Jan | ₹ 16,765 | ₹ 14,291 | ₹ 31,056 | ₹ 21,37,323 |
Feb | ₹ 16,653 | ₹ 14,402 | ₹ 31,056 | ₹ 21,22,920 |
Mar | ₹ 16,541 | ₹ 14,515 | ₹ 31,056 | ₹ 21,08,405 |
Apr | ₹ 16,428 | ₹ 14,628 | ₹ 31,056 | ₹ 20,93,778 |
May | ₹ 16,314 | ₹ 14,742 | ₹ 31,056 | ₹ 20,79,036 |
Jun | ₹ 16,199 | ₹ 14,857 | ₹ 31,056 | ₹ 20,64,179 |
Jul | ₹ 16,083 | ₹ 14,972 | ₹ 31,056 | ₹ 20,49,207 |
Aug | ₹ 15,967 | ₹ 15,089 | ₹ 31,056 | ₹ 20,34,118 |
Sep | ₹ 15,849 | ₹ 15,207 | ₹ 31,056 | ₹ 20,18,911 |
Oct | ₹ 15,731 | ₹ 15,325 | ₹ 31,056 | ₹ 20,03,586 |
Nov | ₹ 15,611 | ₹ 15,444 | ₹ 31,056 | ₹ 19,88,142 |
Dec | ₹ 15,491 | ₹ 15,565 | ₹ 31,056 | ₹ 19,72,577 |
2030 | ₹ 1,76,156 | ₹ 1,96,513 | ₹ 3,72,669 | ₹ 17,76,064 |
Jan | ₹ 15,370 | ₹ 15,686 | ₹ 31,056 | ₹ 19,56,891 |
Feb | ₹ 15,247 | ₹ 15,808 | ₹ 31,056 | ₹ 19,41,082 |
Mar | ₹ 15,124 | ₹ 15,932 | ₹ 31,056 | ₹ 19,25,151 |
Apr | ₹ 15,000 | ₹ 16,056 | ₹ 31,056 | ₹ 19,09,095 |
May | ₹ 14,875 | ₹ 16,181 | ₹ 31,056 | ₹ 18,92,915 |
Jun | ₹ 14,749 | ₹ 16,307 | ₹ 31,056 | ₹ 18,76,608 |
Jul | ₹ 14,622 | ₹ 16,434 | ₹ 31,056 | ₹ 18,60,174 |
Aug | ₹ 14,494 | ₹ 16,562 | ₹ 31,056 | ₹ 18,43,612 |
Sep | ₹ 14,365 | ₹ 16,691 | ₹ 31,056 | ₹ 18,26,921 |
Oct | ₹ 14,235 | ₹ 16,821 | ₹ 31,056 | ₹ 18,10,100 |
Nov | ₹ 14,104 | ₹ 16,952 | ₹ 31,056 | ₹ 17,93,148 |
Dec | ₹ 13,972 | ₹ 17,084 | ₹ 31,056 | ₹ 17,76,064 |
2031 | ₹ 1,56,974 | ₹ 2,15,695 | ₹ 3,72,669 | ₹ 15,60,369 |
Jan | ₹ 13,839 | ₹ 17,217 | ₹ 31,056 | ₹ 17,58,847 |
Feb | ₹ 13,704 | ₹ 17,351 | ₹ 31,056 | ₹ 17,41,495 |
Mar | ₹ 13,569 | ₹ 17,487 | ₹ 31,056 | ₹ 17,24,008 |
Apr | ₹ 13,433 | ₹ 17,623 | ₹ 31,056 | ₹ 17,06,386 |
May | ₹ 13,296 | ₹ 17,760 | ₹ 31,056 | ₹ 16,88,625 |
Jun | ₹ 13,157 | ₹ 17,899 | ₹ 31,056 | ₹ 16,70,727 |
Jul | ₹ 13,018 | ₹ 18,038 | ₹ 31,056 | ₹ 16,52,689 |
Aug | ₹ 12,877 | ₹ 18,179 | ₹ 31,056 | ₹ 16,34,510 |
Sep | ₹ 12,736 | ₹ 18,320 | ₹ 31,056 | ₹ 16,16,190 |
Oct | ₹ 12,593 | ₹ 18,463 | ₹ 31,056 | ₹ 15,97,727 |
Nov | ₹ 12,449 | ₹ 18,607 | ₹ 31,056 | ₹ 15,79,120 |
Dec | ₹ 12,304 | ₹ 18,752 | ₹ 31,056 | ₹ 15,60,368 |
2032 | ₹ 1,35,919 | ₹ 2,36,750 | ₹ 3,72,669 | ₹ 13,23,619 |
Jan | ₹ 12,158 | ₹ 18,898 | ₹ 31,056 | ₹ 15,41,471 |
Feb | ₹ 12,011 | ₹ 19,045 | ₹ 31,056 | ₹ 15,22,425 |
Mar | ₹ 11,862 | ₹ 19,194 | ₹ 31,056 | ₹ 15,03,232 |
Apr | ₹ 11,713 | ₹ 19,343 | ₹ 31,056 | ₹ 14,83,889 |
May | ₹ 11,562 | ₹ 19,494 | ₹ 31,056 | ₹ 14,64,395 |
Jun | ₹ 11,410 | ₹ 19,646 | ₹ 31,056 | ₹ 14,44,749 |
Jul | ₹ 11,257 | ₹ 19,799 | ₹ 31,056 | ₹ 14,24,951 |
Aug | ₹ 11,103 | ₹ 19,953 | ₹ 31,056 | ₹ 14,04,998 |
Sep | ₹ 10,947 | ₹ 20,108 | ₹ 31,056 | ₹ 13,84,889 |
Oct | ₹ 10,791 | ₹ 20,265 | ₹ 31,056 | ₹ 13,64,624 |
Nov | ₹ 10,633 | ₹ 20,423 | ₹ 31,056 | ₹ 13,44,201 |
Dec | ₹ 10,474 | ₹ 20,582 | ₹ 31,056 | ₹ 13,23,619 |
2033 | ₹ 1,12,810 | ₹ 2,59,860 | ₹ 3,72,669 | ₹ 10,63,759 |
Jan | ₹ 10,313 | ₹ 20,743 | ₹ 31,056 | ₹ 13,02,876 |
Feb | ₹ 10,152 | ₹ 20,904 | ₹ 31,056 | ₹ 12,81,972 |
Mar | ₹ 9,989 | ₹ 21,067 | ₹ 31,056 | ₹ 12,60,905 |
Apr | ₹ 9,825 | ₹ 21,231 | ₹ 31,056 | ₹ 12,39,673 |
May | ₹ 9,659 | ₹ 21,397 | ₹ 31,056 | ₹ 12,18,277 |
Jun | ₹ 9,492 | ₹ 21,563 | ₹ 31,056 | ₹ 11,96,713 |
Jul | ₹ 9,324 | ₹ 21,731 | ₹ 31,056 | ₹ 11,74,982 |
Aug | ₹ 9,155 | ₹ 21,901 | ₹ 31,056 | ₹ 11,53,081 |
Sep | ₹ 8,984 | ₹ 22,071 | ₹ 31,056 | ₹ 11,31,010 |
Oct | ₹ 8,812 | ₹ 22,243 | ₹ 31,056 | ₹ 11,08,767 |
Nov | ₹ 8,639 | ₹ 22,417 | ₹ 31,056 | ₹ 10,86,350 |
Dec | ₹ 8,464 | ₹ 22,591 | ₹ 31,056 | ₹ 10,63,759 |
2034 | ₹ 87,444 | ₹ 2,85,225 | ₹ 3,72,669 | ₹ 7,78,534 |
Jan | ₹ 8,288 | ₹ 22,767 | ₹ 31,056 | ₹ 10,40,991 |
Feb | ₹ 8,111 | ₹ 22,945 | ₹ 31,056 | ₹ 10,18,047 |
Mar | ₹ 7,932 | ₹ 23,123 | ₹ 31,056 | ₹ 9,94,923 |
Apr | ₹ 7,752 | ₹ 23,304 | ₹ 31,056 | ₹ 9,71,620 |
May | ₹ 7,571 | ₹ 23,485 | ₹ 31,056 | ₹ 9,48,134 |
Jun | ₹ 7,388 | ₹ 23,668 | ₹ 31,056 | ₹ 9,24,466 |
Jul | ₹ 7,203 | ₹ 23,853 | ₹ 31,056 | ₹ 9,00,614 |
Aug | ₹ 7,017 | ₹ 24,038 | ₹ 31,056 | ₹ 8,76,575 |
Sep | ₹ 6,830 | ₹ 24,226 | ₹ 31,056 | ₹ 8,52,349 |
Oct | ₹ 6,641 | ₹ 24,415 | ₹ 31,056 | ₹ 8,27,935 |
Nov | ₹ 6,451 | ₹ 24,605 | ₹ 31,056 | ₹ 8,03,330 |
Dec | ₹ 6,259 | ₹ 24,796 | ₹ 31,056 | ₹ 7,78,533 |
2035 | ₹ 59,602 | ₹ 3,13,067 | ₹ 3,72,669 | ₹ 4,65,467 |
Jan | ₹ 6,066 | ₹ 24,990 | ₹ 31,056 | ₹ 7,53,544 |
Feb | ₹ 5,871 | ₹ 25,184 | ₹ 31,056 | ₹ 7,28,359 |
Mar | ₹ 5,675 | ₹ 25,381 | ₹ 31,056 | ₹ 7,02,979 |
Apr | ₹ 5,477 | ₹ 25,578 | ₹ 31,056 | ₹ 6,77,400 |
May | ₹ 5,278 | ₹ 25,778 | ₹ 31,056 | ₹ 6,51,623 |
Jun | ₹ 5,077 | ₹ 25,979 | ₹ 31,056 | ₹ 6,25,644 |
Jul | ₹ 4,875 | ₹ 26,181 | ₹ 31,056 | ₹ 5,99,463 |
Aug | ₹ 4,671 | ₹ 26,385 | ₹ 31,056 | ₹ 5,73,078 |
Sep | ₹ 4,465 | ₹ 26,591 | ₹ 31,056 | ₹ 5,46,488 |
Oct | ₹ 4,258 | ₹ 26,798 | ₹ 31,056 | ₹ 5,19,690 |
Nov | ₹ 4,049 | ₹ 27,007 | ₹ 31,056 | ₹ 4,92,683 |
Dec | ₹ 3,839 | ₹ 27,217 | ₹ 31,056 | ₹ 4,65,466 |
2036 | ₹ 29,043 | ₹ 3,43,626 | ₹ 3,72,669 | ₹ 1,21,841 |
Jan | ₹ 3,627 | ₹ 27,429 | ₹ 31,056 | ₹ 4,38,037 |
Feb | ₹ 3,413 | ₹ 27,643 | ₹ 31,056 | ₹ 4,10,395 |
Mar | ₹ 3,198 | ₹ 27,858 | ₹ 31,056 | ₹ 3,82,537 |
Apr | ₹ 2,981 | ₹ 28,075 | ₹ 31,056 | ₹ 3,54,461 |
May | ₹ 2,762 | ₹ 28,294 | ₹ 31,056 | ₹ 3,26,167 |
Jun | ₹ 2,541 | ₹ 28,514 | ₹ 31,056 | ₹ 2,97,653 |
Jul | ₹ 2,319 | ₹ 28,737 | ₹ 31,056 | ₹ 2,68,917 |
Aug | ₹ 2,095 | ₹ 28,960 | ₹ 31,056 | ₹ 2,39,956 |
Sep | ₹ 1,870 | ₹ 29,186 | ₹ 31,056 | ₹ 2,10,770 |
Oct | ₹ 1,642 | ₹ 29,414 | ₹ 31,056 | ₹ 1,81,356 |
Nov | ₹ 1,413 | ₹ 29,643 | ₹ 31,056 | ₹ 1,51,714 |
Dec | ₹ 1,182 | ₹ 29,874 | ₹ 31,056 | ₹ 1,21,840 |
2037 | ₹ 2,383 | ₹ 1,21,841 | ₹ 1,24,223 | -₹ 0 |
Jan | ₹ 949 | ₹ 30,106 | ₹ 31,056 | ₹ 91,734 |
Feb | ₹ 715 | ₹ 30,341 | ₹ 31,056 | ₹ 61,393 |
Mar | ₹ 478 | ₹ 30,577 | ₹ 31,056 | ₹ 30,815 |
Apr | ₹ 240 | ₹ 30,816 | ₹ 31,056 | ₹ 0 |
Each JK Bank Loan Against Property EMI consists of both amounts of interest as well as the principal repaid. The interest component of EMI goes down while the principal component goes up in both cases while doing the calculation.
As you assess the amortization table, you will find that by the end of 1st year 25.82% of your EMI has been used to repay the principal amount. This means that the remaining 74.18% of the EMI went into interest payment. Thus, you end up paying only 3.21% of the loan amount of ₹ 30 Lakh after paying 12 EMIs in the first year to JK Bank.
In year 15, the interest component of JK Bank EMI is around 4.89%, while the principal component is around 95.11%. Upto 15 years, you have cumulatively repaid 100% of your total JK Bank Loan Against Property.
Jammu And Kashmir Bank Loan Against Property EMI for ₹ 10 Lakh
The following table shows EMI on Jammu And Kashmir Bank loan against property for ₹ 10,00,000 for different tenures at an interest rate of 9.35%
Loan Amount | Interest rate | Tenure (Year) | EMI |
---|---|---|---|
