Karnataka Bank Branches in Uttar Kannada
To find IFSC Code of Karnataka Bank branch in Uttar Kannada, click on the Branch Name from the table below.
Branch Name, Click for more detail | City |
---|---|
BABRUWADA | BABRUWADA |
DANDELI | DANDELI |
DHARESHWARA | DHARESHWARA |
GOKARNA | GOKARNA |
HOSAKULI | HOSAKULI |
KARKI | KARKI |
KODIBAG KARWAR | KODIBAG KARWAR |
KUMTA | KUMTA |
MUROOR | MUROOR |
NAVILGAON | NAVILGAON |
SIRSI | SIRSI |
USKV COMPLEX | KARWAR |
YELLAPURA | YELLAPURA |
Select IFSC Code
Karnataka Bank IFSC Code in Uttar Kannada, Karnataka
Branch Name | IFSC Code | MICR Code | Address |
---|---|---|---|
BABRUWADA | KARB0000087 | 581052521 | P.S.PRABHU BUILDING, BANDI BAZAR, ANKOLA, BABRUWADA, PIN - 581314 |
DANDELI | KARB0000181 | 581052502 | IST FLOOR, HIREMATH BUILDING, J N ROAD, DANDELI, HALIYAR TALUK, PIN - 581325 |
DHARESHWARA | KARB0000186 | 581052522 | NH 17, DHARESHWAR, PIN - 581442 |
GOKARNA | KARB0000252 | 581052523 | HOUSE NO.12A, THARAMUKKI ROAD, NEAR BUS STAND, GOKARNA, PIN - 581326 |
HOSAKULI | KARB0000323 | 581052525 | GROUND FLOOR, SHREE VINAYAKA, AREANGADI HONNAVAR MAIN ROADHOSAKULI HONNAVAR TALUK, PIN - 581430 |
Karnataka Bank Branches in Other Districts of Karnataka
- Bijapur(6)
- Mysore(29)
- Gulberga(8)
- Chitradurga(6)
- Kolar(5)
- Bijapur(3)
- Dakshina Kannada(48)
- Raichur(4)
- Bellary(9)
- Belgaum(11)
- Hassan(28)
- Dharwad(18)
- Bangalore(98)
- Shimoga(24)
- Mandya(6)
- Chickmagalur(27)
- Tumkur(22)
- Bidar(5)
- Udupi(37)
- Davanagare(20)
- Chamrajnagar(2)
- Koppal(3)
- Haveri(6)
- Gadag(3)
- Yadgir(4)
- Uttar Kannada(13)
- Bagalkot(10)
- kodagu(10)
- Ramanagara(5)
- Chikkaballapur(3)