Karnataka Bank Branches in Kodagu
To find IFSC Code of Karnataka Bank branch in Kodagu, click on the Branch Name from the table below.
Branch Name, Click for more detail | City |
---|---|
CHERAMBANE | CHERAMBANE |
CHEYANDANE | CHEYANDANE |
CHODULU SOMWARPET | SOMWARPET |
GONIKOPPAL | GONIKOPPAL |
KODLIPET | KODLIPET |
KUDIGE | KUDIGE |
KUSHAL NAGAR | KUSHALNAGAR |
MADIKERI | MADIKERI |
SUNTIKOPPA | SUNTICOPPA |
VIRAJPET | VIRAJPET |
Select IFSC Code
Karnataka Bank IFSC Code in Kodagu, Karnataka
Branch Name | IFSC Code | MICR Code | Address |
---|---|---|---|
CHERAMBANE | KARB0000131 | 571052524 | KUSHALAPPA'S BUILDING, CHERAMBANE, PIN - 571257 |
CHEYANDANE | KARB0000132 | 571052525 | NARIANDADA VILLAGE, CHEYYANDANE, PIN - 571212 |
CHODULU SOMWARPET | KARB0000138 | 571052252 | STATE BANK OF MYSORE ROAD, SOMWARPET, PIN - 571236 |
GONIKOPPAL | KARB0000260 | 571052527 | FIRST FLOOR, RONICA COMPLEX, MAIN ROAD, GONIKOPPAL, PIN - 571213 |
KODLIPET | KARB0000409 | 571052528 | THRIBHUVAN, GANDHI CHOWK, KODLIPET, PIN - 571231 |
Karnataka Bank Branches in Other Districts of Karnataka
- Bijapur(6)
- Mysore(29)
- Gulberga(8)
- Chitradurga(6)
- Kolar(5)
- Bijapur(3)
- Dakshina Kannada(48)
- Raichur(4)
- Bellary(9)
- Belgaum(11)
- Hassan(28)
- Dharwad(18)
- Bangalore(98)
- Shimoga(24)
- Mandya(6)
- Chickmagalur(27)
- Tumkur(22)
- Bidar(5)
- Udupi(37)
- Davanagare(20)
- Chamrajnagar(2)
- Koppal(3)
- Haveri(6)
- Gadag(3)
- Yadgir(4)
- Uttar Kannada(13)
- Bagalkot(10)
- kodagu(10)
- Ramanagara(5)
- Chikkaballapur(3)