Indian Bank Branches in Virudhunagar
To find IFSC Code of Indian Bank branch in Virudhunagar, click on the Branch Name from the table below.
Branch Name, Click for more detail | City |
---|---|
ARUPPUKOTTAI | ARUPPUKOTTAI |
KARIAPATTI | KARIAPATTI |
KOVILANGULAM | KOVILANGULAM |
PACR POLYTECHNIC COLLEGE | RAJAPALAIYAM |
POOLANGAL | POOLANGAL |
RAJAPALAYAM | RAJAPALAIYAM |
RAMASAMY RAJA NAGAR | VIRUDHUNAGAR |
SATTUR | SATTUR |
SIVAGNANAPURAM | VIRUDHUNAGAR |
SIVAKASI | SIVAKASI |
SRIVILLIPUTHUR | SRIVILLIPUTHUR |
VIRUDHUNAGAR | VIRUDHUNAGAR |
Select IFSC Code
Indian Bank IFSC Code in Virudhunagar, Tamil Nadu
Branch Name | IFSC Code | MICR Code | Address |
---|---|---|---|
ARUPPUKOTTAI | IDIB000A030 | 626019007 | 137, PANDALGUDI ROAD ARUPPUKOTTAI 626101 |
KARIAPATTI | IDIB000K253 | WAITING | 11/1/623/4 FIRST FLOOR, MADURAI TUTICORIN ROAD, KARIAPATTI, DIST-VIRUDHUNAGAR, TAMIL NADU, PIN - 626106 |
KOVILANGULAM | IDIB000K091 | 626019096 | 1/127 MAIN ROAD KOVILANGULAM 626107 |
PACR POLYTECHNIC COLLEGE | IDIB000P168 | NON MICR | PACR AMMANIAMMAL HSS CAMPUS PACR SALAI RAJAPALAYAM KR NAGAR VIRUDHUNAGAR 623108 |
POOLANGAL | IDIB000P122 | 626019097 | MOHIDEEN ANDAVAR MASJID COMPOUND POOLANGAL VIRUDHNAGAR 626114 |
Indian Bank Branches in Other Districts of Tamil Nadu
- Chennai(128)
- Coimbotore(47)
- Cuddalore(36)
- Dharmapuri(21)
- Dindigul(11)
- Erode(16)
- Kanchipuram(58)
- Kanniyakumari(19)
- Karur(5)
- Madurai(32)
- Nagapattinam(20)
- Namakkal(28)
- Nilgiris(9)
- Perambalur(11)
- Pudukkottai(21)
- Ramanathapuram(6)
- Salem(39)
- Sivaganga(20)
- Thanjavur(34)
- Theni(11)
- Thoothkudi(9)
- Tiruchiorappalli(33)
- Tirunelveli(22)
- Tiruvallur(40)
- Tiruvannamalai(39)
- Tiruvarur(25)
- Vellore(51)
- Villupuram(51)
- Virudhunagar(12)
- Krishnagiri(34)
- Tiruppur(4)