HDFC Bank Branches in Jajpur
To find IFSC Code of HDFC Bank branch in Jajpur, click on the Branch Name from the table below.
Branch Name, Click for more detail | City |
---|---|
CHANDIKHOL | CHANDIKHOLE |
DUBURI | DUBURI |
JABARA | KUAKHIA |
JAJPUR | JAJPUR |
JAJPUR ROAD ODISHA | JAJPUR |
Select IFSC Code
HDFC Bank IFSC Code in Jajpur, Odisha
Branch Name | IFSC Code | MICR Code | Address |
---|---|---|---|
CHANDIKHOL | HDFC0002271 | 755240202 | CHANDIKHOL HDFC BANK LTD S N PLAZA, PO.SUNGUDA CHANDIKHOL CHOWK, CHANDIKHOL ORISSA |
DUBURI | HDFC0003418 | 755240103 | DUBURI BRANCH, DUBURI CHOWK, DUBURI,ODISHA JAJPUR ODISHA 755026 |
JABARA | HDFC0003924 | 755240501 | JABARA GRAM PANCHAYAT AT PO JABARA VIA JENAPUR PO KUAKHIA BLOCK RASULPUR JAJPUR ODISHA 755023 |
JAJPUR | HDFC0002310 | 755240002 | BIBISARAM MARKET CHAK JAJPUR TOWN |
JAJPUR ROAD ODISHA | HDFC0000706 | 755240102 | BYPASS SQAURE,CHORDHA,JAIPUR MAIN ROAD |
HDFC Bank Branches in Other Districts of Odisha
- Khurda(26)
- Navaragpur(1)
- Nuapada(1)
- Gajapati(1)
- Boudh(1)
- Bhadrak(1)
- Ganjam(8)
- Dhenkanal(5)
- Angul(9)
- Puri(3)
- Cuttak(24)
- Sambalpur(6)
- Kalhandi(2)
- Koraput(5)
- Phulbani(1)
- Balangir(4)
- Bargah(1)
- Deogarh(1)
- Jagatsinghpur(2)
- Jajpur(5)
- Jharsuguda(2)
- Kendrapara(4)
- Malkangiri(2)
- Nayagarh(2)
- Rayagada(1)
- Sonepur(1)
- Balasore(7)
- Mayurbhanj(2)
- Keonjhar(4)
- Sundergarh(6)