Canara Bank Branches in Dhenkanal
To find IFSC Code of Canara Bank branch in Dhenkanal, click on the Branch Name from the table below.
Branch Name, Click for more detail | City |
---|---|
BARADA | BARADA |
BARUAN | MATHAKARGOLA |
BHUBAN | BHUBAN |
DHENKANAL | DHENKANAL |
HINDOL | HINDOL |
KAMA KAMAKSHYA NAGAR | KAMAKHYANAGAR |
MERAMUNDALI | MERAMUNDALI |
Select IFSC Code
Canara Bank IFSC Code in Dhenkanal, Odisha
Branch Name | IFSC Code | MICR Code | Address |
---|---|---|---|
BARADA | CNRB0004613 | NOT AVAILABLE | AT/PO: BARADA VIA: DHENKANAL DIST : DHENKANAL PINCODE : 759013 |
BARUAN | CNRB0004969 | APPLIED FOR | AT/PO: BARUAN VIA: MARTHAKARAGOLA DIST : DHENKANAL |
BHUBAN | CNRB0000337 | NON MICR | NUABAZAR, BHUBAN, DHENKANAL DIST, ORISSA - 759017 |
DHENKANAL | CNRB0000339 | NON MICR | WARD 7 BUTIA BUILDING, 1ST FLOOR, LAKSHMI BAZAR, DHENKANAL 759001 |
HINDOL | CNRB0000340 | NON MICR | PALACE BUILDING, HINDOL, DIST DHENKANAL (ORISSA) - 759022 |
Canara Bank Branches in Other Districts of Odisha
- Khurda(21)
- Navaragpur(1)
- Nuapada(1)
- Gajapati(3)
- Boudh(1)
- Bhadrak(8)
- Ganjam(11)
- Dhenkanal(7)
- Angul(4)
- Puri(10)
- Cuttak(29)
- Sambalpur(5)
- Kalhandi(3)
- Koraput(1)
- Phulbani(1)
- Balangir(2)
- Bargah(2)
- Deogarh(1)
- Jagatsinghpur(5)
- Jajpur(8)
- Jharsuguda(2)
- Kendrapara(4)
- Malkangiri(1)
- Nayagarh(3)
- Rayagada(2)
- Sonepur(1)
- Balasore(6)
- Mayurbhanj(10)
- Keonjhar(6)
- Sundergarh(9)