Bank of India Branches in Khurda
To find IFSC Code of Bank of India branch in Khurda, click on the Branch Name from the table below.
Branch Name, Click for more detail | City |
---|---|
AIIMS BHUBANESWAR | BHUBANESWAR |
BANAMALIPUR | BANAMALIPUR |
BARAMUNDA | PATRAPARA |
BARIMUNDA | BARIMUNDA |
BHUBANESHWAR | BHUBANESWAR |
BHUBANESHWAR SERVICE | BHUBANESWAR |
BHUBANESHWAR SSI | BHUBANESWAR |
BHUBANESWAR MID CORPORATE | BHUBANESWAR |
BUDDHESWARI COLONY | BHUBANESWAR |
CHAKEISIANI | BHUBANESWAR |
CHANDAKA INDUSTRIAL COMPLEX | BHUBANESWAR |
GANGANAGAR | BHUBANESWAR |
HANSPAL | BHUBANESWAR |
HARIPUR | GANGADHAR PUR |
IIT BHUBANESWAR ARGUL | ARGUL |
JAYADEV VIHAR | BHUBANESWAR |
KALINGA VIHAR | BHUBANESWAR |
KALPANA SQUARE | BHUBANESWAR |
KHANDAGIRI | KHANDAGIRI |
KHARVEL NAGAR | BHUBANESWAR |
KHORDA | KHURDA |
KIIT UNIVERSITY | BHUBANESWAR |
KP MARKET COMPLEX | SUNDERPADA |
MALIPADA | NARANGARH |
PATIA | BHUBANESWAR |
POKHARIPUT | KHANDAGIRI |
RAGHUNATHPUR | RAGHUNATHPUR |
SAILASHREE VIHAR | BHUBANESWAR |
SAMANTRAPUR | BHUBANESWAR |
SASTRI NAGAR | BHUBANESWAR |
SATYA VIHAR | BHUBANESWAR |
SHAHID NAGAR | BHUBANESWAR |
SINGHIPUR | SINGHIPUR |
SUM HOSPITAL | GHATIKIA |
TAMANDO | TAMANDO |
VSS NAGAR | BHUBANESWAR |
Select IFSC Code
Bank of India IFSC Code in Khurda, Odisha
Branch Name | IFSC Code | MICR Code | Address |
---|---|---|---|
AIIMS BHUBANESWAR | BKID0005578 | NOT ALLOTTED | SIJUA, PATRAPADA, BHUBANESWAR, DIST-KHORDA, ODISHA-751019 |
BANAMALIPUR | BKID0005594 | NOT AVAILABLE | BANAMALIPUR MARKET, MAIN ROAD, AT/PO-BANAMALIPUR, DIST-KHORDA, ODISHA-752103 |
BARAMUNDA | BKID0005161 | WAITING | BARAMUNDA PLOT NO 62A HIG BDA DUPLEX BARAMUNDA BHUBANESWAR DIST KHORDA ODISHA 751003 |
BARIMUNDA | BKID0005127 | NOT AVAILABLE | AT/PO-BARIMUNDA, VIA-PHULNAKHARA, DIST-KHURDA, ODISHA-754001 |
BHUBANESHWAR | BKID0005550 | 751013002 | BHUBANESHWAR, 129, ASHOK NAGAR, UNIT - II, JANAPATH, BHUBANESHWAR, 751009, ORISSA |
Bank of India Branches in Other Districts of Odisha
- Khurda(36)
- Navaragpur(1)
- Nuapada(1)
- Gajapati(1)
- Boudh(1)
- Bhadrak(6)
- Ganjam(18)
- Dhenkanal(2)
- Angul(2)
- Puri(8)
- Cuttak(15)
- Sambalpur(3)
- Kalhandi(3)
- Koraput(3)
- Phulbani(1)
- Balangir(3)
- Bargah(2)
- Deogarh(1)
- Jagatsinghpur(4)
- Jajpur(5)
- Jharsuguda(3)
- Kendrapara(5)
- Malkangiri(1)
- Nayagarh(5)
- Rayagada(1)
- Sonepur(1)
- Balasore(9)
- Mayurbhanj(53)
- Keonjhar(39)
- Sundergarh(13)