Axis Bank Branches in Sundergarh
To find IFSC Code of Axis Bank branch in Sundergarh, click on the Branch Name from the table below.
Branch Name, Click for more detail | City |
---|---|
BHEDABAHAL | SADAR |
HOSPITAL ROAD | SUNDARGARH |
LEDHIMONG | DHARUADIHI |
PANPOSH ROAD ROURKELA | PANPOSH |
RAJGANGPUR | RAJGANGPUR |
ROURKELA | RAURKELA |
SECTOR 19 ROURKELA | RAURKELA |
Select IFSC Code
Axis Bank IFSC Code in Sundergarh, Odisha
Branch Name | IFSC Code | MICR Code | Address |
---|---|---|---|
BHEDABAHAL | UTIB0002258 | 770211001 | GROUND FLOOR, KHATA NO. 30, MOUZA: BHEDABAHAL, PLOT NO. 942 , P.S : SADAR, DIST : SUNDARGARH, ORISSA, PIN : 770073 |
HOSPITAL ROAD | UTIB0000737 | 770211002 | HOSPITAL ROAD, PIN 770001 DISTRICT SUNDARGARH, ORISSA |
LEDHIMONG | UTIB0002257 | 770211000 | GROUND FLOOR, KHATA NO. 302, PLOT NO. 1946, MOUZA/VILL : LEDHIMONG, P.S : DHARUADIHI, TEHSIL: SADAR, SCHOOL ROAD, DIST- SUNDARGARH, ORISSA, PIN : 770022 |
PANPOSH ROAD ROURKELA | UTIB0001067 | 769211003 | SRI LAXMI NARAYAN COMPLEX, PANPOSH ROAD, ROURKELA, DISTRICT : SUNDARGARH, ORISSA, PIN 769004 |
RAJGANGPUR | UTIB0001183 | 770211501 | SHRIRAM COMPLEX, NEAR WEEKLY MARKET, RAJGANGPUR, DIST.SUNDARGARH, ORISSA, PIN 770017. |
Axis Bank Branches in Other Districts of Odisha
- Khurda(25)
- Navaragpur(2)
- Nuapada(1)
- Gajapati(2)
- Boudh(1)
- Bhadrak(2)
- Ganjam(7)
- Dhenkanal(7)
- Angul(2)
- Puri(5)
- Cuttak(11)
- Sambalpur(3)
- Kalhandi(2)
- Koraput(4)
- Phulbani(2)
- Balangir(4)
- Bargah(4)
- Deogarh(1)
- Jagatsinghpur(4)
- Jajpur(3)
- Jharsuguda(2)
- Kendrapara(2)
- Malkangiri(1)
- Nayagarh(3)
- Rayagada(2)
- Sonepur(2)
- Balasore(13)
- Mayurbhanj(2)
- Keonjhar(5)
- Sundergarh(7)