Home Loans in Rohtak - SBI, HDFC, PNB, Citi, ICICI Bank, All Banks
Last Updated 23rd Apr 2018
Home Loan Interest Rates in Rohtak , Lowest EMI Per Lakh
Bank | Interest Rate | Tenure | Lowest EMI Per Lakh |
---|---|---|---|
SBI | 8.50% Floating Check Best Offers |
30 years | Rs. 769 |
HDFC | 8.40% Floating |
30 years | Rs. 762 |
ICICI Bank | 8.45% Floating |
30 years | Rs. 765 |
Axis Bank | 8.40% Floating |
30 years | Rs. 762 |
PNB Housing Finance | 8.40% Floating |
30 years | Rs. 762 |
Bank of Baroda | 8.45% Floating |
30 years | Rs. 765 |
Citibank | 8.35% Fixed |
25 years | Rs. 795 |
Indiabulls | 8.40% Floating |
20 years | Rs. 862 |
DBS Bank | 9.15% Floating |
20 years | Rs. 909 |
- HDFC Bank has 10 branches and Bank of Baroda has 2 branches in Rohtak.
- There are 30 banks in Rohtak.
Apply Home Loan @ 8.35%*
Please Re-confirm Your Number
+91
Please Re-confirm Your
HDFC Bank Home Loan Branches in Rohtak
BAHU JAMALPUR | GHILOR KALAN | KALANAUR ROHTAK |
LAKHAN MAJRA | MEHAM HARYANA | MODEL TOWN |
RAM GOPAL COLONY | ROHTAK CIVIL ROAD | SAMPLA |
WBO |
Bank of Baroda Home Loan Branches in Rohtak
RLY ROAD OLD POST OFFICE ROHTAK | ROHTAK |