- MyLoanCare
- Circle Rate
- Ghaziabad
Circle Rate in Ghaziabad May 2022
Ghaziabad Circle Rate, Current Stamp Duty in Ghaziabad May 2022
- The maximum circle rate in Ghaziabad for flats and floors is ₹ 79,200 for the Kaushambhi area.
- Parameters considered while deciding the circle rate in Ghaziabad is type of property, market value of the area, location and infrastructure.
- Circle rates in Ghaziabad refer to the Government's minimum rate through the registrar or sub-registrar office of Ghaziabad for registration of property transactions.
- Stamp duty is to be paid on the higher of the declared transaction value and the value calculated as per the circle rate chart applicable for the sector or area of Ghaziabad.
- Circle rates are also termed as Ready Reckoner (RR) Rate or Guidance Value (GV) or Stamp Duty Value or Government Value or Floor Price.
What are Circle Rates in Ghaziabad?
Circle rates refer to the minimum rate notified by the Government through the registrar or sub-registrar office of Ghaziabad for registration of property transactions. In Ghaziabad, the maximum circle rate is ₹ 79,200 for the Kaushambhi area. While fixing the circle rate Ghaziabad administration takes care of several parameters like type of property, the market value of the location, and the current infrastructure situation.
Circle Rate in Ghaziabad for Residential Plot
Area Name | Plot Rates Up to 9m Wide Road / 9m to 18m Wide Road / Above 18m Wide Road (Per Square Meter) |
---|---|
Vasundhara - Sector 1 to 19 | ₹ 56,000 / ₹ 58,800 / ₹ 61,600 |
Kaushambhi - All areas | ₹ 72,000 / ₹ 75,600 / ₹ 79,200 |
Indirapuram - Niti Khand, Shanti Khand, Gyan Khand, Vaibhav Khand, Nyay Khand, Abhay Khand, Ahinsa Khand, Other Sectors | ₹ 66,000 / ₹ 69,300 / ₹ 72,600 |
Indirapuram - Jaipuriya Sunrise Green | ₹ 14,000 / ₹ 14,200 / ₹ 14,500 |
Surya Nagar - Surya Nagar | ₹ 67,000 / ₹ 70,400 / ₹ 73,700 |
Chandra Nagar - Chandra Nagar | ₹ 67,000 / ₹ 70,400 / ₹ 73,700 |
Ramprasatha - Ramprasatha | ₹ 67,000 / ₹ 70,400 / ₹ 73,700 |
Vaishali - Sector 1, 2, 3, 4, 5, Vaishali X and Others | ₹ 67,000 / ₹ 70,400 / ₹ 73,700 |
Panchavati Colony - Panchavati Colony | ₹ 34,000 / ₹ 40,000 |
Satyam Enclave - Satyam Enclave | ₹ 37,000 / ₹ 38,000 |
Kavi Nagar - Block A | ₹ 46,000 / ₹ 48,000 / ₹ 50,000 |
Kavi Nagar - Block B, K | ₹ 47,000 / ₹ 49,000 / ₹ 50,000 |
Kavi Nagar - Block C, D, L | ₹ 48,000 / ₹ 50,000 / ₹ 51,000 |
Kavi Nagar - Block E | ₹ 44,000 / ₹ 48,000 / ₹ 50,000 |
Kavi Nagar - Block F, G, H, J | ₹ 47,000 / ₹ 50,000 / ₹ 52,000 |
Kavi Nagar - Block I | ₹ 48,000 / ₹ 50,000 / ₹ 52,000 |
Kavi Nagar - Block M | ₹ 49,000 / ₹ 50,000 / ₹ 52,000 |
Surya Enclave - Surya Enclave | ₹ 29,000 / ₹ 30,000 / ₹ 31,000 |
Ansal API - Ansal API | ₹ 26,000 / ₹ 28,000 / ₹ 29,000 |
Nehru Nagar 2 - Block A, B | ₹ 43,000 / ₹ 45,000 / ₹ 48,000 |
Nehru Nagar 2 - Block C, F | ₹ 43,000 / ₹ 47,000 / ₹ 50,000 |
Nehru Nagar 2 - Block D | ₹ 39,000 / ₹ 41,000 / ₹ 43,000 |
Nehru Nagar 2 - Block E | ₹ 42,000 / ₹ 46,000 / ₹ 48,000 |
Nehru Nagar 2 - Block G | ₹ 38,000 / ₹ 40,000 / ₹ 42,000 |
Nehru Nagar 3 - Block A | ₹ 41,000 / ₹ 44,000 / ₹ 46,000 |
Nehru Nagar 3 - Block B, E | ₹ 42,000 / ₹ 45,000 / ₹ 47,000 |
Nehru Nagar 3 - Block C | ₹ 44,000 / ₹ 45,000 / ₹ 48,000 |
Nehru Nagar 3 - Block D, G, H, J | ₹ 42,000 / ₹ 44,000 / ₹ 46,000 |
Nehru Nagar 3 - Block F, L | ₹ 43,000 / ₹ 45,000 / ₹ 47,000 |
Nehru Nagar 3 - Block K | ₹ 39,000 / ₹ 41,000 / ₹ 43,000 |
Nehru Nagar 3 - Block M, N | ₹ 46,000 / ₹ 47,000 / ₹ 50,000 |
NH24 - Aditya World City, Shahpur Bhamta | ₹ 14,000 / ₹ 14,200 / ₹ 14,500 |
Wave City - Wave City | ₹ 14,000 / ₹ 14,200 / ₹ 14,500 |
Girdhar Enclave - Girdhar Enclave | ₹ 38,000 / ₹ 39,000 |
Sahibabad - Between Link Road and Railway Line | ₹ 29,000 / ₹ 31,000 / ₹ 34,000 |
Sahibabad - Area Before Link Road | ₹ 42,000 / ₹ 43,000 / ₹ 46,000 |
Sahibabad - Area Between GT Road and Railway Line | ₹ 33,000 / ₹ 35,000 / ₹ 38,000 |
Sahibabad - Shyam Park Main | ₹ 31,000 / ₹ 34,000 / ₹ 36,000 |
Sahibabad - Om Nagar | ₹ 32,000 / ₹ 33,000 / ₹ 34,000 |
Aditya High Street | ₹ 15,000 / ₹ 15,500 / ₹ 16,000 |
Ghaziabad Circle Rate for Flats and Floors
Area Name | Flats and Floors (Per Square Yard) |
---|---|
Vasundhara - Gardenia Greens, Olive County, Aditya Suntech and Other Towers, Ajnara India, Sunglow Garden City, Arunima Palace, Elite Estate, S G Impression, Gardenia Greens, JKG Heights and Other Towers | ₹ 47,000 |
Kaushambhi - Nanda Tower, Trishul Tower, Kamadgiri Tower, Vindhyachal Tower, Gangotri Tower, Kanchanjanga Tower, Sumeru Tower, Azure Shipra, Sai Heritage, Sisca Classic Homes | ₹ 57,000 |
Indirapuram - Niti Khand, Shanti Khand, Gyan Khand, Vaibhav Khand, Nyay Khand, Abhay Khand, Ahinsa Khand, Other Sectors | ₹ 52,000 |
Indirapuram - Shipra Rivera, Amrapali Royal, Express Garden, HRC, Aditya Mega City, Krishna Apra Garden, Assotech Windsor, Panchsheel Promoters, Lotus Pond, Mahagun Mansion, Ship Sun City, Gaur Green Avenue, Arihant Ultra, Gaur Green Vista, Himalaya Legend, Supertech, | ₹ 52,000 |
Indirapuram - Jaipuriya Sunrise Green | ₹ 52,000 |
Surya Nagar - Surya Nagar | ₹ 52,000 |
Chandra Nagar - Devika Chamber | ₹ 52,000 |
Ramprasatha - Ramprasatha | ₹ 52,000 |
Vaishali - Sector 1, 2, 3, 4, 5, Vaishali X and Others | ₹ 52,000 |
Vaishali - Gaur Height, Crystal Comfort, Gardenia E-Homes, Supertech Avant Grade, Ajnara Land Mark, Skytech Magadh, Neelpadam Kunj, Kanishka Tower, Leela Homes, Coral Heights, GC Emerald Heights, Millenia Emerald Heights, Oasis Emerald High, Pearl Height/ Pearl Cour | ₹ 52,000 |
Satyam Enclave - Satyam Enclave | ₹ 32,000 |
Kavi Nagar - Other Flats | ₹ 37,000 |
Nehru Nagar 2 - Other Flats | ₹ 35,000 |
Nehru Nagar 3 - Other Flats | ₹ 35,000 |
NH24 - Aditya World City, Shahpur Bhamta | ₹ 24,000 |
Wave City - Wave City | ₹ 25,000 |
Girdhar Enclave - Girdhar Enclave | ₹ 32,000 |
Sahibabad - Shyam Park Main | ₹ 32,000 |
FAQs
✅What are the registry charges in Ghaziabad?
Registry charges in Ghaziabad are 7% of the property's market value, and stamp duty is charged at 1%.
✅How is stamp duty calculated for circle rate Ghaziabad?
Stamp duty charges are calculated based on the property's value & current stamp duty charges applicable as per your gender. The amount of stamp duty is charged for every state and territory.
✅Why is stamp duty expensive in Ghaziabad?
The higher the property value higher the stamp duty because stamp duty is based on the property's market value. GST is also charged on the stamp duty.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
