SBI MCLR Rates, SBI Base Rate – May 2022
SBI MCLR Rate
Current MCLR rate of SBI ranges from 6.75% to 7.30% varying by reset frequency of the loan. SBI revises MCLR rates on a monthly basis and benchmark its interest rates for home loan and other loans to MCLR rates of different tenors.
Tenure wise MCLR | SBI Rate Today |
---|---|
Overnight | 6.75% |
1 Month | 6.75% |
3 Month | 6.75% |
6 Month | 7.05% |
1 Year | 7.10% |
2 Year | 7.20% |
3 Year | 7.30% |
SBI Base Rate | 7.55% |
SBI Interest Rates
SBI offers the following loans to its customer on these rates currently:
Home Loan Interest Rates | 6.65% * Floating | Detail |
Loan Against Property Rates | 0.00% * Floating | Detail |
Personal Loan Interest Rates | 9.60% to 15.65% | Detail |
Car Loan Interest Rates | 7.15% to 8.05% | Detail |
Business Loan Interest Rates | 11.20% to 16.30% | Detail |
Gold Loan Interest Rates | 7.40% to 7.40% | Detail |
Fixed Deposit Interest Rates | 2.90% to 5.50% | Detail |
Saving Account Interest Rates | 2.70% to 2.70% | Detail |
RD Interest Rates | 5.00% to 5.40% | Detail |
MCLR of SBI
SBI revises its MCLR rate on a monthly basis. Latest MCLR rates of SBI as announced on 15 Apr 2022 are:
- Overnight MCLR Rate is 6.75%.
- 1 Month MCLR Rate is 6.75%.
- 3 Month MCLR Rate is 6.75%.
- 6 Month MCLR Rate is 7.05%.
- 1 Year MCLR Rate is 7.10%.
- 2 Year MCLR Rate is 7.20%.
- 3 Year MCLR Rate is 7.30%.
- 5 Year MCLR Rate is 0.00%.
SBI MCLR Rate Trend
Date | SBI MCLR |
---|---|
15th Apr 22 | Overnight : 6.75% 1 Month : 6.75% 3 Month : 6.75% 6 Month : 7.05% 1 Year : 7.10% 2 Year : 7.20% 3 Year : 7.30% |
15th Jul 21 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
15th Jun 21 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
15th May 21 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Mar 21 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Jan 21 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Dec 20 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Nov 20 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Oct 20 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Sep 20 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Aug 20 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Jul 20 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th Jun 20 | Overnight : 6.70% 1 Month : 6.70% 3 Month : 6.75% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
10th May 20 | Overnight : 6.95% 1 Month : 6.95% 3 Month : 7.00% 6 Month : 7.20% 1 Year : 7.25% 2 Year : 7.45% 3 Year : 7.55% |
10th Apr 20 | Overnight : 7.10% 1 Month : 7.10% 3 Month : 7.15% 6 Month : 7.35% 1 Year : 7.40% 2 Year : 7.60% 3 Year : 7.70% |
10th Mar 20 | Overnight : 7.45% 1 Month : 7.45% 3 Month : 7.50% 6 Month : 7.70% 1 Year : 7.75% 2 Year : 7.95% 3 Year : 8.05% |
10th Feb 20 | Overnight : 7.60% 1 Month : 7.60% 3 Month : 7.65% 6 Month : 7.80% 1 Year : 7.85% 2 Year : 8.05% 3 Year : 8.15% |
10th Jan 20 | Overnight : 7.65% 1 Month : 7.65% 3 Month : 7.70% 6 Month : 7.85% 1 Year : 7.90% 2 Year : 8.10% 3 Year : 8.20% |
10th Dec 19 | Overnight : 7.65% 1 Month : 7.65% 3 Month : 7.70% 6 Month : 7.85% 1 Year : 7.90% 2 Year : 8.10% 3 Year : 8.20% |
10th Nov 19 | Overnight : 7.65% 1 Month : 7.65% 3 Month : 7.70% 6 Month : 7.85% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.20% |
10th Oct 19 | Overnight : 7.70% 1 Month : 7.70% 3 Month : 7.75% 6 Month : 7.90% 1 Year : 8.05% 2 Year : 8.15% 3 Year : 8.25% |
10th Oct 19 | Overnight : 7.70% 1 Month : 7.70% 3 Month : 7.75% 6 Month : 7.90% 1 Year : 8.05% 2 Year : 8.15% 3 Year : 8.25% |
10th Sep 19 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
10th Aug 19 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.25% 2 Year : 8.35% 3 Year : 8.45% |
10th Jul 19 | Overnight : 8.05% 1 Month : 8.05% 3 Month : 8.10% 6 Month : 8.25% 1 Year : 8.40% 2 Year : 8.50% 3 Year : 8.60% |
10th Jun 19 | Overnight : 8.10% 1 Month : 8.10% 3 Month : 8.15% 6 Month : 8.30% 1 Year : 8.45% 2 Year : 8.55% 3 Year : 8.65% |
10th May 19 | Overnight : 8.10% 1 Month : 8.10% 3 Month : 8.15% 6 Month : 8.30% 1 Year : 8.45% 2 Year : 8.55% 3 Year : 8.65% |
10th Apr 19 | Overnight : 8.15% 1 Month : 8.15% 3 Month : 8.20% 6 Month : 8.35% 1 Year : 8.50% 2 Year : 8.60% 3 Year : 8.70% |
10th Mar 19 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
10th Feb 19 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
10th Jan 19 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
10th Dec 18 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
10th Dec 18 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
01st Nov 18 | Overnight : 8.15% 1 Month : 8.15% 3 Month : 8.20% 6 Month : 8.35% 1 Year : 8.50% 2 Year : 8.60% 3 Year : 8.70% |
01st Oct 18 | Overnight : 8.15% 1 Month : 8.15% 3 Month : 8.20% 6 Month : 8.35% 1 Year : 8.50% 2 Year : 8.60% 3 Year : 8.70% |
01st Sep 18 | Overnight : 8.10% 1 Month : 8.10% 3 Month : 8.15% 6 Month : 8.30% 1 Year : 8.45% 2 Year : 8.55% 3 Year : 8.65% |
01st Aug 18 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.25% 2 Year : 8.35% 3 Year : 8.45% |
01st Jul 18 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.25% 2 Year : 8.35% 3 Year : 8.45% |
01st Jun 18 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.25% 2 Year : 8.35% 3 Year : 8.45% |
01st May 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Apr 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Mar 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Feb 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Jan 18 | Overnight : 7.70% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 7.90% 1 Year : 7.95% 2 Year : 8.05% 3 Year : 8.10% |
01st Dec 17 | Overnight : 7.70% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 7.90% 1 Year : 7.95% 2 Year : 8.05% 3 Year : 8.10% |
01st Nov 17 | Overnight : 7.70% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 7.90% 1 Year : 7.95% 2 Year : 8.05% 3 Year : 8.10% |
01st Oct 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Sep 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Aug 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Jul 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Jun 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st May 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Apr 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Mar 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Feb 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Jan 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Dec 16 | Overnight : 8.65% 1 Month : 8.75% 3 Month : 8.80% 6 Month : 8.85% 1 Year : 8.90% 2 Year : 9.00% 3 Year : 9.05% |
01st Nov 16 | Overnight : 8.65% 1 Month : 8.75% 3 Month : 8.80% 6 Month : 8.85% 1 Year : 8.90% 2 Year : 9.00% 3 Year : 9.05% |
01st Oct 16 | Overnight : 8.65% 1 Month : 8.75% 3 Month : 8.80% 6 Month : 8.85% 1 Year : 8.90% 2 Year : 9.00% 3 Year : 9.05% |
01st Sep 16 | Overnight : 8.85% 1 Month : 8.95% 3 Month : 9.00% 6 Month : 9.05% 1 Year : 9.10% 2 Year : 9.20% 3 Year : 9.25% |
01st Aug 16 | Overnight : 8.85% 1 Month : 8.95% 3 Month : 9.00% 6 Month : 9.05% 1 Year : 9.10% 2 Year : 9.20% 3 Year : 9.25% |
01st Jul 16 | Overnight : 8.90% 1 Month : 9.00% 3 Month : 9.05% 6 Month : 9.10% 1 Year : 9.15% 2 Year : 9.25% 3 Year : 9.30% |
01st Jun 16 | Overnight : 8.90% 1 Month : 9.00% 3 Month : 9.05% 6 Month : 9.10% 1 Year : 9.15% 2 Year : 9.25% 3 Year : 9.30% |
01st May 16 | Overnight : 8.90% 1 Month : 9.00% 3 Month : 9.05% 6 Month : 9.10% 1 Year : 9.15% 2 Year : 9.25% 3 Year : 9.30% |
30th Nov -1 | Overnight : 6.65% 1 Month : 6.65% 3 Month : 6.65% 6 Month : 6.95% 1 Year : 7.00% 2 Year : 7.20% 3 Year : 7.30% |
- Effective 1st April 2016, SBI has been directed by RBI to fix its loan interest rates benchmarked to MCLR rate which is based on its marginal cost of funds. Earlier, the bank fixed its loan interest rates to Base Rate, which was based on total cost of funds of the bank. SBI MCLR rates for different tenors range from 6.75% to 7.30%.
- RBI allows banks to set their own MCLR Rate based on their marginal cost of funds which means the cost of raising new funds for the bank. So, SBI decides and announces its MCLR rate regularly based on prescribed formula and policy rate changes by RBI in its monetary policy.
- Note that the RBI does not decide the MCLR Rate of any bank. RBI only announces the repo rate, which influences the cost of raising new funds for the bank. Banks may or may not decide to change their MCLR rate in response to changes in the repo rate. For instance, SBI may decide to bring a lower cut in their MCLR rate compared to a Repo Rate cut. If RBI cuts the repo rate by 50 basis points or 0.5%, SBI may decide to cut its MCLR rate only by 0.25% based on its internal funding and liquidity position. Hence, it is important to compare the MCLR rate change of SBI with that of RBI Repo Rate and MCLR Rate changes of other banks before taking a decision to take a loan from SBI.
- MCLR rate can be revised by SBI every month. However, it is not mandatory for SBI to revise its rate every month and it may choose to retain the same rate for a longer period keeping them unchanged.
- As per the latest regulations given by RBI, with effect from April 1, 2019, all floating interest rates on retail loans are to be linked to external benchmark lending rates. These could be the RBI's repo rate, three-month treasury bill yield, six-month treasury bill yield or other benchmark rate published by the Financial Benchmarks India Pvt Ltd.This was done in view to promote the easier transmission of reduced interest rates to customers, which was not well done when rates were linked to MCLR.
SBI Home Loan Interest Rate and MCLR
- Every floating rate loan sanctioned by SBI is benchmarked to its MCLR Rate for a particular tenure, say 1 month or 3 month or 6 months.
- Shorter duration loans such as cash credit, OD facility, personal loans are linked to short tenure MCLR rate while longer duration loans such as home loan, loan against property, vehicle loan are linked to longer duration MCLR rates.
- The applicable rate of interest on a floating rate loan will consist of two parts - the applicable benchmark rate and the spread or margin above the benchmark.
Compare SBI MCLR Rates with Other Banks
- Allahabad Bank
- Andhra Bank
- AU Small Finance Bank
- Axis Bank
- Bajaj Finserv
- Bandhan Bank
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Canara Bank
- Central Bank of India
- Cholamandalam
- Citibank
- Corporation Bank
- DBS Bank
- DCB Bank
- Dhan Laxmi Bank
- Edelweiss
- Equitas Small Finance Bank
- ESAF Small Finance Bank
- Federal Bank
- GIC Housing Finance
- HDFC
- HDFC Bank
- HSBC Bank
- ICICI Bank
- ICICI Home Finance
- IDBI Bank
- IDFC First Bank
- IIFL
- Indiabulls
- Indian Bank
- Indian Overseas Bank
- IndusInd Bank
- Jammu And Kashmir Bank
- Jana Small Finance Bank
- Karnataka Bank
- Karur Vysya Bank
- Kotak Bank
- Lakshmi Vilas Bank
- LIC Housing Finance
- LT Housing Finance
- OBC
- Piramal Housing Finance
- PNB
- PNB Housing Finance
- Punjab and Sind Bank
- RBL Bank
- SBI
- South Indian Bank
- Standard Chartered Bank
- Syndicate Bank
- UCO Bank
- Ujjivan Small Finance Bank
- Union Bank of India
- United Bank of India
- Yes Bank
About SBI
- SBI's registered office is located at State Bank Bhavan, Mumbai.
- SBI's management is led by its CEO Ms. Dinesh Khara.
- Its current Base Rate is 7.55%, which was last revised on 15th Dec 21.
FAQs
✅What is the MCLR of SBI?
SBI MCLR ranges between 6.75% to 7.30% for a tenure ranging between 1 month to 5 years.
✅What is the current SBI MCLR rate?
Current SBI, overnight tenure is 6.75%, 1 month mclr is 6.75% , three month mclr is 6.75%, six month mclr is 7.05%, one year tenure is 7.10% and two year tenure is 7.20%.
✅What is SBI base rate?
Currently, SBI offers loans at a base rate of 7.55%.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
- 2022-04-18 : SBI Hikes Marginal Cost of Lending Rates Across All Tenures
SBI has hiked the marginal cost of lending rate (MCLR) by 10 basis points (bps) across all loan tenors. For overnight, one month, and three months, MCLR is 6.75%. MCLR for six months is 7.05%, MCLR for one year is 7.10%, two years and three years is 7.20% and 7.30%, respectively. - 2021-12-16 : State Bank of India Hikes Base Rate
SBI has hiked the Base Rate by 10 points basis. The new SBI base rate is now 7.55%. - 2021-09-15 : SBI Revises Base Rate to 7.45%
The largest public sector of the country, the State Bank of India, has revised its base rate to 7.45% p.a with effect from September 15. Earlier, the base rate was 7.40% - 2021-01-14 : SBI revised its MCLR rates
State Bank of India revised its marginal cost of lending rates with effect from 10 January 2021. The overnight, one-month and three months MCLR is 6.65%, respectively. The MCLR for six months is 6.95%. Further, the MCLR for one year, two years and three years stand at 7%, 7.20% and 7.30%, respectively. - 2020-10-15 : SBI kept its Marginal cost of lending rates unchanged
State Bank of India kept its MCLR rate unchanged with effect from 10 October 2020. The overnight and one-month MCLR is 6.65%. The three months and six months MCLR is 6.65% and 6.95%, respectively. MCLR for one year, two years and three years stand at 7%, 7.20% and 7.30%, respectively.
