SBI MCLR Rates, SBI Base Rate – Feb 2019
SBI MCLR Rate
Current MCLR rate of SBI ranges from 8.20% to 8.75% varying by reset frequency of the loan. SBI revises MCLR rates on a monthly basis and benchmark its interest rates for home loan and other loans to MCLR rates of different tenor.
Tenure wise MCLR | SBI Rate Today |
---|---|
Overnight | 8.20% |
1 Month | 8.20% |
3 Month | 8.25% |
6 Month | 8.40% |
1 Year | 8.55% |
2 Year | 8.65% |
3 Year | 8.75% |
SBI Base Rate | 9.05% |
SBI Interest Rates
SBI Interest Rates
Home Loan Interest Rates | 8.75% * Floating | Detail |
Loan Against Property Rates | 10.30% * Floating | Detail |
Personal Loan Interest Rates | 12.50% to 16.60% | Detail |
Car Loan Interest Rates | 9.20% to 9.70% | Detail |
Business Loan Interest Rates | 11.20% to 16.30% | Detail |
Gold Loan Interest Rates | 10.55% to 10.55% | Detail |
Fixed Deposit Interest Rates | 5.75% to 6.85% | Detail |
Saving Account Interest Rates | 3.50% to 4.00% | Detail |
RD Interest Rates | 6.80% to 6.85% | Detail |
MCLR of SBI
SBI revises its MCLR rate on a monthly basis. Latest MCLR rates of SBI as announced on 10 Feb 2019 are:
- Overnight MCLR Rate is 8.20%. The rate was last revised on 10 Dec 2018 to 8.20% from 8.15%
- 1 Month MCLR Rate is 8.20%. The rate was last revised on 10 Dec 2018 to 8.20% from 8.15%
- 3 Month MCLR Rate is 8.25%. The rate was last revised on 10 Dec 2018 to 8.25% from 8.20%
- 6 Month MCLR Rate is 8.40%. The rate was last revised on 10 Dec 2018 to 8.40% from 8.35%
- 1 Year MCLR Rate is 8.55%. The rate was last revised on 10 Dec 2018 to 8.55% from 8.50%
- 2 Year MCLR Rate is 8.65%. The rate was last revised on 10 Dec 2018 to 8.65% from 8.60%
- 3 Year MCLR Rate is 8.75%. The rate was last revised on 10 Dec 2018 to 8.75% from 8.70%
SBI MCLR Rate Trend
Date | SBI MCLR |
---|---|
10th Feb 19 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
10th Jan 19 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
10th Dec 18 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
10th Dec 18 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.25% 6 Month : 8.40% 1 Year : 8.55% 2 Year : 8.65% 3 Year : 8.75% |
01st Nov 18 | Overnight : 8.15% 1 Month : 8.15% 3 Month : 8.20% 6 Month : 8.35% 1 Year : 8.50% 2 Year : 8.60% 3 Year : 8.70% |
01st Oct 18 | Overnight : 8.15% 1 Month : 8.15% 3 Month : 8.20% 6 Month : 8.35% 1 Year : 8.50% 2 Year : 8.60% 3 Year : 8.70% |
01st Sep 18 | Overnight : 8.10% 1 Month : 8.10% 3 Month : 8.15% 6 Month : 8.30% 1 Year : 8.45% 2 Year : 8.55% 3 Year : 8.65% |
01st Aug 18 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.25% 2 Year : 8.35% 3 Year : 8.45% |
01st Jul 18 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.25% 2 Year : 8.35% 3 Year : 8.45% |
01st Jun 18 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.25% 2 Year : 8.35% 3 Year : 8.45% |
01st May 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Apr 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Mar 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Feb 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.15% 2 Year : 8.25% 3 Year : 8.35% |
01st Jan 18 | Overnight : 7.70% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 7.90% 1 Year : 7.95% 2 Year : 8.05% 3 Year : 8.10% |
01st Dec 17 | Overnight : 7.70% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 7.90% 1 Year : 7.95% 2 Year : 8.05% 3 Year : 8.10% |
01st Nov 17 | Overnight : 7.70% 1 Month : 7.80% 3 Month : 7.85% 6 Month : 7.90% 1 Year : 7.95% 2 Year : 8.05% 3 Year : 8.10% |
01st Oct 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Sep 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Aug 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Jul 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Jun 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st May 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Apr 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Mar 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Feb 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Jan 17 | Overnight : 7.75% 1 Month : 7.85% 3 Month : 7.90% 6 Month : 7.95% 1 Year : 8.00% 2 Year : 8.10% 3 Year : 8.15% |
01st Dec 16 | Overnight : 8.65% 1 Month : 8.75% 3 Month : 8.80% 6 Month : 8.85% 1 Year : 8.90% 2 Year : 9.00% 3 Year : 9.05% |
01st Nov 16 | Overnight : 8.65% 1 Month : 8.75% 3 Month : 8.80% 6 Month : 8.85% 1 Year : 8.90% 2 Year : 9.00% 3 Year : 9.05% |
01st Oct 16 | Overnight : 8.65% 1 Month : 8.75% 3 Month : 8.80% 6 Month : 8.85% 1 Year : 8.90% 2 Year : 9.00% 3 Year : 9.05% |
01st Sep 16 | Overnight : 8.85% 1 Month : 8.95% 3 Month : 9.00% 6 Month : 9.05% 1 Year : 9.10% 2 Year : 9.20% 3 Year : 9.25% |
01st Aug 16 | Overnight : 8.85% 1 Month : 8.95% 3 Month : 9.00% 6 Month : 9.05% 1 Year : 9.10% 2 Year : 9.20% 3 Year : 9.25% |
01st Jul 16 | Overnight : 8.90% 1 Month : 9.00% 3 Month : 9.05% 6 Month : 9.10% 1 Year : 9.15% 2 Year : 9.25% 3 Year : 9.30% |
01st Jun 16 | Overnight : 8.90% 1 Month : 9.00% 3 Month : 9.05% 6 Month : 9.10% 1 Year : 9.15% 2 Year : 9.25% 3 Year : 9.30% |
01st May 16 | Overnight : 8.90% 1 Month : 9.00% 3 Month : 9.05% 6 Month : 9.10% 1 Year : 9.15% 2 Year : 9.25% 3 Year : 9.30% |
- Effective 1st April 2016, SBI has been directed by RBI to fix its loan interest rates benchmarked to MCLR rate which is based on its marginal cost of funds. Earlier, the bank fixed its loan interest rates to Base Rate, which was based on total cost of funds of the bank. SBI MCLR rates for different tenors range from 8.20% to 8.75%.
- RBI allows banks to set their own MCLR Rate based on their marginal cost of funds which means the cost of raising new funds for the bank. So, SBI decides and announces its MCLR rate regularly based on prescribed formula and policy rate changes by RBI in its monetary policy.
- Note that the RBI does not decide the MCLR Rate of any bank. RBI only announces the repo rate, which influences the cost of raising new funds for the bank. Banks may or may not decide to change their MCLR rate in response to changes in the repo rate. For instance, SBI may decide to bring a lower cut in their MCLR rate compared to a Repo Rate cut. If RBI cuts the repo rate by 50 basis points or 0.5%, SBI may decide to cut its 1 Year MCLR rate only by 0.25% based on its internal funding and liquidity position. Hence, it is important to compare the MCLR rate change of SBI with that of RBI Repo Rate and MCLR Rate changes of other banks before taking a decision to take a loan from SBI.
- MCLR rate can be revised by SBI every month. However, it is not mandatory for SBI to revise its rate every month and it may choose to retain the same rate for a longer period keeping them unchanged.
SBI Home Loan Interest Rate and MCLR
- Every floating rate loan sanctioned by SBI is benchmarked to its MCLR Rate for a particular tenure, say 1 month or 3 month or 6 months.
- Shorter duration loans such as cash credit, OD facility, personal loans are linked to short tenure MCLR rate while longer duration loans such as home loan, loan against property, vehicle loan are linked to longer duration MCLR rates.
- The applicable rate of interest on a floating rate loan will consist of two parts - the applicable benchmark rate and the spread or margin above the benchmark.
- Your loan from SBI will be repriced periodically depending upon the tenure of the MCLR to which it is linked. SBI home loan rate is benchmarked to 1 Year MCLR Base Rate which will be repriced after 1 Year. Say, you take a loan from SBI at current 1 Year MCLR rate of 8.55% plus spread of 20 bps. So, the loan will initially be priced at 8.75%. Its next re-pricing will be done after 1 Year from now. If the 3 Month MCLR rate after 1 Year increases by 10 bps, the loan will be priced at 8.85% for the next period.
Compare MCLR Rate Movement
Compare SBI MLCR Rates with Other Banks
- Allahabad Bank
- Andhra Bank
- AU Small Finance Bank
- Axis Bank
- Bajaj Finserv
- Bandhan Bank
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Canara Bank
- Central Bank of India
- Citibank
- Corporation Bank
- DBS Bank
- DCB Bank
- Dena Bank
- Dhan Laxmi Bank
- DHFL
- Edelweiss
- Equitas Small Finance Bank
- Federal Bank
- GIC Housing Finance
- HDFC
- HDFC Bank
- HSBC Bank
- ICICI Bank
- IDBI Bank
- IDFC Bank
- IIFL
- Indiabulls
- Indian Bank
- Indian Overseas Bank
- IndusInd Bank
- Jammu And Kashmir Bank
- Karnataka Bank
- Karur Vysya Bank
- Kotak Bank
- Lakshmi Vilas Bank
- LIC Housing Finance
- LT Housing Finance
- OBC
- PNB
- PNB Housing Finance
- Punjab and Sind Bank
- RBL Bank
- SBI
- South Indian Bank
- Standard Chartered Bank
- Syndicate Bank
- UCO Bank
- Ujjivan
- Union Bank of India
- United Bank of India
- Vijaya Bank
- Yes Bank
About SBI
- SBI's registered office is located at State Bank Bhavan, Mumbai.
- SBI's management is led by its CEO Ms. Arundhati Bhattacharya.
- Its current Base Rate is 10.25%, which was last revised on 05th Oct 15.