- MyLoanCare
- PLR/MCLR Rate
- Hsbc Bank
HSBC Bank MCLR Rates, HSBC Bank Base Rate – May 2022
HSBC Bank MCLR Rate
Current MCLR rate of HSBC Bank ranges from 6.85% to 7.15% varying by reset frequency of the loan. HSBC Bank revises MCLR rates on a monthly basis and benchmark its interest rates for home loan and other loans to MCLR rates of different tenors.
Tenure wise MCLR | HSBC Rate Today |
---|---|
Overnight | 6.85% |
1 Month | 6.85% |
3 Month | 7.00% |
6 Month | 7.10% |
1 Year | 7.15% |
HSBC Base Rate | 7.40% |
HSBC Bank Interest Rates
HSBC Bank offers the following loans to its customer on these rates currently:
Home Loan Interest Rates | 6.45% * Floating | Detail |
Loan Against Property Rates | 9.80% * Floating | Detail |
Fixed Deposit Interest Rates | 2.25% to 4.00% | Detail |
MCLR of HSBC Bank
HSBC Bank revises its MCLR rate on a monthly basis. Latest MCLR rates of HSBC Bank as announced on 02 May 2022 are:
- Overnight MCLR Rate is 6.85%.
- 1 Month MCLR Rate is 6.85%.
- 3 Month MCLR Rate is 7.00%.
- 6 Month MCLR Rate is 7.10%.
- 1 Year MCLR Rate is 7.15%.
- 2 Year MCLR Rate is 0.00%.
- 3 Year MCLR Rate is 0.00%.
- 5 Year MCLR Rate is 0.00%.
HSBC Bank MCLR Rate Trend
Date | HSBC Bank MCLR |
---|---|
02nd May 22 | Overnight : 6.85% 1 Month : 6.85% 3 Month : 7.00% 6 Month : 7.10% 1 Year : 7.15% |
01st Apr 22 | Overnight : 6.75% 1 Month : 6.75% 3 Month : 6.85% 6 Month : 6.95% 1 Year : 7.00% |
01st Mar 22 | Overnight : 6.80% 1 Month : 6.80% 3 Month : 6.95% 6 Month : 7.05% 1 Year : 7.10% |
01st Feb 22 | Overnight : 6.80% 1 Month : 6.80% 3 Month : 6.95% 6 Month : 7.05% 1 Year : 7.10% |
01st Jan 22 | Overnight : 6.75% 1 Month : 6.75% 3 Month : 6.90% 6 Month : 7.00% 1 Year : 7.05% |
01st Dec 21 | Overnight : 6.75% 1 Month : 6.75% 3 Month : 6.90% 6 Month : 7.00% 1 Year : 7.05% |
01st Nov 21 | Overnight : 6.75% 1 Month : 6.75% 3 Month : 6.90% 6 Month : 7.00% 1 Year : 7.05% |
01st Oct 21 | Overnight : 6.75% 1 Month : 6.75% 3 Month : 6.90% 6 Month : 7.00% 1 Year : 7.05% |
01st Sep 21 | Overnight : 6.90% 1 Month : 6.90% 3 Month : 7.05% 6 Month : 7.15% 1 Year : 7.20% |
02nd Aug 21 | Overnight : 6.95% 1 Month : 6.95% 3 Month : 7.10% 6 Month : 7.20% 1 Year : 7.25% |
01st Feb 21 | Overnight : 7.00% 1 Month : 7.00% 3 Month : 7.15% 6 Month : 7.25% 1 Year : 7.30% |
01st Jan 21 | Overnight : 7.00% 1 Month : 7.00% 3 Month : 7.15% 6 Month : 7.25% 1 Year : 7.30% |
01st Dec 20 | Overnight : 7.00% 1 Month : 7.00% 3 Month : 7.15% 6 Month : 7.25% 1 Year : 7.30% |
02nd Nov 20 | Overnight : 7.10% 1 Month : 7.10% 3 Month : 7.25% 6 Month : 7.35% 1 Year : 7.40% |
01st Oct 20 | Overnight : 7.15% 1 Month : 7.15% 3 Month : 7.30% 6 Month : 7.40% 1 Year : 7.45% |
01st Sep 20 | Overnight : 7.20% 1 Month : 7.20% 3 Month : 7.35% 6 Month : 7.45% 1 Year : 7.50% |
01st Aug 20 | Overnight : 7.25% 1 Month : 7.25% 3 Month : 7.40% 6 Month : 7.50% 1 Year : 7.55% |
01st Jul 20 | Overnight : 7.40% 1 Month : 7.40% 3 Month : 7.50% 6 Month : 7.60% 1 Year : 7.65% |
01st Jun 20 | Overnight : 7.50% 1 Month : 7.50% 3 Month : 7.65% 6 Month : 7.75% 1 Year : 7.80% |
02nd May 20 | Overnight : 7.60% 1 Month : 7.60% 3 Month : 7.75% 6 Month : 7.85% 1 Year : 7.90% |
01st Apr 20 | Overnight : 7.85% 1 Month : 7.85% 3 Month : 8.00% 6 Month : 8.10% 1 Year : 8.15% |
02nd Mar 20 | Overnight : 7.95% 1 Month : 7.95% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.25% |
01st Feb 20 | Overnight : 7.95% 1 Month : 7.95% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
01st Jan 20 | Overnight : 7.95% 1 Month : 7.95% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
02nd Dec 19 | Overnight : 7.95% 1 Month : 7.95% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
01st Nov 19 | Overnight : 7.95% 1 Month : 7.95% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
01st Oct 19 | Overnight : 8.10% 1 Month : 8.10% 3 Month : 8.25% 6 Month : 8.35% 1 Year : 8.45% |
02nd Sep 19 | Overnight : 8.15% 1 Month : 8.15% 3 Month : 8.30% 6 Month : 8.40% 1 Year : 8.50% |
06th Aug 19 | Overnight : 8.25% 1 Month : 8.25% 3 Month : 8.40% 6 Month : 8.60% 1 Year : 8.65% |
01st Jul 19 | Overnight : 8.25% 1 Month : 8.25% 3 Month : 8.45% 6 Month : 8.70% 1 Year : 8.75% |
01st Jun 19 | Overnight : 8.25% 1 Month : 8.25% 3 Month : 8.45% 6 Month : 8.75% 1 Year : 8.80% |
01st May 19 | Overnight : 8.30% 1 Month : 8.30% 3 Month : 8.50% 6 Month : 8.75% 1 Year : 8.90% |
01st Apr 19 | Overnight : 8.30% 1 Month : 8.30% 3 Month : 8.50% 6 Month : 8.75% 1 Year : 8.90% |
01st Apr 19 | Overnight : 8.30% 1 Month : 8.30% 3 Month : 8.50% 6 Month : 8.75% 1 Year : 8.90% |
01st Mar 19 | Overnight : 8.30% 1 Month : 8.30% 3 Month : 8.60% 6 Month : 8.85% 1 Year : 9.05% |
06th Feb 19 | Overnight : 8.35% 1 Month : 8.35% 3 Month : 8.65% 6 Month : 8.90% 1 Year : 9.15% |
01st Jan 19 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.50% 6 Month : 8.75% 1 Year : 9.00% |
01st Dec 18 | Overnight : 8.30% 1 Month : 8.30% 3 Month : 8.55% 6 Month : 8.85% 1 Year : 9.10% |
01st Nov 18 | Overnight : 8.30% 1 Month : 8.30% 3 Month : 8.55% 6 Month : 8.85% 1 Year : 9.15% |
01st Oct 18 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.45% 6 Month : 8.65% 1 Year : 8.90% |
01st Sep 18 | Overnight : 8.10% 1 Month : 8.10% 3 Month : 8.35% 6 Month : 8.55% 1 Year : 8.80% |
01st Aug 18 | Overnight : 8.05% 1 Month : 8.05% 3 Month : 8.30% 6 Month : 8.50% 1 Year : 8.65% |
01st Jul 18 | Overnight : 8.05% 1 Month : 8.05% 3 Month : 8.30% 6 Month : 8.50% 1 Year : 8.60% |
01st Jun 18 | Overnight : 8.00% 1 Month : 8.00% 3 Month : 8.35% 6 Month : 8.60% 1 Year : 8.60% |
01st May 18 | Overnight : 8.00% 1 Month : 8.00% 3 Month : 8.35% 6 Month : 8.60% 1 Year : 8.60% |
02nd Apr 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 8.15% 6 Month : 8.40% 1 Year : 8.40% |
01st Mar 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 8.05% 6 Month : 8.25% 1 Year : 8.30% |
01st Feb 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.90% 6 Month : 8.10% 1 Year : 8.15% |
01st Jan 18 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.90% 6 Month : 8.10% 1 Year : 8.15% |
01st Dec 17 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.90% 6 Month : 8.10% 1 Year : 8.15% |
01st Nov 17 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.90% 6 Month : 8.05% 1 Year : 8.05% |
03rd Oct 17 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.90% 6 Month : 8.05% 1 Year : 8.05% |
01st Sep 17 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.90% 6 Month : 8.05% 1 Year : 8.05% |
01st Aug 17 | Overnight : 7.80% 1 Month : 7.80% 3 Month : 7.95% 6 Month : 8.10% 1 Year : 8.10% |
03rd Jul 17 | Overnight : 7.75% 1 Month : 7.75% 3 Month : 7.85% 6 Month : 8.00% 1 Year : 8.00% |
01st Jun 17 | Overnight : 7.60% 1 Month : 7.60% 3 Month : 7.70% 6 Month : 7.85% 1 Year : 7.85% |
02nd May 17 | Overnight : 7.60% 1 Month : 7.60% 3 Month : 7.70% 6 Month : 7.90% 1 Year : 7.85% |
01st Apr 17 | Overnight : 7.60% 1 Month : 7.60% 3 Month : 7.70% 6 Month : 7.90% 1 Year : 7.85% |
01st Mar 17 | Overnight : 7.70% 1 Month : 7.70% 3 Month : 7.80% 6 Month : 8.00% 1 Year : 8.00% |
01st Feb 17 | Overnight : 7.70% 1 Month : 7.70% 3 Month : 7.80% 6 Month : 8.00% 1 Year : 8.00% |
01st Jan 17 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 7.90% 6 Month : 8.10% 1 Year : 8.10% |
01st Dec 16 | Overnight : 7.90% 1 Month : 7.90% 3 Month : 8.10% 6 Month : 8.30% 1 Year : 8.30% |
01st Nov 16 | Overnight : 8.10% 1 Month : 8.10% 3 Month : 8.25% 6 Month : 8.45% 1 Year : 8.40% |
01st Oct 16 | Overnight : 8.20% 1 Month : 8.20% 3 Month : 8.30% 6 Month : 8.45% 1 Year : 8.40% |
01st Sep 16 | Overnight : 8.30% 1 Month : 8.30% 3 Month : 8.40% 6 Month : 8.45% 1 Year : 8.40% |
01st Aug 16 | Overnight : 8.40% 1 Month : 8.40% 3 Month : 8.50% 6 Month : 8.50% 1 Year : 8.40% |
01st Jul 16 | Overnight : 8.40% 1 Month : 8.40% 3 Month : 8.60% 6 Month : 8.60% 1 Year : 8.40% |
01st Jun 16 | Overnight : 8.50% 1 Month : 8.50% 3 Month : 8.60% 6 Month : 8.60% 1 Year : 8.40% |
- Effective 1st April 2016, HSBC Bank has been directed by RBI to fix its loan interest rates benchmarked to MCLR rate which is based on its marginal cost of funds. Earlier, the bank fixed its loan interest rates to Base Rate, which was based on total cost of funds of the bank. HSBC Bank MCLR rates for different tenors range from 6.85% to 7.15%.
- RBI allows banks to set their own MCLR Rate based on their marginal cost of funds which means the cost of raising new funds for the bank. So, HSBC Bank decides and announces its MCLR rate regularly based on prescribed formula and policy rate changes by RBI in its monetary policy.
- Note that the RBI does not decide the MCLR Rate of any bank. RBI only announces the repo rate, which influences the cost of raising new funds for the bank. Banks may or may not decide to change their MCLR rate in response to changes in the repo rate. For instance, HSBC Bank may decide to bring a lower cut in their MCLR rate compared to a Repo Rate cut. If RBI cuts the repo rate by 50 basis points or 0.5%, HSBC may decide to cut its MCLR rate only by 0.25% based on its internal funding and liquidity position. Hence, it is important to compare the MCLR rate change of HSBC Bank with that of RBI Repo Rate and MCLR Rate changes of other banks before taking a decision to take a loan from HSBC Bank.
- MCLR rate can be revised by HSBC Bank every month. However, it is not mandatory for HSBC Bank to revise its rate every month and it may choose to retain the same rate for a longer period keeping them unchanged.
- As per the latest regulations given by RBI, with effect from April 1, 2019, all floating interest rates on retail loans are to be linked to external benchmark lending rates. These could be the RBI's repo rate, three-month treasury bill yield, six-month treasury bill yield or other benchmark rate published by the Financial Benchmarks India Pvt Ltd.This was done in view to promote the easier transmission of reduced interest rates to customers, which was not well done when rates were linked to MCLR.
HSBC Bank Home Loan Interest Rate and MCLR
- Every floating rate loan sanctioned by HSBC Bank is benchmarked to its MCLR Rate for a particular tenure, say 1 month or 3 month or 6 months.
- Shorter duration loans such as cash credit, OD facility, personal loans are linked to short tenure MCLR rate while longer duration loans such as home loan, loan against property, vehicle loan are linked to longer duration MCLR rates.
- The applicable rate of interest on a floating rate loan will consist of two parts - the applicable benchmark rate and the spread or margin above the benchmark.
Compare HSBC Bank MCLR Rates with Other Banks
- Allahabad Bank
- Andhra Bank
- AU Small Finance Bank
- Axis Bank
- Bajaj Finserv
- Bandhan Bank
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Canara Bank
- Central Bank of India
- Cholamandalam
- Citibank
- Corporation Bank
- DBS Bank
- DCB Bank
- Dhan Laxmi Bank
- Edelweiss
- Equitas Small Finance Bank
- ESAF Small Finance Bank
- Federal Bank
- GIC Housing Finance
- HDFC
- HDFC Bank
- HSBC Bank
- ICICI Bank
- ICICI Home Finance
- IDBI Bank
- IDFC First Bank
- IIFL
- Indiabulls
- Indian Bank
- Indian Overseas Bank
- IndusInd Bank
- Jammu And Kashmir Bank
- Jana Small Finance Bank
- Karnataka Bank
- Karur Vysya Bank
- Kotak Bank
- Lakshmi Vilas Bank
- LIC Housing Finance
- LT Housing Finance
- OBC
- Piramal Housing Finance
- PNB
- PNB Housing Finance
- Punjab and Sind Bank
- RBL Bank
- SBI
- South Indian Bank
- Standard Chartered Bank
- Syndicate Bank
- UCO Bank
- Ujjivan Small Finance Bank
- Union Bank of India
- United Bank of India
- Yes Bank
About HSBC Bank
- HSBC Bank's registered office is located at Dhana Singh Processor Premises, J.B.Nagar, Andheri-Kurla Road, Mumbai Maharashtra-400059 .
- HSBC Bank's management is led by its CEO Mr. Surendra Rosha.
- Its current Base Rate is 7.40%, which was last revised on 01st Nov 21.
FAQs
✅What is the MCLR of HSBC Bank?
HSBC Bank MCLR ranges between 6.85% to 7.15% for a tenure ranging between 1 month to 5 years.
✅What is the current HSBC Bank MCLR rate?
Current HSBC Bank, overnight tenure is 6.85%, 1 month mclr is 6.85% , three month mclr is 7.00%, six month mclr is 7.10%, one year tenure is 7.15% and two year tenure is 0.00%.
✅What is HSBC Bank base rate?
Currently, HSBC Bank offers loans at a base rate of 7.40%.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
- 2021-11-12 : HSBC Changes Marginal Cost of Lending Rates
HSBC has revised the MCLR for different tenures. For overnight and one month, MCLR is 6.75%. MCLR stands at 6.90%, 7.00%, and 7.05% for three months, six months, and one year. - 2021-02-01 : HSBC Bank kept its MCLR unchanged
HSBC Bank kept is MCLR unchanged for February 2020. The overnight and one-month MCLR is 7%. The MCLR for three months and six months is 7.15% and 7.25%. Further, the MCLR for the long tenor of 1 year is 7.30%. - 2020-10-06 : New MCLR for HSBC Bank
HSBC Bank revised its MCLR with effect from 1 October 2020. The overnight and one-month MCLR is 7.15%. The MCLR for three months and six months is 7.30% and 7.40%. Further, the MCLR for the long tenor of 1 year is 7.45%. - 2020-09-09 : Revised lending rates for HSBC Bank
HSBC Bank revised its lending rates with effect from 1 September. The overnight and one-month MCLR is 7.20%. The MCLR for three months and six months is 7.35% and 7.45%. Further, the MCLR for the long tenor of 1 year is 7.50%. - 2020-06-02 : New MCLR for HSBC Bank
HSBC Bank revised its MCLR with effect from 1 June 2020. The overnight and one-month MCLR is 7.50%. The MCLR for three months and six months is 7.65% and 7.75%, respectively. Further, the MCLR for the long tenor of 1 year is 7.80%.
