Central Bank of India MCLR Rates, Central Bank of India Base Rate – Feb 2019
Central Bank of India MCLR Rate
Current MCLR rate of Central Bank of India ranges from 8.15% to 8.65% varying by reset frequency of the loan. Central Bank of India revises MCLR rates on a monthly basis and benchmark its interest rates for home loan and other loans to MCLR rates of different tenor.
Tenure wise MCLR | Central Bank Rate Today |
---|---|
Overnight | 8.15% |
1 Month | 8.30% |
3 Month | 8.40% |
6 Month | 8.55% |
1 Year | 8.65% |
Central Bank Base Rate | 9.60% |
Central Bank of India Interest Rates
Central Bank of India Interest Rates
Home Loan Interest Rates | 8.60% * Floating | Detail |
Loan Against Property Rates | 11.10% * Floating | Detail |
Car Loan Interest Rates | 9.00% | Detail |
Fixed Deposit Interest Rates | 4.80% to 6.65% | Detail |
RD Interest Rates | 6.20% to 7.00% | Detail |
MCLR of Central Bank of India
Central Bank of India revises its MCLR rate on a monthly basis. Latest MCLR rates of Central Bank of India as announced on 01 Feb 2019 are:
- Overnight MCLR Rate is 8.15%. The rate was last revised on 01 Feb 2019 to 8.15% from 8.00%
- 1 Month MCLR Rate is 8.30%. The rate was last revised on 01 Feb 2019 to 8.30% from 8.20%
- 3 Month MCLR Rate is 8.40%. The rate was last revised on 01 Sep 2018 to 8.40% from 8.30%
- 6 Month MCLR Rate is 8.55%. The rate was last revised on 01 Feb 2019 to 8.55% from 8.50%
- 1 Year MCLR Rate is 8.65%. The rate was last revised on 01 Feb 2019 to 8.65% from 8.60%
Central Bank of India MCLR Rate Trend
Date | Central Bank of India MCLR |
---|---|
01st Feb 19 | Overnight : 8.15% 1 Month : 8.30% 3 Month : 8.40% 6 Month : 8.55% 1 Year : 8.65% |
02nd Jan 19 | Overnight : 8.00% 1 Month : 8.20% 3 Month : 8.40% 6 Month : 8.50% 1 Year : 8.60% |
01st Dec 18 | Overnight : 8.00% 1 Month : 8.20% 3 Month : 8.40% 6 Month : 8.50% 1 Year : 8.60% |
01st Nov 18 | Overnight : 8.00% 1 Month : 8.20% 3 Month : 8.40% 6 Month : 8.50% 1 Year : 8.60% |
01st Oct 18 | Overnight : 8.00% 1 Month : 8.20% 3 Month : 8.40% 6 Month : 8.50% 1 Year : 8.60% |
01st Sep 18 | Overnight : 8.00% 1 Month : 8.20% 3 Month : 8.40% 6 Month : 8.50% 1 Year : 8.60% |
01st Aug 18 | Overnight : 7.90% 1 Month : 8.10% 3 Month : 8.30% 6 Month : 8.40% 1 Year : 8.50% |
01st Jul 18 | Overnight : 7.90% 1 Month : 8.10% 3 Month : 8.30% 6 Month : 8.40% 1 Year : 8.50% |
01st Jun 18 | Overnight : 7.85% 1 Month : 8.05% 3 Month : 8.25% 6 Month : 8.35% 1 Year : 8.45% |
01st May 18 | Overnight : 7.85% 1 Month : 8.05% 3 Month : 8.25% 6 Month : 8.35% 1 Year : 8.45% |
01st Apr 18 | Overnight : 7.85% 1 Month : 8.05% 3 Month : 8.25% 6 Month : 8.35% 1 Year : 8.45% |
01st Mar 18 | Overnight : 7.70% 1 Month : 7.90% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
01st Feb 18 | Overnight : 7.70% 1 Month : 7.90% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
01st Jan 18 | Overnight : 7.70% 1 Month : 7.90% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
01st Dec 17 | Overnight : 7.70% 1 Month : 7.90% 3 Month : 8.10% 6 Month : 8.20% 1 Year : 8.30% |
01st Nov 17 | Overnight : 7.80% 1 Month : 8.10% 3 Month : 8.20% 6 Month : 8.25% 1 Year : 8.30% |
01st Oct 17 | Overnight : 7.80% 1 Month : 8.10% 3 Month : 8.20% 6 Month : 8.25% 1 Year : 8.30% |
01st Sep 17 | Overnight : 7.80% 1 Month : 8.10% 3 Month : 8.20% 6 Month : 8.25% 1 Year : 8.30% |
01st Aug 17 | Overnight : 7.90% 1 Month : 8.20% 3 Month : 8.30% 6 Month : 8.35% 1 Year : 8.40% |
01st Jul 17 | Overnight : 7.90% 1 Month : 8.20% 3 Month : 8.30% 6 Month : 8.35% 1 Year : 8.40% |
01st Jun 17 | Overnight : 7.90% 1 Month : 8.20% 3 Month : 8.30% 6 Month : 8.35% 1 Year : 8.40% |
01st May 17 | Overnight : 7.90% 1 Month : 8.20% 3 Month : 8.30% 6 Month : 8.35% 1 Year : 8.40% |
01st Apr 17 | Overnight : 8.05% 1 Month : 8.35% 3 Month : 8.40% 6 Month : 8.45% 1 Year : 8.50% |
01st Mar 17 | Overnight : 8.05% 1 Month : 8.35% 3 Month : 8.40% 6 Month : 8.45% 1 Year : 8.50% |
01st Feb 17 | Overnight : 8.05% 1 Month : 8.35% 3 Month : 8.40% 6 Month : 8.45% 1 Year : 8.50% |
01st Jan 17 | Overnight : 8.05% 1 Month : 8.35% 3 Month : 8.40% 6 Month : 8.45% 1 Year : 8.50% |
01st Dec 16 | Overnight : 8.90% 1 Month : 9.20% 3 Month : 9.25% 6 Month : 9.30% 1 Year : 9.35% |
01st Nov 16 | Overnight : 8.90% 1 Month : 9.20% 3 Month : 9.25% 6 Month : 9.30% 1 Year : 9.35% |
01st Oct 16 | Overnight : 8.90% 1 Month : 9.20% 3 Month : 9.25% 6 Month : 9.30% 1 Year : 9.35% |
01st Sep 16 | Overnight : 8.90% 1 Month : 9.20% 3 Month : 9.25% 6 Month : 9.30% 1 Year : 9.35% |
01st Aug 16 | Overnight : 8.90% 1 Month : 9.20% 3 Month : 9.25% 6 Month : 9.30% 1 Year : 9.35% |
01st Jul 16 | Overnight : 8.95% 1 Month : 9.20% 3 Month : 9.30% 6 Month : 9.35% 1 Year : 9.40% |
01st Jun 16 | Overnight : 9.00% 1 Month : 9.30% 3 Month : 9.40% 6 Month : 9.45% 1 Year : 9.50% |
01st Apr 16 | Overnight : 9.10% 1 Month : 9.40% 3 Month : 9.50% 6 Month : 9.55% 1 Year : 9.60% |
- Effective 1st April 2016, Central Bank of India has been directed by RBI to fix its loan interest rates benchmarked to MCLR rate which is based on its marginal cost of funds. Earlier, the bank fixed its loan interest rates to Base Rate, which was based on total cost of funds of the bank. Central Bank of India MCLR rates for different tenors range from 8.15% to 8.65%.
- RBI allows banks to set their own MCLR Rate based on their marginal cost of funds which means the cost of raising new funds for the bank. So, Central Bank of India decides and announces its MCLR rate regularly based on prescribed formula and policy rate changes by RBI in its monetary policy.
- Note that the RBI does not decide the MCLR Rate of any bank. RBI only announces the repo rate, which influences the cost of raising new funds for the bank. Banks may or may not decide to change their MCLR rate in response to changes in the repo rate. For instance, Central Bank of India may decide to bring a lower cut in their MCLR rate compared to a Repo Rate cut. If RBI cuts the repo rate by 50 basis points or 0.5%, Central Bank may decide to cut its 1 Year MCLR rate only by 0.25% based on its internal funding and liquidity position. Hence, it is important to compare the MCLR rate change of Central Bank of India with that of RBI Repo Rate and MCLR Rate changes of other banks before taking a decision to take a loan from Central Bank of India.
- MCLR rate can be revised by Central Bank of India every month. However, it is not mandatory for Central Bank of India to revise its rate every month and it may choose to retain the same rate for a longer period keeping them unchanged.
Central Bank of India Home Loan Interest Rate and MCLR
- Every floating rate loan sanctioned by Central Bank of India is benchmarked to its MCLR Rate for a particular tenure, say 1 month or 3 month or 6 months.
- Shorter duration loans such as cash credit, OD facility, personal loans are linked to short tenure MCLR rate while longer duration loans such as home loan, loan against property, vehicle loan are linked to longer duration MCLR rates.
- The applicable rate of interest on a floating rate loan will consist of two parts - the applicable benchmark rate and the spread or margin above the benchmark.
- Your loan from Central Bank of India will be repriced periodically depending upon the tenure of the MCLR to which it is linked. Central Bank of India home loan rate is benchmarked to 1 Year MCLR Base Rate which will be repriced after 1 Year. Say, you take a loan from Central Bank at current 1 Year MCLR rate of 8.65% plus spread of 20 bps. So, the loan will initially be priced at 8.85%. Its next re-pricing will be done after 1 Year from now. If the 3 Month MCLR rate after 1 Year increases by 10 bps, the loan will be priced at 8.95% for the next period.
Compare MCLR Rate Movement
Compare Central Bank of India MLCR Rates with Other Banks
- Allahabad Bank
- Andhra Bank
- AU Small Finance Bank
- Axis Bank
- Bajaj Finserv
- Bandhan Bank
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Canara Bank
- Central Bank of India
- Citibank
- Corporation Bank
- DBS Bank
- DCB Bank
- Dena Bank
- Dhan Laxmi Bank
- DHFL
- Edelweiss
- Equitas Small Finance Bank
- Federal Bank
- GIC Housing Finance
- HDFC
- HDFC Bank
- HSBC Bank
- ICICI Bank
- IDBI Bank
- IDFC Bank
- IIFL
- Indiabulls
- Indian Bank
- Indian Overseas Bank
- IndusInd Bank
- Jammu And Kashmir Bank
- Karnataka Bank
- Karur Vysya Bank
- Kotak Bank
- Lakshmi Vilas Bank
- LIC Housing Finance
- LT Housing Finance
- OBC
- PNB
- PNB Housing Finance
- Punjab and Sind Bank
- RBL Bank
- SBI
- South Indian Bank
- Standard Chartered Bank
- Syndicate Bank
- UCO Bank
- Ujjivan
- Union Bank of India
- United Bank of India
- Vijaya Bank
- Yes Bank
About Central Bank of India
- Central Bank of India's registered office is located at Central Bank Of India, Chander Mukhi, Nariman Point, Mumbai-400021 .
- Central Bank of India's management is led by its CEO Mr. Rajeev Rishi.
- Its current Base Rate is 10.25%, which was last revised on 05th Oct 15.