- MyLoanCare
- PLR/MCLR Rate
- Au Small Finance Bank
AU Small Finance Bank MCLR Rates, AU Small Finance Bank Base Rate – May 2022
AU Small Finance Bank MCLR Rate
Current MCLR rate of AU Small Finance Bank ranges from 7.75% to 10.60% varying by reset frequency of the loan. AU Small Finance Bank revises MCLR rates on a monthly basis and benchmark its interest rates for home loan and other loans to MCLR rates of different tenors.
Tenure wise MCLR | AU Small Finance Rate Today |
---|---|
Overnight | 8.75% |
1 Month | 7.75% |
3 Month | 8.05% |
6 Month | 8.90% |
1 Year | 10.15% |
2 Year | 10.60% |
3 Year | 10.60% |
AU Small Finance Base Rate | - |
AU Small Finance Bank Interest Rates
AU Small Finance Bank offers the following loans to its customer on these rates currently:
Fixed Deposit Interest Rates | 3.75% to 6.75% | Detail |
Saving Account Interest Rates | 3.50% to 7.00% | Detail |
RD Interest Rates | 4.00% to 6.00% | Detail |
MCLR of AU Small Finance Bank
AU Small Finance Bank revises its MCLR rate on a monthly basis. Latest MCLR rates of AU Small Finance Bank as announced on 07 May 2022 are:
- Overnight MCLR Rate is 8.75%.
- 1 Month MCLR Rate is 7.75%.
- 3 Month MCLR Rate is 8.05%.
- 6 Month MCLR Rate is 8.90%.
- 1 Year MCLR Rate is 10.15%.
- 2 Year MCLR Rate is 10.60%.
- 3 Year MCLR Rate is 10.60%.
- 5 Year MCLR Rate is 0.00%.
AU Small Finance Bank MCLR Rate Trend
Date | AU Small Finance Bank MCLR |
---|---|
07th May 22 | Overnight : 8.75% 1 Month : 7.75% 3 Month : 8.05% 6 Month : 8.90% 1 Year : 10.15% 2 Year : 10.60% 3 Year : 10.60% |
07th Apr 22 | Overnight : 7.65% 1 Month : 7.45% 3 Month : 7.80% 6 Month : 8.65% 1 Year : 9.90% 2 Year : 10.35% 3 Year : 10.35% |
07th Mar 22 | Overnight : 7.90% 1 Month : 7.75% 3 Month : 8.10% 6 Month : 8.90% 1 Year : 10.15% 2 Year : 10.60% 3 Year : 10.60% |
07th Feb 22 | Overnight : 8.20% 1 Month : 8.00% 3 Month : 8.35% 6 Month : 9.10% 1 Year : 9.95% 2 Year : 10.35% 3 Year : 10.35% |
07th Jan 22 | Overnight : 8.75% 1 Month : 8.45% 3 Month : 8.60% 6 Month : 9.10% 1 Year : 10.10% 2 Year : 10.45% 3 Year : 10.45% |
07th Dec 21 | Overnight : 8.75% 1 Month : 8.40% 3 Month : 8.55% 6 Month : 9.05% 1 Year : 10.05% 2 Year : 10.40% 3 Year : 10.40% |
07th Nov 21 | Overnight : 10.35% 1 Month : 9.95% 3 Month : 10.00% 6 Month : 10.05% 1 Year : 10.25% 2 Year : 10.35% 3 Year : 10.35% |
07th Oct 21 | Overnight : 8.90% 1 Month : 8.30% 3 Month : 8.60% 6 Month : 9.10% 1 Year : 10.00% 2 Year : 10.50% 3 Year : 10.50% |
07th Sep 21 | Overnight : 8.85% 1 Month : 8.30% 3 Month : 8.60% 6 Month : 9.10% 1 Year : 10.00% 2 Year : 10.50% 3 Year : 10.50% |
07th Jul 21 | Overnight : 8.30% 1 Month : 7.75% 3 Month : 8.05% 6 Month : 8.55% 1 Year : 9.70% 2 Year : 10.20% 3 Year : 10.20% |
01st Jun 21 | Overnight : 8.70% 1 Month : 8.15% 3 Month : 8.45% 6 Month : 8.95% 1 Year : 10.05% 2 Year : 10.55% 3 Year : 10.55% |
07th Feb 21 | Overnight : 7.90% 1 Month : 7.60% 3 Month : 7.80% 6 Month : 8.55% 1 Year : 9.60% 2 Year : 10.20% 3 Year : 10.20% |
07th Jan 21 | Overnight : 7.95% 1 Month : 7.60% 3 Month : 7.80% 6 Month : 8.55% 1 Year : 9.60% 2 Year : 10.20% 3 Year : 10.20% |
07th Dec 20 | Overnight : 7.90% 1 Month : 7.70% 3 Month : 7.90% 6 Month : 8.65% 1 Year : 9.70% 2 Year : 10.25% 3 Year : 10.25% |
07th Nov 20 | Overnight : 7.95% 1 Month : 7.65% 3 Month : 7.85% 6 Month : 8.60% 1 Year : 9.65% 2 Year : 10.25% 3 Year : 10.25% |
07th Oct 20 | Overnight : 8.20% 1 Month : 7.65% 3 Month : 7.85% 6 Month : 8.60% 1 Year : 9.60% 2 Year : 10.20% 3 Year : 10.20% |
07th Sep 20 | Overnight : 8.10% 1 Month : 7.55% 3 Month : 7.75% 6 Month : 8.50% 1 Year : 9.55% 2 Year : 10.15% 3 Year : 10.15% |
07th Aug 20 | Overnight : 8.00% 1 Month : 6.95% 3 Month : 7.45% 6 Month : 8.20% 1 Year : 9.50% 2 Year : 10.25% 3 Year : 10.25% |
07th Jul 20 | Overnight : 7.30% 1 Month : 7.25% 3 Month : 8.25% 6 Month : 9.20% 1 Year : 9.90% 2 Year : 10.45% 3 Year : 10.40% |
07th Jun 20 | Overnight : 7.60% 1 Month : 7.40% 3 Month : 8.40% 6 Month : 9.35% 1 Year : 10.05% 2 Year : 10.60% 3 Year : 10.55% |
07th May 20 | Overnight : 8.20% 1 Month : 7.90% 3 Month : 8.90% 6 Month : 9.90% 1 Year : 10.65% 2 Year : 10.95% 3 Year : 10.95% |
07th Apr 20 | Overnight : 8.65% 1 Month : 8.80% 3 Month : 9.60% 6 Month : 10.15% 1 Year : 10.80% 2 Year : 11.10% 3 Year : 11.10% |
07th Mar 20 | Overnight : 9.55% 1 Month : 9.45% 3 Month : 10.25% 6 Month : 10.80% 1 Year : 11.45% 2 Year : 11.75% 3 Year : 11.75% |
07th Feb 20 | Overnight : 9.65% 1 Month : 9.50% 3 Month : 10.30% 6 Month : 10.85% 1 Year : 11.50% 2 Year : 11.80% 3 Year : 11.80% |
07th Jan 20 | Overnight : 9.70% 1 Month : 9.50% 3 Month : 10.30% 6 Month : 10.85% 1 Year : 11.50% 2 Year : 11.80% 3 Year : 11.80% |
07th Dec 19 | Overnight : 9.70% 1 Month : 9.50% 3 Month : 10.30% 6 Month : 10.85% 1 Year : 11.50% 2 Year : 11.80% 3 Year : 11.80% |
07th Nov 19 | Overnight : 9.30% 1 Month : 9.65% 3 Month : 10.75% 6 Month : 11.15% 1 Year : 11.55% 2 Year : 12.10% 3 Year : 11.85% |
07th Oct 19 | Overnight : 9.95% 1 Month : 9.65% 3 Month : 10.40% 6 Month : 11.05% 1 Year : 11.65% 2 Year : 11.90% 3 Year : 11.90% |
07th Sep 19 | Overnight : 9.30% 1 Month : 9.65% 3 Month : 10.75% 6 Month : 11.15% 1 Year : 11.55% 2 Year : 12.10% 3 Year : 11.85% |
07th Sep 19 | Overnight : 9.30% 1 Month : 9.65% 3 Month : 10.75% 6 Month : 11.15% 1 Year : 11.55% 2 Year : 12.10% 3 Year : 11.85% |
07th Aug 19 | Overnight : 10.05% 1 Month : 9.80% 3 Month : 10.90% 6 Month : 11.30% 1 Year : 11.70% 2 Year : 12.25% 3 Year : 12.00% |
07th Jul 19 | Overnight : 10.05% 1 Month : 9.80% 3 Month : 10.90% 6 Month : 11.30% 1 Year : 11.70% 2 Year : 12.25% 3 Year : 12.00% |
07th Jun 19 | Overnight : 10.15% 1 Month : 9.90% 3 Month : 11.00% 6 Month : 11.40% 1 Year : 11.80% 2 Year : 12.35% 3 Year : 12.10% |
06th Jun 19 | Overnight : 10.15% 1 Month : 9.90% 3 Month : 11.00% 6 Month : 11.40% 1 Year : 11.80% 2 Year : 12.35% 3 Year : 12.10% |
07th May 19 | Overnight : 10.20% 1 Month : 9.95% 3 Month : 11.05% 6 Month : 11.45% 1 Year : 11.85% 2 Year : 12.40% 3 Year : 12.15% |
07th Apr 19 | Overnight : 10.35% 1 Month : 10.10% 3 Month : 11.10% 6 Month : 11.60% 1 Year : 11.85% 2 Year : 12.15% 3 Year : 12.00% |
07th Mar 19 | Overnight : 10.85% 1 Month : 10.60% 3 Month : 11.60% 6 Month : 12.10% 1 Year : 12.35% 2 Year : 12.65% 3 Year : 12.50% |
07th Jan 19 | Overnight : 11.00% 1 Month : 10.75% 3 Month : 11.75% 6 Month : 12.25% 1 Year : 12.50% 2 Year : 12.80% 3 Year : 12.65% |
10th Dec 18 | Overnight : 11.05% 1 Month : 10.80% 3 Month : 11.80% 6 Month : 12.30% 1 Year : 12.55% 2 Year : 12.85% 3 Year : 12.70% |
07th Nov 18 | Overnight : 10.95% 1 Month : 10.70% 3 Month : 11.70% 6 Month : 12.20% 1 Year : 12.45% 2 Year : 12.75% 3 Year : 12.90% |
07th Oct 18 | Overnight : 11.20% 1 Month : 10.95% 3 Month : 11.95% 6 Month : 12.45% 1 Year : 12.70% 2 Year : 13.00% 3 Year : 13.15% |
07th Sep 18 | Overnight : 11.45% 1 Month : 11.90% 3 Month : 12.00% 6 Month : 12.15% 1 Year : 12.40% 2 Year : 12.90% 3 Year : 13.00% |
07th Aug 18 | Overnight : 11.55% 1 Month : 11.00% 3 Month : 12.10% 6 Month : 12.25% 1 Year : 12.50% 2 Year : 13.00% 3 Year : 13.00% |
07th Jul 18 | Overnight : 11.70% 1 Month : 11.15% 3 Month : 12.25% 6 Month : 12.40% 1 Year : 12.65% 2 Year : 13.15% 3 Year : 13.15% |
07th Jun 18 | Overnight : 12.20% 1 Month : 11.65% 3 Month : 12.75% 6 Month : 12.90% 1 Year : 13.00% 2 Year : 13.15% 3 Year : 13.05% |
07th May 18 | Overnight : 12.10% 1 Month : 11.55% 3 Month : 12.65% 6 Month : 12.80% 1 Year : 12.90% 2 Year : 13.05% 3 Year : 12.95% |
07th Apr 18 | Overnight : 11.70% 1 Month : 11.65% 3 Month : 12.15% 6 Month : 12.40% 1 Year : 12.55% 2 Year : 12.85% 3 Year : 12.85% |
07th Mar 18 | Overnight : 12.20% 1 Month : 12.15% 3 Month : 12.65% 6 Month : 12.90% 1 Year : 13.05% 2 Year : 13.35% 3 Year : 13.35% |
- Effective 1st April 2016, AU Small Finance Bank has been directed by RBI to fix its loan interest rates benchmarked to MCLR rate which is based on its marginal cost of funds. Earlier, the bank fixed its loan interest rates to Base Rate, which was based on total cost of funds of the bank. AU Small Finance Bank MCLR rates for different tenors range from 7.75% to 10.60%.
- RBI allows banks to set their own MCLR Rate based on their marginal cost of funds which means the cost of raising new funds for the bank. So, AU Small Finance Bank decides and announces its MCLR rate regularly based on prescribed formula and policy rate changes by RBI in its monetary policy.
- Note that the RBI does not decide the MCLR Rate of any bank. RBI only announces the repo rate, which influences the cost of raising new funds for the bank. Banks may or may not decide to change their MCLR rate in response to changes in the repo rate. For instance, AU Small Finance Bank may decide to bring a lower cut in their MCLR rate compared to a Repo Rate cut. If RBI cuts the repo rate by 50 basis points or 0.5%, AU Small Finance may decide to cut its MCLR rate only by 0.25% based on its internal funding and liquidity position. Hence, it is important to compare the MCLR rate change of AU Small Finance Bank with that of RBI Repo Rate and MCLR Rate changes of other banks before taking a decision to take a loan from AU Small Finance Bank.
- MCLR rate can be revised by AU Small Finance Bank every month. However, it is not mandatory for AU Small Finance Bank to revise its rate every month and it may choose to retain the same rate for a longer period keeping them unchanged.
- As per the latest regulations given by RBI, with effect from April 1, 2019, all floating interest rates on retail loans are to be linked to external benchmark lending rates. These could be the RBI's repo rate, three-month treasury bill yield, six-month treasury bill yield or other benchmark rate published by the Financial Benchmarks India Pvt Ltd.This was done in view to promote the easier transmission of reduced interest rates to customers, which was not well done when rates were linked to MCLR.
Compare AU Small Finance Bank MCLR Rates with Other Banks
- Allahabad Bank
- Andhra Bank
- AU Small Finance Bank
- Axis Bank
- Bajaj Finserv
- Bandhan Bank
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Canara Bank
- Central Bank of India
- Cholamandalam
- Citibank
- Corporation Bank
- DBS Bank
- DCB Bank
- Dhan Laxmi Bank
- Edelweiss
- Equitas Small Finance Bank
- ESAF Small Finance Bank
- Federal Bank
- GIC Housing Finance
- HDFC
- HDFC Bank
- HSBC Bank
- ICICI Bank
- ICICI Home Finance
- IDBI Bank
- IDFC First Bank
- IIFL
- Indiabulls
- Indian Bank
- Indian Overseas Bank
- IndusInd Bank
- Jammu And Kashmir Bank
- Jana Small Finance Bank
- Karnataka Bank
- Karur Vysya Bank
- Kotak Bank
- Lakshmi Vilas Bank
- LIC Housing Finance
- LT Housing Finance
- OBC
- Piramal Housing Finance
- PNB
- PNB Housing Finance
- Punjab and Sind Bank
- RBL Bank
- SBI
- South Indian Bank
- Standard Chartered Bank
- Syndicate Bank
- UCO Bank
- Ujjivan Small Finance Bank
- Union Bank of India
- United Bank of India
- Yes Bank
About AU Small Finance Bank
- AU Small Finance Bank's registered office is located at 19-A, Dhuleshwar Garden, Ajmer Road, 302001.
- AU Small Finance Bank's management is led by its CEO Mr. Sanjay Agarwal.
FAQs
✅What is the MCLR of AU Small Finance Bank?
AU Small Finance Bank MCLR ranges between 7.75% to 10.60% for a tenure ranging between 1 month to 5 years.
✅What is the current AU Small Finance Bank MCLR rate?
Current AU Small Finance Bank, overnight tenure is 8.75%, 1 month mclr is 7.75% , three month mclr is 8.05%, six month mclr is 8.90%, one year tenure is 10.15% and two year tenure is 10.60%.
✅What is AU Small Finance Bank base rate?
Currently, AU Small Finance Bank offers loans at a base rate of %.
-
Home Loan
Home Loan at all-time low rates starting at 6.50%. Cashback of up to ₹ 1,000
Apply Now -
Personal Loan
Instant Personal Loan starting at 10.25% with Cashback of up to ₹ 1,000.
Check Offers -
Gold Loan
Instant Gold Loan starting at 9.00% with Cashback of up to ₹ 500
Apply Now -
Loan Against Property
Best Loan Against Property Offers starting @ 6.90%. Cashback of up to ₹ 1,000*.
Apply Now -
Business Loan
Collateral Free Business Loan Rates starting at 14.00% with Overdraft facility.
Apply Now -
Fixed Deposit
AAA rated FDs with returns as high as 7.05%.
Invest Now
- 2021-02-08 : Revised MCLR for AU Small Finance Bank
With effect from 7 February 2021, AU Small Finance Bank changed its MCLR. The overnight and one-month MCLR is 7.90% and 7.60%. The MCLR for short tenors of three months and six months is 7.80% and 8.55%. Further, MCLR for one year, two years and three years is 9.60%, 10.20%, and 10.20%, respectively. - 2020-10-14 : AU Small Finance Bank revised MCLR
AU Small Finance Bank changed its MCLR. The overnight and one-month MCLR is 8.20% and 7.65%. The MCLR for short tenors of three months and six months is 7.85% and 8.60%. Further, MCLR for one year, two years and three years is 9.60%, 10.20%, and 10.20%, respectively. The revised rates have been in effect from 7 October 2020. - 2020-07-09 : AU Small Finance Bank revised its MCLRa
AU Small Finance Bank changed its MCLR. The overnight and one-month MCLR is 7.30% and 7.25%. The MCLR for short tenors of three months and six months is 8.25% and 9.20%. Further, MCLR for one year, two years and three years is 9.90%, 10.45%, and 10.40%, respectively. The revised rates are in effect from 7 July 2020. - 2020-06-08 : Revised MCLR for AU Small Finance Bank
AU Small Finance Bank changed its MCLR. The overnight and one-month MCLR is 7.60% and 7.40%. The MCLR for short tenors of three months and six months is 8.40% and 9.35%. Further, MCLR for one year, two years and three years is 10.05%, 10.60%, and 10.55%, respectively. The revised rates have been in effect from 7 June 2020. - 2020-03-09 : AU Small Finance Bank revised its MCLR
AU Small Finance Bank changed its lending rates. The overnight and one-month MCLR is 9.55% and 9.45%. The MCLR for short tenors of three months and six months is 10.25% and 10.80%. Further, lending rates for one year, two years and three years is 11.45%, 11.75%, and 11.75%, respectively. The revised rates have been in effect from 7 March 2020.
