MCLR Rate
MCLR, full form Marginal Cost of Fund based Lending Rate is the internal benchmark rate used by banks to fix the interest rate on floating rate loans. Starting from 1st April 2016, all banks in India are required to benchmark and price their loans to MCLR.
Current MCLR, Base Rate, PLR Trend of All Banks in India Feb 2021
Bank MCLR, Past Trend | Current MCLR/ PLR Rate – 26th Feb 2021 | Base Rate | Latest Update |
---|---|---|---|
SBI MCLR Base Rate | 6.65% - 7.30% | 7.30% | 10th Jan 21 |
HDFC PLR | 16.10% | - | 24th Dec 20 |
ICICI Bank MCLR Base Rate | 7.05% - 7.30% | 8.85% | 01st Feb 21 |
Axis Bank MCLR Base Rate | 7.20% - 7.55% | 9.15% | 18th Feb 21 |
PNB Housing Finance PLR | 14.35% | - | 16th Apr 18 |
ICICI Home Finance PLR | 17.70% | - | 03rd Apr 20 |
LIC Housing Finance PLR | 14.70% | - | 01st Jan 20 |
Bank of Baroda MCLR Base Rate | 6.55% - 7.40% | 8.15% | 12th Feb 21 |
Citibank MCLR Base Rate | 5.95% - 6.35% | 5.20% | 07th Feb 21 |
Indiabulls PLR | 24.00% | - | 01st Oct 18 |
HDFC Bank MCLR Base Rate | 6.85% - 7.40% | 9.30% | 08th Feb 21 |
IndusInd Bank MCLR Base Rate | 8.25% - 8.95% | 10.30% | 22nd Feb 21 |
Kotak Bank MCLR Base Rate | 6.75% - 7.80% | 7.40% | 16th Feb 21 |
Yes Bank MCLR Base Rate | 6.20% - 8.40% | 9.00% | 01st Feb 21 |
RBL Bank MCLR Base Rate | 8.10% - 8.65% | 10.05% | 22nd Feb 21 |
ESAF Small Finance Bank MCLR Base Rate | 14.01% - 14.54% | - | 17th Feb 21 |
Jana Small Finance Bank MCLR Base Rate | 9.86% - 11.39% | - | 08th Feb 21 |
Cholamandalam PLR | 15.00% | - | 14th Mar 19 |
Piramal Housing Finance PLR | 16.05% | - | 05th May 19 |
IDFC First Bank MCLR Base Rate | 8.20% - 9.40% | 9.50% | 08th Feb 21 |
DBS Bank MCLR Base Rate | 6.20% - 6.70% | 7.10% | 07th Feb 21 |
Bajaj Finserv PLR | 20.16% | - | 01st May 14 |
United Bank of India MCLR Base Rate | 6.65% - 7.60% | 9.55% | 01st Feb 21 |
Union Bank of India MCLR Base Rate | 6.60% - 7.40% | 8.35% | 11th Feb 21 |
UCO Bank MCLR Base Rate | 6.70% - 7.30% | 9.60% | 10th Feb 21 |
Jammu And Kashmir Bank MCLR Base Rate | 6.60% - 7.85% | 9.50% | 10th Feb 21 |
Bandhan Bank MCLR Base Rate | 8.59% - 10.54% | 12.00% | 31st Jan 21 |
Punjab and Sind Bank MCLR Base Rate | 7.15% - 7.65% | 9.70% | 16th Feb 21 |
Central Bank of India MCLR Base Rate | 6.55% - 7.10% | 8.70% | 15th Feb 21 |
Canara Bank MCLR Base Rate | 6.70% - 7.35% | 9.40% | 07th Feb 21 |
Bank of Maharashtra MCLR Base Rate | 6.80% - 7.30% | 9.40% | 07th Feb 21 |
Bank of India MCLR Base Rate | 6.70% - 7.80% | 8.80% | 01st Feb 21 |
LT Housing Finance PLR | 17.50% | - | 26th Apr 18 |
Andhra Bank MCLR Base Rate | 6.60% - 7.40% | 9.45% | 11th Feb 21 |
Indian Overseas Bank MCLR Base Rate | 6.85% - 7.45% | 9.45% | 10th Nov 20 |
HSBC Bank MCLR Base Rate | 7.00% - 7.30% | 7.90% | 01st Feb 21 |
Standard Chartered Bank MCLR Base Rate | 6.25% - 7.55% | 8.85% | 08th Feb 21 |
Edelweiss PLR | 17.50% | - | 30th Nov 15 |
GIC Housing Finance PLR | 15.00% | - | 01st Nov 17 |
IIFL PLR | 17.50% | - | 01st Apr 14 |
Corporation Bank MCLR Base Rate | 6.60% - 7.40% | 9.65% | 11th Feb 21 |
IDBI Bank MCLR Base Rate | 7.05% - 8.60% | 9.65% | 12th Feb 21 |
Indian Bank MCLR Base Rate | 7.05% - 7.30% | 8.30% | 03rd Feb 21 |
Allahabad Bank MCLR Base Rate | 7.05% - 7.30% | 8.30% | 03rd Feb 21 |
OBC MCLR Base Rate | 6.65% - 7.60% | 9.50% | 01st Feb 21 |
PNB MCLR Base Rate | 6.65% - 7.60% | 8.65% | 01st Feb 21 |
Karur Vysya Bank MCLR Base Rate | 7.90% - 8.65% | 10.10% | 07th Sep 20 |
Syndicate Bank MCLR Base Rate | 6.70% - 7.35% | 9.50% | 07th Feb 21 |
DCB Bank MCLR Base Rate | 8.18% - 9.43% | 10.64% | 06th Feb 21 |
Dhan Laxmi Bank MCLR Base Rate | 7.80% - 8.90% | 10.70% | 01st Feb 21 |
Karnataka Bank MCLR Base Rate | 8.20% - 8.95% | 8.75% | 01st Feb 21 |
South Indian Bank MCLR Base Rate | 7.90% - 8.20% | 9.75% | 20th Feb 21 |
Federal Bank MCLR Base Rate | 7.65% - 7.90% | 9.63% | 16th Jan 21 |
Lakshmi Vilas Bank MCLR Base Rate | 9.35% - 9.75% | 10.15% | 10th Feb 21 |
Equitas Small Finance Bank MCLR Base Rate | 11.85% - 12.50% | - | 01st Feb 21 |
AU Small Finance Bank MCLR Base Rate | 7.60% - 10.20% | - | 07th Feb 21 |
Ujjivan Small Finance Bank MCLR Base Rate | 12.80% - 14.60% | - | 20th Jan 21 |
5th February 2021 – RBI keeps Repo Rate unchanged at 4%
RBI, in its first bi-monthly monetary policy for the year 2021, has kept the repo rate unchanged to 4%. This has been done to limit the damage to the economy caused by the second wave of Covid-19. Repo rate is the rate at which the central bank infuses liquidity in the banking system. The reverse repo rate also stands unchanged at 3.35%.
What is MCLR?
- MCLR is lending rate calculated based on cost of raising new funds for the bank which include the cost of maintaining CRR/SLR, operating costs of banks and tenor premium.
- As MCLR is closely linked to repo rate, it improves the transmission of RBI’s repo rate cut to the end borrower
- Banks publish MCLR for at least five durations which are overnight MCLR, 1 month MCLR, 3 month MCLR, 6 month MCLR and 1 year MCLR. However banks may publish MCLR base rates for more than five periods. The banks may revise the MCLR rate every month
- Interest rate on each floating rate loan would be reset on based on the duration of the MCLR to which it is linked
What is Base Rate?
- Base Rate is the lending rate calculated based on the total cost of funds of the banks and is the minimum interest rate at which a bank can lend except for loans to its own employees, its retired employees and against bank’s own deposits
- All floating and fixed rate loans sanctioned by banks before 1st April, 2016 were priced using base rate as benchmark
- If you check the MCLR and base rate of banks shown above, you will notice that MCLR rates are mostly 5 - 50 bps lower compared to base rate. The reason is that MCLR is based on cost of raising new funds and hence, any changes in repo rates results in changes in cost of borrowings of banks which gets transmitted to MCLR
- Starting from April 2018, RBI has mandated that banks’ base rates be linked to MCLR rates. This is expected to benefit home loan and loan against property borrowers whose loans are linked to base rate. Any increase or decrease in MCLR rates will now automatically be applicable to pre 2016 loans that are benchmarked to base rate.
PLR
- PLR (Prime Lending Rate) is the internal benchmark rate used for setting up the interest rate on floating rate loans sanctioned by Non Banking Financial Companies (NBFC) and Housing Finance Companies (HFC).
- PLR rate is calculated based on average cost of funds.
- NBFC and HFC generally price their loan at discount on their existing PLR.
Which loans are linked to MCLR rate?
Floating rate loans are linked to MCLR rate with effect from April 1st, 2016. Typically, home loan and loan against property schemes are floating rate loans and benchmarked to MCLR rates. Some banks offer fixed rate home loan and property loan under special schemes. Personal loan, business loan, car loan and gold loan are mostly fixed rate loans and are independent of MCLR rates.
Type of Loan | Type of Rates | Interest Rate |
---|---|---|
Home Loan | Floating – MCLR Linked | 6.75% |
Loan Against Property | Floating – MCLR Linked | 7.50% |
Personal Loan | Fixed Rate | 10.40% |
Business Loan | Fixed Rate | 13.50% |
Gold Loan | Fixed Rate | 9.50% |
Car Loan | Fixed Rate | 9.25% |
How does MCLR rate works?
Floating rate on your home loan is a function of two parameters; the reset frequency of the interest rate on your loan and spread on the benchmark. These two parameters together will determine the interest rate you will pay on your home loan, mortgage loan or business loan throughout the loan tenure:
- Reset Frequency:The applicable MCLR rate will be the rate corresponding to the interest rate reset frequency of the loan. So, a home loan with a reset frequency of every one year will be priced with the 1 year MCLR as the benchmark and a home loan with a 3 month reset will be price with the 3 month MCLR as the benchmark
- Spread:The next component is spread or the margin that you pay over the bank‘s MCLR for a particular loan type of the bank. The margin would be fixed at time of sanction and can be changed only if there is a significant change in customers’ credit profile. For instance, Bank A has 1 year MCLR of 9.1% and spread of 0.2 % for home loan. The interest rate that you will be charged in this case would be 9.3%.
- When a bank changes its MCLR, interest rate on your floating rate home loan will change accordingly. Banks typically adjust the change in floating rates, by changing the loan tenure and by keeping the EMI constant.
- For instance, if you have taken home loan rate at floating rate of 9% and after a year, your bank decides to lower down the MCLR by 50 bps. Hence, your home loan floating rate associated with MCLR rate will also come down to 50 bps at a rate of 8.50%. In most of the cases, the cut in home loan rate might not result in lower EMI, but your loan tenure will stand reduced.
What is the difference between MCLR and base rate?
Base rate of a bank is calculated based on the following factors -
- Average cost of funds
- Operating expenses
- Minimum rate of return i.e. profit
- Negative carry (loss in interest income) of keeping CRR/SLR
MCLR is calculated on the following factors-
- Marginal or incremental cost of funds which includes cost of raising new borrowings/deposits and minimum rate of return(profit)
- Negative carry on account of CRR
- Operating costs
- Calculated tenor wise based on cost of raising new funds for different tenors
Why MCLR loans are more transparent as compared base rate loans?
The above comparison shows that MCLR rate is more transparent and customer friendly as compared to base rate:
- MCLR is calculated based on the cost of raising new funds and also allows to have differential rates based on the underlying tenure of new funds.
- Cost of raising new funds for banks is closely linked to Repo Rate which makes MCLR rate more responsive to any changes in policy repo rates as compared to base rates.
- Further, MCLR of banks is revised every month as compared to base rate which is revised every quarter which makes MCLR more dynamic as compared to base rate.